CropsNo.: 43500

[ Districts / Municipalities ] Persimmon - Crops -

Persimmon - Crops - Districts / Municipalities - 1st picture/image
Picture: Persimmon
This page is providing the information on the municipality yield/acreage of Persimmon in ranking manner for 2004,. You can check district of Persimmon in Japanese municipality level.
Municipality [Persimmon] district - production ranking Top 100
You can check not only nationwide ranking but also each prefecture ranking for Persimmon, by clicking on [select prefecture] button.

Municipality [Persimmon] district - production ranking Top 100

Nationwide ranking

*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.

# Municipalities
(Prefectures)
Yield Amount Yield Amount
nationwide ranking
Crop Acreage Crop Acreage
nationwide ranking
Shipping Amount Shipping Amount
nationwide ranking
2 nishiyoshino-mura(Nara-ken) 12,900(t) 2rank 841(ha) 2rank 12,200(t) 2rank
5 kokawa-cho(Wakayama-ken) 7,080(t) 5rank 338(ha) 11rank 6,470(t) 5rank
12 haki-machi(Fukuoka-ken) 3,670(t) 12rank 386(ha) 9rank 3,470(t) 12rank
14 naga-cho(Wakayama-ken) 3,060(t) 14rank 156(ha) 24rank 2,740(t) 15rank
18 yanagawa-machi(Fukushima-ken) 2,650(t) 18rank 207(ha) 19rank 2,410(t) 18rank
19 asakura-machi(Fukuoka-ken) 2,630(t) 19rank 371(ha) 10rank 2,510(t) 17rank
22 misato-machi(Wakayama-ken) 2,250(t) 22rank 185(ha) 21rank 2,050(t) 22rank
24 maki-machi(Niigata-ken) 1,870(t) 24rank 141(ha) 26rank 1,730(t) 23rank
25 haguro-machi(Yamagata-ken) 1,820(t) 25rank 238(ha) 18rank 1,570(t) 27rank
26 kouyaguchi-cho(Wakayama-ken) 1,800(t) 26rank 108(ha) 36rank 1,610(t) 25rank
27 momoyama-cho(Wakayama-ken) 1,750(t) 27rank 98(ha) 42rank 1,570(t) 27rank
35 hobara-machi(Fukushima-ken) 1,390(t) 35rank 109(ha) 35rank 1,250(t) 33rank
36 uchita-cho(Wakayama-ken) 1,270(t) 36rank 64(ha) 59rank 1,150(t) 34rank
37 yasato-machi(Ibaraki-ken) 1,250(t) 37rank 99(ha) 41rank 1,010(t) 39rank
42 kushibiki-machi(Yamagata-ken) 993(t) 42rank 129(ha) 30rank 841(t) 41rank
43 hamakita-shi(Shizuoka-ken) 901(t) 43rank 81(ha) 48rank 791(t) 42rank
50 aidutakada-machi(Fukushima-ken) 777(t) 50rank 67(ha) 55rank 652(t) 48rank
54 ennzann-shi(Yamanashi-ken) 697(t) 54rank 57(ha) 69rank 530(t) 58rank
58 ryouzenn-machi(Fukushima-ken) 601(t) 58rank 49(ha) 78rank 540(t) 56rank
61 ichinomiya-machi(Aichi-ken) 566(t) 61rank 63(ha) 60rank 408(t) 67rank
64 niigata-shi(prev)(Niigata-ken) 522(t) 64rank 56(ha) 71rank 432(t) 62rank
70 okayama-shi(prev)(Okayama-ken) 480(t) 70rank 58(ha) 66rank 243(t) 95rank
71 kanaya-cho(Wakayama-ken) 472(t) 71rank 30(ha) 130rank 402(t) 68rank
74 shizuoka-shi(prev)(Shizuoka-ken) 461(t) 74rank 42(ha) 95rank 250(t) 94rank
76 nokami-cho(Wakayama-ken) 441(t) 76rank 39(ha) 108rank 401(t) 69rank
77 miyoshi-cho(Tokushima-ken) 434(t) 77rank 20(ha) 182rank 258(t) 92rank
78 fujishima-machi(Yamagata-ken) 429(t) 78rank 90(ha) 45rank 335(t) 75rank
80 miyoshi-cho(Aichi-ken) 399(t) 80rank 45(ha) 85rank 338(t) 73rank
82 izunagaoka-cho(Shizuoka-ken) 397(t) 82rank 33(ha) 119rank 295(t) 83rank
84 tamari-mura(Ibaraki-ken) 395(t) 84rank 32(ha) 121rank 321(t) 78rank
88 tsukidate-machi(Fukushima-ken) 365(t) 88rank 33(ha) 119rank 327(t) 77rank
90 donari-cho(Tokushima-ken) 348(t) 90rank 20(ha) 182rank 253(t) 93rank
92 hamamatsu-shi(prev)(Shizuoka-ken) 345(t) 92rank 38(ha) 110rank 269(t) 87rank
98 kishigawa-cho(Wakayama-ken) 319(t) 98rank 17(ha) 208rank 286(t) 84rank
99 niihari-mura(Ibaraki-ken) 318(t) 99rank 25(ha) 150rank 259(t) 91rank
If you like this page [ [Persimmon] prefecture ranking 2004 / yield amount / climate - [JapanCROPs] ], we'd appreciate it if you would express it by below buttons. Thanks.

Official facebook page

Data source, definition etc.

  • [1] Japan govement statics [https://www.e-stat.go.jp/]
  •     We, APPRES, edit, process and reconstruct the data from the data source above, and we have published it in this page.

🔎 Site search


PAGETOP