*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Obihiro-shi(Hokkaido) | 111,500(t) | 1rank | 3,470(ha) | 1rank | 98,900(t) | 2rank |
2 | Abashiri-shi(Hokkaido) | 106,400(t) | 2rank | 2,920(ha) | 3rank | 100,900(t) | 1rank |
3 | Memuro-cho(Hokkaido) | 95,700(t) | 3rank | 3,250(ha) | 2rank | 86,300(t) | 5rank |
4 | Shari-cho(Hokkaido) | 93,300(t) | 4rank | 2,630(ha) | 4rank | 89,400(t) | 3rank |
5 | Koshimizu-cho(Hokkaido) | 88,300(t) | 5rank | 2,160(ha) | 7rank | 86,500(t) | 4rank |
6 | Kiyosato-cho(Hokkaido) | 86,100(t) | 6rank | 2,230(ha) | 6rank | 83,400(t) | 6rank |
7 | Ozora-cho(Hokkaido) | 84,300(t) | 7rank | 1,950(ha) | 12rank | 71,200(t) | 7rank |
8 | Makubetsu-cho(Hokkaido) | 77,400(t) | 8rank | 2,420(ha) | 5rank | 70,000(t) | 8rank |
9 | Shihoro-cho(Hokkaido) | 73,200(t) | 9rank | 2,140(ha) | 8rank | 65,100(t) | 10rank |
10 | Sarabetsu-mura(Hokkaido) | 69,100(t) | 10rank | 1,970(ha) | 11rank | 65,400(t) | 9rank |
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Unzen-shi(Nagasaki-ken) | 9,220(t) | 1rank | 506(ha) | 1rank | 8,130(t) | 1rank |
2 | Nagashima-cho(Kagoshima-ken) | 7,890(t) | 2rank | 411(ha) | 2rank | 7,040(t) | 2rank |
3 | Minamishimabara-shi(Nagasaki-ken) | 5,300(t) | 3rank | 293(ha) | 3rank | 4,800(t) | 3rank |
4 | Isahaya-shi(Nagasaki-ken) | 2,260(t) | 4rank | 137(ha) | 4rank | 2,040(t) | 4rank |
5 | Higashihiroshima-shi(Hiroshima-ken) | 556(t) | 5rank | 55(ha) | 6rank | 375(t) | 5rank |
6 | Hamamatsu-shi(Shizuoka-ken) | 280(t) | 6rank | 19(ha) | 7rank | 245(t) | 6rank |
7 | Takehara-shi(Hiroshima-ken) | 189(t) | 7rank | 18(ha) | 8rank | 35(t) | 11rank |
8 | Karatsu-shi(Saga-ken) | 119(t) | 8rank | 7(ha) | 12rank | 79(t) | 8rank |
9 | Hirado-shi(Nagasaki-ken) | 112(t) | 9rank | 8(ha) | 9rank | 47(t) | 10rank |
Sponsored Link