*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Yatsushiro-shi(Kumamoto-ken) | 54,700(t) | 1rank | 409(ha) | 1rank | 53,500(t) | 1rank |
2 | Tamana-shi(Kumamoto-ken) | 28,500(t) | 2rank | 199(ha) | 2rank | 27,700(t) | 2rank |
3 | Tahara-shi(Aichi-ken) | 14,000(t) | 3rank | 122(ha) | 3rank | 13,400(t) | 3rank |
4 | Toyohashi-shi(Aichi-ken) | 11,800(t) | 4rank | 118(ha) | 4rank | 11,200(t) | 4rank |
5 | Miyazaki-shi(Miyazaki-ken) | 6,980(t) | 5rank | 73(ha) | 5rank | 6,510(t) | 5rank |
6 | Toyokawa-shi(Aichi-ken) | 5,220(t) | 6rank | 60(ha) | 7rank | 4,970(t) | 6rank |
7 | Minamishimabara-shi(Nagasaki-ken) | 5,140(t) | 7rank | 48(ha) | 9rank | 4,900(t) | 7rank |
8 | Tochigi-shi(Tochigi-ken) | 4,840(t) | 8rank | 27(ha) | 20rank | 4,670(t) | 8rank |
9 | Uki-shi(Kumamoto-ken) | 4,800(t) | 9rank | 72(ha) | 6rank | 4,610(t) | 9rank |
10 | Tsuno-cho(Miyazaki-ken) | 4,450(t) | 10rank | 45(ha) | 10rank | 4,280(t) | 10rank |
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Hokota-shi(Ibaraki-ken) | 14,000(t) | 1rank | 313(ha) | 1rank | 13,200(t) | 1rank |
2 | Takayama-shi(Gifu-ken) | 12,400(t) | 2rank | 133(ha) | 2rank | 11,700(t) | 2rank |
3 | Biratori-cho(Hokkaido) | 7,350(t) | 3rank | 61(ha) | 10rank | 6,980(t) | 3rank |
4 | Yatsushiro-shi(Kumamoto-ken) | 6,360(t) | 4rank | 85(ha) | 4rank | 6,100(t) | 4rank |
5 | Biei-cho(Hokkaido) | 5,350(t) | 5rank | 49(ha) | 15rank | 4,830(t) | 5rank |
6 | Yamato-cho(Kumamoto-ken) | 4,940(t) | 6rank | 66(ha) | 8rank | 4,790(t) | 6rank |
7 | Taketa-shi(Oita-ken) | 4,790(t) | 7rank | 65(ha) | 9rank | 4,680(t) | 7rank |
8 | Aso-shi(Kumamoto-ken) | 4,560(t) | 8rank | 54(ha) | 11rank | 4,300(t) | 8rank |
9 | Hokuto-shi(Hokkaido) | 3,530(t) | 9rank | 52(ha) | 13rank | 3,380(t) | 9rank |
10 | Chikusei-shi(Ibaraki-ken) | 3,160(t) | 10rank | 100(ha) | 3rank | 2,900(t) | 10rank |
Sponsored Link