CropsNo.: 30200

[ Districts / Municipalities ] Turnip - Crops -

Turnip - Crops - Districts / Municipalities - 1st picture/image
Picture: Turnip
This page is providing the information on the municipality yield/acreage of Turnip in ranking manner for 2004,. You can check district of Turnip in Japanese municipality level.
Municipality [Turnip] district - production ranking Top 100
You can check not only nationwide ranking but also each prefecture ranking for Turnip, by clicking on [select prefecture] button.

Municipality [Turnip] district - production ranking Top 100

Nationwide ranking

*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.

# Municipalities
(Prefectures)
Yield Amount Yield Amount
nationwide ranking
Crop Acreage Crop Acreage
nationwide ranking
Shipping Amount Shipping Amount
nationwide ranking
7 niigata-shi(prev)(Niigata-ken) 2,460(t) 7rank 73(ha) 6rank 1,930(t) 10rank
12 menuma-machi(Saitama-ken) 1,790(t) 12rank 51(ha) 11rank 1,450(t) 14rank
17 unakami-machi(Chiba-ken) 1,420(t) 17rank 35(ha) 21rank 1,370(t) 17rank
33 yamada-machi(Chiba-ken) 806(t) 33rank 20(ha) 47rank 781(t) 31rank
48 hiraka-machi(Aomori-ken) 583(t) 48rank 18(ha) 55rank 548(t) 43rank
52 aduchi-cho(Shiga-ken) 520(t) 52rank 20(ha) 47rank 462(t) 51rank
54 ooi-machi(Saitama-ken) 504(t) 54rank 15(ha) 66rank 416(t) 57rank
60 kita-mura(Hokkaido) 450(t) 59rank 17(ha) 58rank 423(t) 54rank
61 kamifukuoka-shi(Saitama-ken) 450(t) 59rank 13(ha) 81rank 402(t) 60rank
63 amarume-machi(Yamagata-ken) 440(t) 63rank 21(ha) 44rank 400(t) 61rank
67 keihoku-cho(Kyoto) 410(t) 67rank 12(ha) 86rank 380(t) 64rank
70 haguro-machi(Yamagata-ken) 405(t) 70rank 45(ha) 16rank 360(t) 69rank
73 higashimokoto-mura(Hokkaido) 383(t) 73rank 12(ha) 86rank 363(t) 68rank
77 fujishima-machi(Yamagata-ken) 332(t) 77rank 35(ha) 21rank 282(t) 77rank
80 sawara-shi(Chiba-ken) 314(t) 80rank 8(ha) 112rank 266(t) 78rank
84 maki-machi(Niigata-ken) 289(t) 84rank 6(ha) 156rank 265(t) 79rank
88 kurisawa-cho(Hokkaido) 282(t) 88rank 11(ha) 91rank 264(t) 80rank
91 hiyoshi-cho(Kyoto) 279(t) 90rank 8(ha) 112rank 250(t) 81rank
93 mikuni-cho(Fukui-ken) 268(t) 93rank 17(ha) 58rank 248(t) 83rank
99 kokubunnji-machi(Tochigi-ken) 248(t) 99rank 8(ha) 112rank 212(t) 94rank
If you like this page [ [Turnip] prefecture ranking 2004 / yield amount / climate - [JapanCROPs] ], we'd appreciate it if you would express it by below buttons. Thanks.

Official facebook page

Data source, definition etc.

  • [1] Japan govement statics [https://www.e-stat.go.jp/]
  •     We, APPRES, edit, process and reconstruct the data from the data source above, and we have published it in this page.

🔎 Site search


PAGETOP