CropsNo.: 43400

[ Districts / Municipalities ] Western pear - Crops -

Western pear - Crops - Districts / Municipalities - 1st picture/image
Picture: Western pear
This page is providing the information on the municipality yield/acreage of Western pear in ranking manner for 2004,. You can check district of Western pear in Japanese municipality level.
Municipality [Western pear] district - production ranking Top 100
You can check not only nationwide ranking but also each prefecture ranking for Western pear, by clicking on [select prefecture] button.

Municipality [Western pear] district - production ranking Top 100

Nationwide ranking

*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.

# Municipalities
(Prefectures)
Yield Amount Yield Amount
nationwide ranking
Crop Acreage Crop Acreage
nationwide ranking
Shipping Amount Shipping Amount
nationwide ranking
11 niigata-shi(prev)(Niigata-ken) 464(t) 11rank 50(ha) 8rank 400(t) 11rank
17 nagawa-machi(Aomori-ken) 328(t) 17rank 28(ha) 16rank 284(t) 19rank
21 hiraka-machi(Akita-ken) 298(t) 21rank 21(ha) 18rank 292(t) 17rank
25 ishidoriya-cho(Iwate-ken) 244(t) 25rank 19(ha) 21rank 211(t) 27rank
33 masuda-machi(Akita-ken) 138(t) 33rank 11(ha) 33rank 134(t) 31rank
42 touwa-cho(Iwate-ken) 94(t) 42rank 9(ha) 39rank 80(t) 44rank
48 samizu-mura(Nagano-ken) 64(t) 49rank 3(ha) 70rank 60(t) 48rank
49 fukuchi-mura(Aomori-ken) 61(t) 50rank 5(ha) 55rank 52(t) 53rank
52 yanagawa-machi(Fukushima-ken) 60(t) 52rank 3(ha) 70rank 53(t) 51rank
54 oomori-machi(Akita-ken) 54(t) 55rank 5(ha) 55rank 53(t) 51rank
55 date-machi(Fukushima-ken) 51(t) 56rank 3(ha) 70rank 43(t) 59rank
56 misato-mura(Nagano-ken) 50(t) 57rank 3(ha) 70rank 43(t) 59rank
58 masuho-cho(Yamanashi-ken) 48(t) 59rank 2(ha) 93rank 45(t) 56rank
64 hiraka-machi(Aomori-ken) 45(t) 65rank 5(ha) 55rank 19(t) 84rank
71 souma-mura(Aomori-ken) 37(t) 71rank 4(ha) 60rank 19(t) 84rank
72 okayama-shi(prev)(Okayama-ken) 37(t) 71rank 2(ha) 93rank 33(t) 67rank
74 namioka-machi(Aomori-ken) 35(t) 75rank 4(ha) 60rank 15(t) 95rank
80 takizawa-mura(Iwate-ken) 31(t) 81rank 2(ha) 93rank 24(t) 78rank
81 omonogawa-machi(Akita-ken) 31(t) 81rank 3(ha) 70rank 30(t) 71rank
82 kushibiki-machi(Yamagata-ken) 31(t) 81rank 11(ha) 33rank 24(t) 78rank
83 minehama-mura(Akita-ken) 30(t) 84rank 4(ha) 60rank 27(t) 74rank
87 iwaki-machi(Aomori-ken) 27(t) 88rank 3(ha) 70rank 20(t) 81rank
90 mure-mura(Nagano-ken) 24(t) 90rank 1(ha) 122rank 21(t) 80rank
97 kurobane-machi(Tochigi-ken) 20(t) 96rank 2(ha) 93rank 15(t) 95rank
If you like this page [ [Western pear] prefecture ranking 2004 / yield amount / climate - [JapanCROPs] ], we'd appreciate it if you would express it by below buttons. Thanks.

Official facebook page

Data source, definition etc.

  • [1] Japan govement statics [https://www.e-stat.go.jp/]
  •     We, APPRES, edit, process and reconstruct the data from the data source above, and we have published it in this page.

🔎 Site search


PAGETOP