CropsNo.: 33200

[ Districts / Municipalities ] Cauliflower - Crops -

Cauliflower - Crops - Districts / Municipalities - 1st picture/image
Picture: Cauliflower
This page is providing the information on the municipality yield/acreage of Cauliflower in ranking manner for 2004,. You can check district of Cauliflower in Japanese municipality level.
Municipality [Cauliflower] district - production ranking Top 100
You can check not only nationwide ranking but also each prefecture ranking for Cauliflower, by clicking on [select prefecture] button.

Municipality [Cauliflower] district - production ranking Top 100

Nationwide ranking

*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.

# Municipalities
(Prefectures)
Yield Amount Yield Amount
nationwide ranking
Crop Acreage Crop Acreage
nationwide ranking
Shipping Amount Shipping Amount
nationwide ranking
10 hamamatsu-shi(prev)(Shizuoka-ken) 407(t) 10rank 25(ha) 6rank 395(t) 10rank
14 tokubetsu-ku(prev)(Tokyo) 314(t) 14rank 14(ha) 17rank 268(t) 16rank
16 iioka-machi(Chiba-ken) 308(t) 16rank 20(ha) 13rank 306(t) 14rank
17 niigata-shi(prev)(Niigata-ken) 308(t) 16rank 22(ha) 10rank 220(t) 20rank
21 yatomi-cho(Aichi-ken) 219(t) 21rank 13(ha) 19rank 192(t) 22rank
28 kagami-machi(Kumamoto-ken) 158(t) 28rank 6(ha) 38rank 126(t) 29rank
30 okayama-shi(prev)(Okayama-ken) 144(t) 30rank 7(ha) 35rank 124(t) 30rank
34 ryuuhoku-machi(Kumamoto-ken) 130(t) 32rank 5(ha) 46rank 116(t) 34rank
36 sannwa-machi(Ibaraki-ken) 122(t) 36rank 6(ha) 38rank 111(t) 36rank
42 kitaura-machi(Ibaraki-ken) 108(t) 42rank 5(ha) 46rank 66(t) 58rank
49 ueki-machi(Kumamoto-ken) 88(t) 49rank 5(ha) 46rank 80(t) 47rank
53 souwa-machi(Ibaraki-ken) 82(t) 53rank 4(ha) 58rank 75(t) 51rank
57 atsumi-cho(Aichi-ken) 77(t) 57rank 4(ha) 58rank 72(t) 52rank
61 nishiharu-cho(Aichi-ken) 75(t) 59rank 4(ha) 58rank 65(t) 60rank
65 donari-cho(Tokushima-ken) 66(t) 65rank 4(ha) 58rank 60(t) 62rank
69 hamakita-shi(Shizuoka-ken) 59(t) 69rank 4(ha) 58rank 58(t) 64rank
73 momoishi-machi(Aomori-ken) 56(t) 73rank 3(ha) 76rank 46(t) 73rank
80 yuutou-cho(Shizuoka-ken) 48(t) 79rank 3(ha) 76rank 47(t) 71rank
85 hiraka-machi(Aomori-ken) 42(t) 85rank 3(ha) 76rank 37(t) 78rank
94 iwatsuki-shi(Saitama-ken) 38(t) 94rank 2(ha) 100rank 32(t) 85rank
If you like this page [ [Cauliflower] prefecture ranking 2004 / yield amount / climate - [JapanCROPs] ], we'd appreciate it if you would express it by below buttons. Thanks.

Official facebook page

Data source, definition etc.

  • [1] Japan govement statics [https://www.e-stat.go.jp/]
  •     We, APPRES, edit, process and reconstruct the data from the data source above, and we have published it in this page.

🔎 Site search


PAGETOP