CropsNo.: 44700

[ Districts / Municipalities ] Cherry - Crops -

Cherry - Crops - Districts / Municipalities - 1st picture/image
Picture: Cherry
This page is providing the information on the municipality yield/acreage of Cherry in ranking manner for 2004,. You can check district of Cherry in Japanese municipality level.
Municipality [Cherry] district - production ranking Top 100
You can check not only nationwide ranking but also each prefecture ranking for Cherry, by clicking on [select prefecture] button.

Municipality [Cherry] district - production ranking Top 100

Nationwide ranking

*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.

# Municipalities
(Prefectures)
Yield Amount Yield Amount
nationwide ranking
Crop Acreage Crop Acreage
nationwide ranking
Shipping Amount Shipping Amount
nationwide ranking
5 nagawa-machi(Aomori-ken) 809(t) 5rank 165(ha) 9rank 665(t) 7rank
16 ennzann-shi(Yamanashi-ken) 201(t) 16rank 43(ha) 17rank 197(t) 15rank
29 fukuchi-mura(Aomori-ken) 63(t) 30rank 13(ha) 38rank 54(t) 29rank
31 juumonnji-machi(Akita-ken) 56(t) 32rank 18(ha) 29rank 49(t) 31rank
32 kushibiki-machi(Yamagata-ken) 56(t) 32rank 14(ha) 35rank 40(t) 34rank
45 masuda-machi(Akita-ken) 28(t) 46rank 8(ha) 48rank 24(t) 45rank
46 date-machi(Fukushima-ken) 28(t) 46rank 9(ha) 45rank 24(t) 45rank
55 namioka-machi(Aomori-ken) 20(t) 55rank 4(ha) 65rank 14(t) 60rank
56 haguro-machi(Yamagata-ken) 20(t) 55rank 6(ha) 58rank 13(t) 62rank
62 samizu-mura(Nagano-ken) 18(t) 60rank 6(ha) 58rank 12(t) 64rank
65 hobara-machi(Fukushima-ken) 12(t) 66rank 3(ha) 74rank 11(t) 65rank
68 hamamasu-mura(Hokkaido) 11(t) 69rank 8(ha) 48rank 10(t) 66rank
71 yanagawa-machi(Fukushima-ken) 11(t) 69rank 3(ha) 74rank 10(t) 66rank
74 hiraka-machi(Aomori-ken) 10(t) 74rank 2(ha) 89rank 5(t) 80rank
75 kurisawa-cho(Hokkaido) 9(t) 76rank 3(ha) 74rank 7(t) 75rank
76 touya-mura(Hokkaido) 9(t) 76rank 5(ha) 62rank 8(t) 73rank
77 tsukiyono-machi(Gunma-ken) 9(t) 76rank 3(ha) 74rank 8(t) 73rank
82 hiraka-machi(Akita-ken) 7(t) 82rank 3(ha) 74rank 5(t) 80rank
83 mure-mura(Nagano-ken) 7(t) 82rank 2(ha) 89rank 5(t) 80rank
89 abuta-cho(Hokkaido) 5(t) 90rank 3(ha) 74rank 5(t) 80rank
92 souma-mura(Aomori-ken) 5(t) 90rank 1(ha) 114rank 4(t) 87rank
94 asahi-mura(Yamagata-ken) 5(t) 90rank 2(ha) 89rank 1(t) 123rank
96 niihari-mura(Gunma-ken) 5(t) 90rank 3(ha) 74rank 5(t) 80rank
98 katsunuma-cho(Yamanashi-ken) 5(t) 90rank 1(ha) 114rank 4(t) 87rank
100 tomiya-machi(Miyagi-ken) 4(t) 103rank 1(ha) 114rank 2(t) 100rank
If you like this page [ [Cherry] prefecture ranking 2004 / yield amount / climate - [JapanCROPs] ], we'd appreciate it if you would express it by below buttons. Thanks.

Official facebook page

Data source, definition etc.

  • [1] Japan govement statics [https://www.e-stat.go.jp/]
  •     We, APPRES, edit, process and reconstruct the data from the data source above, and we have published it in this page.

🔎 Site search


PAGETOP