CultivarsNo.: 34309

[ Overview ] Winter spring nasu - Eggplant's Cultivars -

Winter spring nasu - Crops - Overview - 1st picture/image
Picture: Winter spring nasu (Eggplant)
This page is providing the information on the municipality yield/acreage of Winter spring nasu(Eggplant) in ranking manner for 2005. You can check district of Winter spring nasu in Japanese municipality level.
Municipality [Winter spring nasu] district - production ranking Top 100
You can check not only nationwide ranking but also each prefecture ranking for Winter spring nasu, by clicking on [select prefecture] button.

Municipality [Winter spring nasu](茄子) district - production ranking Top 100

Nationwide ranking

*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.

# Municipalities
(Prefectures)
Yield Amount Yield Amount
nationwide ranking
Crop Acreage Crop Acreage
nationwide ranking
Shipping Amount Shipping Amount
nationwide ranking
1 kumamoto-shi(prev)(Kumamoto-ken) 16,800(t) 1rank 112(ha) 2rank 15,800(t) 2rank
3 setaka-machi(Fukuoka-ken) 10,400(t) 3rank 72(ha) 3rank 9,890(t) 3rank
6 okayama-shi(prev)(Okayama-ken) 4,160(t) 6rank 30(ha) 8rank 3,690(t) 6rank
13 haruno-cho(Kochi-ken) 1,930(t) 13rank 19(ha) 15rank 1,840(t) 14rank
15 tachibana-machi(Fukuoka-ken) 1,910(t) 14rank 13(ha) 21rank 1,800(t) 15rank
21 ueki-machi(Kumamoto-ken) 1,280(t) 21rank 10(ha) 27rank 1,220(t) 21rank
25 takata-machi(Fukuoka-ken) 1,220(t) 24rank 9(ha) 31rank 1,150(t) 24rank
31 kiyotake-cho(Miyazaki-ken) 997(t) 31rank 16(ha) 18rank 947(t) 31rank
34 kurogi-machi(Fukuoka-ken) 914(t) 34rank 6(ha) 46rank 868(t) 34rank
38 yatomi-cho(Aichi-ken) 794(t) 38rank 8(ha) 33rank 744(t) 38rank
53 kawasoe-machi(Saga-ken) 513(t) 52rank 4(ha) 64rank 487(t) 51rank
54 yamakawa-cho(Fukuoka-ken) 490(t) 54rank 4(ha) 64rank 466(t) 55rank
56 kisai-machi(Saitama-ken) 474(t) 56rank 6(ha) 46rank 425(t) 58rank
72 tomiai-machi(Kumamoto-ken) 336(t) 71rank 3(ha) 80rank 308(t) 73rank
76 higashiyoka-cho(Saga-ken) 311(t) 76rank 2(ha) 101rank 296(t) 76rank
79 nijou-machi(Fukuoka-ken) 294(t) 79rank 2(ha) 101rank 279(t) 79rank
91 maebaru-shi(Fukuoka-ken) 227(t) 91rank 2(ha) 101rank 213(t) 90rank
If you like this page [ 2005 [Winter spring nasu](Eggplant) municipality district ], we'd appreciate it if you would express it by below buttons. Thanks.

Official facebook page

Data source, definition etc.


  • [1] Japan govement statics [https://www.e-stat.go.jp/]
  •     We, APPRES, edit, process and reconstruct the data from the data source above, and we have published it in this page.

🔎 Site search


PAGETOP