Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
6.49% (4) | Persimmon | 14,600(t) | 13,200(t) | 1,250(ha) | 1,170(kg) |
4.33% (4) | Chestnut | 810(t) | 640(t) | 422(ha) | 192(kg) |
4.87% (6) | Spinach | 11,100(t) | 9,870(t) | 1,270(ha) | 877(kg) |
3.29% (7) | Flowering tree | - | 4,380k/flower | 1,260(a) | - |
2.29% (8) | Green pea | 147(t) | 52(t) | 22(ha) | 666(kg) |
2.86% (9) | Turnip | 3,410(t) | 2,610(t) | 157(ha) | 2,170(kg) |
3.21% (9) | Tomato | 23,700(t) | 21,800(t) | 317(ha) | 7,480(kg) |
0.52% (9) | Peach | 649(t) | 595(t) | 69(ha) | 941(kg) |
3.12% (9) | Flowerbed seedling | - | 18,500k/flower | 4,370(a) | - |
2.35% (10) | Green soybean | 1,590(t) | 1,240(t) | 311(ha) | 511(kg) |
0.23% (10) | Apple | 1,700(t) | 1,540(t) | 82(ha) | 2,070(kg) |
2.91% (10) | Potted plant | - | 18,200k/flower | 4,780(a) | - |
2.06% (11) | Komatsuna | 2,310(t) | 2,030(t) | 155(ha) | 1,490(kg) |
2.15% (11) | Cyclamen | - | 425k/flower | 390(a) | - |
0.89% (13) | Carrot | 5,330(t) | 4,410(t) | 181(ha) | 2,940(kg) |
0.95% (14) | Wheat and barley | 10,400(t) | - | 3,470(ha) | - |
1.59% (14) | Strawberry | 2,600(t) | 2,090(t) | 118(ha) | 2,200(kg) |
2.01% (15) | Taro | 2,990(t) | 1,050(t) | 314(ha) | 953(kg) |
1.33% (17) | Crowndaisy | 386(t) | 338(t) | 24(ha) | 1,610(kg) |
1.45% (18) | Daikon radish | 19,200(t) | 15,100(t) | 535(ha) | 3,590(kg) |
1.32% (21) | String bean | 524(t) | 270(t) | 89(ha) | 589(kg) |
0.73% (22) | Chinese cabbage | 6,400(t) | 3,170(t) | 229(ha) | 2,790(kg) |
0.25% (23) | Onion | 3,070(t) | 1,610(t) | 116(ha) | 2,650(kg) |
0.9% (23) | Japanese pear | 2,210(t) | 2,010(t) | 121(ha) | 1,830(kg) |
0.4% (24) | Bell pepper | 592(t) | 384(t) | 41(ha) | 1,430(kg) |
1.04% (25) | Cucumber | 5,830(t) | 4,210(t) | 166(ha) | 3,510(kg) |
0.99% (25) | Eggplant | 3,050(t) | 1,600(t) | 162(ha) | 1,880(kg) |
1.37% (26) | Rice | 106,900(t) | - | 21,900(ha) | - |
0.34% (37) | Cabbage | 4,830(t) | 3,460(t) | 190(ha) | 2,540(kg) |
0.48% (38) | Welsh onion | 2,200(t) | 1,120(t) | 215(ha) | 1,020(kg) |
Sponsored Link