Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
23.21% (2) | Bulb | - | 12,400k/flower | 5,430(a) | - |
0.64% (11) | Onion | 7,850(t) | 7,190(t) | 176(ha) | 4,460(kg) |
2.72% (12) | Rice | 197,400(t) | - | 35,500(ha) | - |
0.16% (12) | Apple | 1,160(t) | 1,080(t) | 87(ha) | 1,330(kg) |
1.1% (17) | Wheat and barley | 13,500(t) | - | 3,560(ha) | - |
1.79% (17) | Japanese pear | 3,510(t) | 3,420(t) | 156(ha) | 2,250(kg) |
0.36% (18) | Leek | 198(t) | 185(t) | 9(ha) | 2,200(kg) |
0.23% (19) | Gentian | - | - | 91(a) | - |
1.17% (20) | Turnip | 1,230(t) | 1,080(t) | 62(ha) | 1,990(kg) |
0.86% (20) | Persimmon | 1,850(t) | 1,380(t) | 231(ha) | 803(kg) |
1.12% (25) | Eustoma | - | - | 439(a) | - |
0.04% (27) | Lotus root | 20(t) | 10(t) | 2(ha) | 1,000(kg) |
0.8% (28) | Taro | 1,110(t) | 712(t) | 96(ha) | 1,160(kg) |
0.2% (30) | Carrot | 1,140(t) | 1,040(t) | 85(ha) | 1,340(kg) |
0.69% (31) | Eggplant | 2,040(t) | 521(t) | 152(ha) | 1,340(kg) |
0.12% (32) | Melon | 176(t) | 80(t) | 18(ha) | 978(kg) |
0.05% (32) | Statice | - | - | 9(a) | - |
0.44% (34) | Komatsuna | 525(t) | 483(t) | 37(ha) | 1,420(kg) |
0.22% (34) | Watermelon | 686(t) | 248(t) | 52(ha) | 1,320(kg) |
0.35% (35) | Cut branch | - | - | 1,250(a) | - |
0.02% (36) | Green pea | 1(t) | 1(t) | - | 400(kg) |
0.16% (36) | Cyclamen | - | - | 25(a) | - |
0.51% (37) | Welsh onion | 2,260(t) | 1,850(t) | 157(ha) | 1,440(kg) |
0.24% (37) | Green soybean | 157(t) | 139(t) | 57(ha) | 275(kg) |
0.02% (37) | Cut leaves | - | - | 13(a) | - |
0.24% (38) | Cauliflower | 53(t) | 41(t) | 6(ha) | 883(kg) |
0.21% (38) | Rose | - | - | 57(a) | - |
0.54% (38) | Flowerbed seedling | - | - | 678(a) | - |
0.13% (39) | Japanese butterbur | 10(t) | 3(t) | 1(ha) | 780(kg) |
0.04% (39) | Japanese yam | 65(t) | 25(t) | 9(ha) | 750(kg) |
0.53% (39) | Pansy | - | - | 124(a) | - |
0.1% (40) | Lily(Cut-flower) | - | - | 64(a) | - |
0.38% (40) | Podded pea | 73(t) | 15(t) | 11(ha) | 660(kg) |
0.01% (41) | Ginger | 3(t) | 3(t) | - | 735(kg) |
0.16% (42) | Chinese cabbage | 1,440(t) | 914(t) | 71(ha) | 2,030(kg) |
0.25% (42) | Potted plant | - | - | 366(a) | - |
0.02% (42) | Broad bean | 2(t) | 2(t) | - | 500(kg) |
0.29% (43) | Daikon radish | 3,400(t) | 2,590(t) | 139(ha) | 2,450(kg) |
0.21% (43) | Crowndaisy | 54(t) | 26(t) | 6(ha) | 900(kg) |
0.05% (43) | Asparagus | 12(t) | 9(t) | 9(ha) | 133(kg) |
0.05% (43) | Potato | 1,050(t) | 196(t) | 94(ha) | 1,120(kg) |
0.15% (43) | Garlic | 31(t) | 21(t) | 5(ha) | 620(kg) |
0.37% (43) | Cut flower | - | - | 4,760(a) | - |
0.09% (44) | Mizuna | 37(t) | 31(t) | 4(ha) | 925(kg) |
0.08% (44) | Strawberry | 122(t) | 110(t) | 6(ha) | 2,030(kg) |
0.16% (45) | Cabbage | 2,380(t) | 1,920(t) | 88(ha) | 2,700(kg) |
0.21% (46) | Spinach | 449(t) | 330(t) | 44(ha) | 1,020(kg) |
0.23% (46) | Cucumber | 1,250(t) | 582(t) | 52(ha) | 2,400(kg) |
0.1% (46) | Pumpkin | 183(t) | 60(t) | 26(ha) | 704(kg) |
0.06% (46) | Sweet corn | 118(t) | 25(t) | 22(ha) | 536(kg) |
0.03% (47) | Burdock | 37(t) | 5(t) | 4(ha) | 920(kg) |
0.07% (47) | Broccoli | 114(t) | 81(t) | 13(ha) | 880(kg) |
0.02% (47) | Lettuce | 112(t) | 104(t) | 7(ha) | 1,600(kg) |
0.01% (47) | Qinggengcai | 5(t) | 5(t) | - | 1,250(kg) |
0.25% (47) | Tomato | 1,740(t) | 1,190(t) | 65(ha) | 2,680(kg) |
0.02% (47) | Bell pepper | 35(t) | 15(t) | 4(ha) | 870(kg) |
0.24% (47) | String bean | 80(t) | 15(t) | 14(ha) | 570(kg) |
Sponsored Link