Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
3.4% (5) | Podded pea | 663(t) | 371(t) | 94(ha) | 705(kg) |
3.91% (8) | Crowndaisy | 1,070(t) | 795(t) | 64(ha) | 1,670(kg) |
2.72% (8) | Citrus unshiu | 20,800(t) | 17,800(t) | 1,720(ha) | 1,210(kg) |
1.83% (10) | Mizuna | 801(t) | 468(t) | 45(ha) | 1,780(kg) |
11.17% (10) | Loquat | 80(t) | 56(t) | 27(ha) | 296(kg) |
3.82% (11) | Asparagus | 1,020(t) | 829(t) | 113(ha) | 902(kg) |
0.22% (11) | Apple | 1,700(t) | 1,620(t) | 86(ha) | 1,980(kg) |
1.08% (11) | Plum | 178(t) | 121(t) | 37(ha) | 480(kg) |
1.79% (11) | Grape | 2,930(t) | 2,640(t) | 279(ha) | 1,050(kg) |
2.95% (11) | Pansy | - | 4,010k/flower | 716(a) | - |
0.31% (12) | Potato | 6,840(t) | 1,940(t) | 519(ha) | 1,320(kg) |
0.98% (12) | Peach | 966(t) | 860(t) | 87(ha) | 1,110(kg) |
1.53% (12) | Cherry | 5(t) | 4(t) | 2(ha) | 263(kg) |
2.11% (13) | Spinach | 4,510(t) | 3,540(t) | 392(ha) | 1,150(kg) |
1.54% (14) | Komatsuna | 1,880(t) | 1,620(t) | 123(ha) | 1,530(kg) |
1.17% (14) | Pumpkin | 2,190(t) | 1,100(t) | 170(ha) | 1,290(kg) |
0.08% (15) | Western pear | 22(t) | 21(t) | 2(ha) | 1,100(kg) |
1.62% (16) | Chestnut | 273(t) | 86(t) | 248(ha) | 110(kg) |
0.87% (17) | Bell pepper | 1,250(t) | 813(t) | 74(ha) | 1,690(kg) |
0.95% (17) | Ume | 675(t) | 249(t) | 280(ha) | 241(kg) |
1.22% (17) | Persimmon | 2,360(t) | 893(t) | 366(ha) | 645(kg) |
1.07% (17) | Kiwifruit | 241(t) | 174(t) | 39(ha) | 618(kg) |
1.77% (18) | Welsh onion | 7,800(t) | 6,500(t) | 433(ha) | 1,800(kg) |
1.44% (19) | Tomato | 10,200(t) | 9,150(t) | 185(ha) | 5,510(kg) |
1.51% (19) | String bean | 588(t) | 250(t) | 100(ha) | 588(kg) |
1.33% (20) | Japanese pear | 2,270(t) | 2,040(t) | 136(ha) | 1,670(kg) |
0.81% (21) | Cabbage | 11,600(t) | 8,540(t) | 442(ha) | 2,620(kg) |
1.14% (23) | Eggplant | 3,380(t) | 2,390(t) | 148(ha) | 2,280(kg) |
1.45% (24) | Rice | 112,800(t) | - | 22,600(ha) | - |
0.85% (26) | Daikon radish | 10,700(t) | 5,640(t) | 438(ha) | 2,440(kg) |
1.35% (26) | Flowerbed seedling | - | 12,300k/flower | 1,750(a) | - |
0.62% (27) | Chinese cabbage | 5,500(t) | 1,380(t) | 231(ha) | 2,380(kg) |
0.74% (30) | Cucumber | 3,970(t) | 3,020(t) | 157(ha) | 2,530(kg) |
0.18% (35) | Broccoli | 307(t) | 249(t) | 36(ha) | 853(kg) |
Sponsored Link