Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
3.29% (6) | Podded pea | 635(t) | 355(t) | 93(ha) | 683(kg) |
4.04% (7) | Crowndaisy | 1,050(t) | 780(t) | 64(ha) | 1,640(kg) |
2.03% (9) | Mizuna | 791(t) | 462(t) | 46(ha) | 1,720(kg) |
1.41% (9) | Japanese butterbur | 108(t) | 93(t) | 9(ha) | 1,200(kg) |
2.4% (9) | Citrus unshiu | 16,400(t) | 14,000(t) | 1,550(ha) | 1,060(kg) |
0.95% (9) | Paniculata | - | - | 186(a) | - |
1.86% (10) | Grape | 3,030(t) | 2,730(t) | 268(ha) | 1,130(kg) |
1.76% (11) | Lotus root | 990(t) | 609(t) | 60(ha) | 1,650(kg) |
4.08% (11) | Asparagus | 1,060(t) | 861(t) | 113(ha) | 938(kg) |
0.22% (11) | Apple | 1,590(t) | 1,570(t) | 87(ha) | 1,830(kg) |
0.68% (11) | Gentian | - | - | 269(a) | - |
3.13% (11) | Pansy | - | 3,380k/flower | 738(a) | - |
2.24% (12) | Spinach | 4,690(t) | 3,680(t) | 394(ha) | 1,190(kg) |
1.79% (13) | Komatsuna | 2,150(t) | 1,850(t) | 126(ha) | 1,710(kg) |
1.78% (14) | Green soybean | 1,160(t) | 832(t) | 162(ha) | 718(kg) |
0.72% (14) | Cut leaves | - | - | 408(a) | - |
1.39% (15) | Qinggengcai | 556(t) | 410(t) | 27(ha) | 2,060(kg) |
0.44% (15) | Onion | 5,330(t) | 2,980(t) | 210(ha) | 2,540(kg) |
1.12% (15) | Persimmon | 2,430(t) | 920(t) | 361(ha) | 674(kg) |
1.72% (15) | Chestnut | 269(t) | 84(t) | 247(ha) | 109(kg) |
1.18% (15) | Kiwifruit | 271(t) | 195(t) | 39(ha) | 695(kg) |
1.88% (16) | Welsh onion | 8,320(t) | 7,170(t) | 493(ha) | 1,690(kg) |
0.3% (16) | Potato | 6,860(t) | 2,420(t) | 512(ha) | 1,340(kg) |
0.8% (16) | Ume | 774(t) | 374(t) | 257(ha) | 301(kg) |
1.76% (16) | String bean | 583(t) | 248(t) | 100(ha) | 583(kg) |
1.51% (18) | Tomato | 10,700(t) | 9,580(t) | 188(ha) | 5,690(kg) |
0.83% (18) | Bell pepper | 1,240(t) | 809(t) | 74(ha) | 1,680(kg) |
1.06% (19) | Pumpkin | 1,940(t) | 975(t) | 166(ha) | 1,170(kg) |
1.23% (19) | Broad bean | 163(t) | 78(t) | 25(ha) | 652(kg) |
0.79% (20) | Cabbage | 11,500(t) | 8,580(t) | 450(ha) | 2,560(kg) |
0.4% (20) | Statice | - | - | 67(a) | - |
0.95% (22) | Turnip | 1,000(t) | 471(t) | 60(ha) | 1,670(kg) |
1.13% (22) | Taro | 1,570(t) | 637(t) | 151(ha) | 1,040(kg) |
1.2% (22) | Japanese pear | 2,350(t) | 2,110(t) | 135(ha) | 1,740(kg) |
0.73% (22) | Watermelon | 2,320(t) | 640(t) | 126(ha) | 1,840(kg) |
0.39% (23) | Burdock | 455(t) | 101(t) | 41(ha) | 1,110(kg) |
0.2% (24) | Leek | 106(t) | 63(t) | 7(ha) | 1,510(kg) |
0.18% (24) | Ginger | 84(t) | 52(t) | 8(ha) | 1,050(kg) |
0.21% (24) | Melon | 306(t) | 134(t) | 22(ha) | 1,390(kg) |
0.44% (24) | Carnation | - | - | 104(a) | - |
0.7% (24) | Orchid(Cut-flower) | - | - | 118(a) | - |
1.58% (25) | Rice | 114,500(t) | - | 21,600(ha) | - |
1.13% (25) | Eggplant | 3,340(t) | 2,340(t) | 141(ha) | 2,370(kg) |
0.35% (25) | Green pea | 17(t) | 12(t) | 3(ha) | 567(kg) |
0.63% (26) | Chinese cabbage | 5,470(t) | 1,400(t) | 235(ha) | 2,330(kg) |
0.89% (27) | Daikon radish | 10,500(t) | 5,800(t) | 447(ha) | 2,350(kg) |
0.04% (27) | Celery | 12(t) | 6(t) | 1(ha) | 1,200(kg) |
0.09% (27) | Foliage plant | - | - | 22(a) | - |
1.44% (27) | Flowerbed seedling | - | 9,540k/flower | 1,800(a) | - |
0.1% (28) | Japanese honeywort | 14(t) | 12(t) | 2(ha) | 900(kg) |
0.41% (29) | Garlic | 83(t) | 47(t) | 16(ha) | 519(kg) |
1.04% (29) | Rose | - | - | 279(a) | - |
0.4% (30) | Cauliflower | 89(t) | 42(t) | 7(ha) | 1,270(kg) |
0.24% (30) | Lettuce | 1,310(t) | 932(t) | 70(ha) | 1,870(kg) |
0.73% (30) | Cucumber | 4,000(t) | 3,050(t) | 156(ha) | 2,560(kg) |
0.65% (30) | Eustoma | - | - | 254(a) | - |
0.41% (30) | Sweet corn | 855(t) | 302(t) | 140(ha) | 611(kg) |
0.33% (33) | Lily(Cut-flower) | - | - | 208(a) | - |
0.32% (33) | Cyclamen | - | - | 50(a) | - |
0.06% (34) | Japanese yam | 95(t) | 39(t) | 13(ha) | 731(kg) |
0.77% (34) | Cut flower | - | - | 9,980(a) | - |
0.44% (34) | Cut branch | - | - | 1,590(a) | - |
0.32% (38) | Strawberry | 513(t) | 394(t) | 30(ha) | 1,710(kg) |
0.12% (39) | Carrot | 672(t) | 319(t) | 52(ha) | 1,290(kg) |
0.31% (39) | Potted plant | - | - | 449(a) | - |
0.01% (39) | Flowering tree | - | - | 2(a) | - |
0.17% (42) | Broccoli | 300(t) | 244(t) | 37(ha) | 811(kg) |
Sponsored Link