Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
6.08% (5) | Lotus root | 3,670(t) | 2,920(t) | 234(ha) | 1,570(kg) |
1.05% (10) | Cut leaves | - | 1,760k/flower | 799(a) | - |
0.59% (12) | Onion | 6,110(t) | 3,790(t) | 203(ha) | 3,010(kg) |
0.9% (13) | Alstroemeria | - | 506k/flower | 80(a) | - |
2.01% (16) | Rose | - | 6,540k/flower | 869(a) | - |
1.01% (17) | Japanese butterbur | 145(t) | 104(t) | 9(ha) | 1,560(kg) |
1.13% (17) | Carnation | - | 3,830k/flower | 440(a) | - |
1.01% (18) | Citrus unshiu | 7,910(t) | 6,570(t) | 907(ha) | 872(kg) |
0.33% (18) | Paniculata | - | 260k/flower | 84(a) | - |
0.55% (20) | Asparagus | 173(t) | 136(t) | 12(ha) | 1,440(kg) |
0.59% (21) | Statice | - | 329k/flower | 120(a) | - |
0.05% (21) | Bulb | - | 25k/flower | 25(a) | - |
0.84% (22) | Broccoli | 1,090(t) | 839(t) | 137(ha) | 793(kg) |
0.88% (23) | Florists daisy | - | 9,620k/flower | 4,710(a) | - |
0.87% (25) | Taro | 1,460(t) | 642(t) | 213(ha) | 685(kg) |
1.02% (25) | Strawberry | 1,810(t) | 1,410(t) | 108(ha) | 1,680(kg) |
1.02% (25) | Eustoma | - | 1,260k/flower | 462(a) | - |
0.74% (25) | Lily(Cut-flower) | - | 1,700k/flower | 630(a) | - |
1.08% (25) | Cyclamen | - | 227k/flower | 230(a) | - |
0.26% (26) | Wheat and barley | 1,930(t) | - | 990(ha) | - |
0.73% (26) | Turnip | 1,060(t) | 601(t) | 49(ha) | 2,160(kg) |
0.87% (26) | Crowndaisy | 305(t) | 154(t) | 37(ha) | 824(kg) |
0.49% (26) | Watermelon | 1,800(t) | 1,180(t) | 113(ha) | 1,590(kg) |
0.91% (27) | Spinach | 2,440(t) | 1,710(t) | 244(ha) | 1,000(kg) |
0.47% (27) | Orchid(Cut-flower) | - | 109k/flower | 79(a) | - |
0.87% (27) | Cut branch | - | 1,360k/flower | 3,310(a) | - |
0.69% (27) | Broad bean | 136(t) | 67(t) | 19(ha) | 715(kg) |
0.07% (28) | Foliage plant | - | 29k/flower | 22(a) | - |
1.37% (29) | Rice | 116,400(t) | - | 23,900(ha) | - |
0.67% (29) | Chinese cabbage | 5,930(t) | 3,470(t) | 241(ha) | 2,460(kg) |
0.56% (29) | Cabbage | 7,650(t) | 5,910(t) | 326(ha) | 2,350(kg) |
0.17% (29) | Melon | 311(t) | 247(t) | 25(ha) | 1,230(kg) |
1.26% (29) | Flowerbed seedling | - | 11,900k/flower | 1,970(a) | - |
1% (29) | Podded pea | 261(t) | 122(t) | 67(ha) | 390(kg) |
0.82% (30) | Daikon radish | 12,200(t) | 8,780(t) | 429(ha) | 2,840(kg) |
0.86% (30) | Eggplant | 2,850(t) | 1,560(t) | 189(ha) | 1,510(kg) |
0.26% (30) | Flowering tree | - | 226k/flower | 107(a) | - |
0.18% (31) | Lettuce | 971(t) | 632(t) | 107(ha) | 907(kg) |
0.38% (32) | Green soybean | 266(t) | 182(t) | 56(ha) | 475(kg) |
0.94% (32) | Cut flower | - | 38,900k/flower | 15,200(a) | - |
0.19% (33) | Carrot | 1,130(t) | 588(t) | 90(ha) | 1,260(kg) |
0.2% (33) | Burdock | 329(t) | 166(t) | 38(ha) | 867(kg) |
0.43% (33) | Cauliflower | 96(t) | 62(t) | 9(ha) | 1,070(kg) |
0.29% (33) | Bell pepper | 399(t) | 223(t) | 38(ha) | 1,040(kg) |
0.39% (33) | Orchid | - | 57k/flower | 93(a) | - |
0.06% (34) | Japanese honeywort | 10(t) | 8(t) | 1(ha) | 1,000(kg) |
0.48% (34) | Pumpkin | 1,050(t) | 473(t) | 115(ha) | 913(kg) |
0.12% (34) | Potato | 2,740(t) | 867(t) | 233(ha) | 1,180(kg) |
0.75% (34) | Pansy | - | 1,350k/flower | 237(a) | - |
0.55% (35) | Cucumber | 3,260(t) | 2,170(t) | 191(ha) | 1,710(kg) |
0.2% (36) | Qinggengcai | 98(t) | 59(t) | 8(ha) | 1,230(kg) |
0.01% (36) | Ginger | 8(t) | 1(t) | 1(ha) | 643(kg) |
0.04% (37) | Japanese yam | 77(t) | 34(t) | 13(ha) | 592(kg) |
0.16% (38) | Garlic | 32(t) | 15(t) | 5(ha) | 640(kg) |
0.5% (39) | Welsh onion | 2,370(t) | 1,500(t) | 180(ha) | 1,320(kg) |
0.41% (39) | Potted plant | - | 795k/flower | 756(a) | - |
0.01% (40) | Leek | 7(t) | 5(t) | 1(ha) | 700(kg) |
0.48% (40) | Tomato | 3,340(t) | 2,540(t) | 154(ha) | 2,170(kg) |
0.27% (41) | Komatsuna | 268(t) | 211(t) | 32(ha) | 838(kg) |
0.17% (43) | Mizuna | 66(t) | 50(t) | 7(ha) | 943(kg) |
0.45% (43) | String bean | 202(t) | 124(t) | 34(ha) | 593(kg) |
0.06% (45) | Sweet corn | 147(t) | 67(t) | 39(ha) | 377(kg) |
Sponsored Link