*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Bando-shi(Ibaraki-ken) | 15,300(t) | 1rank | 596(ha) | 1rank | 15,000(t) | 1rank |
2 | Minamiawaji-shi(Hyogo-ken) | 8,100(t) | 2rank | 360(ha) | 2rank | 7,900(t) | 2rank |
3 | Shiojiri-shi(Nagano-ken) | 7,590(t) | 3rank | 186(ha) | 5rank | 7,420(t) | 3rank |
4 | Yuki-shi(Ibaraki-ken) | 5,170(t) | 4rank | 195(ha) | 4rank | 5,040(t) | 4rank |
5 | Koga-shi(Ibaraki-ken) | 5,000(t) | 5rank | 203(ha) | 3rank | 4,850(t) | 5rank |
6 | Sakai-machi(Ibaraki-ken) | 4,370(t) | 6rank | 177(ha) | 6rank | 4,280(t) | 6rank |
7 | Asahi-mura(Nagano-ken) | 3,280(t) | 7rank | 73(ha) | 10rank | 3,210(t) | 7rank |
8 | Kanonji-shi(Kagawa-ken) | 2,740(t) | 8rank | 119(ha) | 8rank | 2,560(t) | 8rank |
9 | Kurume-shi(Fukuoka-ken) | 2,650(t) | 9rank | 133(ha) | 7rank | 2,520(t) | 9rank |
10 | Komoro-shi(Nagano-ken) | 2,260(t) | 10rank | 61(ha) | 12rank | 2,180(t) | 10rank |
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Kawakami-mura(Nagano-ken) | 88,300(t) | 1rank | 2,160(ha) | 1rank | 87,600(t) | 1rank |
2 | Nammoku-mura(Nagano-ken) | 28,100(t) | 2rank | 699(ha) | 2rank | 27,900(t) | 2rank |
3 | Showa-mura(Gunma-ken) | 24,400(t) | 3rank | 580(ha) | 4rank | 23,600(t) | 3rank |
4 | Shiojiri-shi(Nagano-ken) | 14,400(t) | 4rank | 662(ha) | 3rank | 13,800(t) | 4rank |
5 | Ueda-shi(Nagano-ken) | 13,000(t) | 5rank | 330(ha) | 7rank | 12,800(t) | 5rank |
6 | Numata-shi(Gunma-ken) | 11,800(t) | 6rank | 293(ha) | 10rank | 11,300(t) | 6rank |
7 | Miyota-machi(Nagano-ken) | 10,400(t) | 7rank | 439(ha) | 5rank | 9,750(t) | 7rank |
8 | Komoro-shi(Nagano-ken) | 9,010(t) | 8rank | 338(ha) | 6rank | 8,830(t) | 8rank |
9 | Asahi-mura(Nagano-ken) | 7,340(t) | 9rank | 308(ha) | 9rank | 7,050(t) | 9rank |
10 | Bando-shi(Ibaraki-ken) | 6,990(t) | 10rank | 328(ha) | 8rank | 6,880(t) | 10rank |
*The rows below for unicipalities are the lnk to jump to the district page of the corresponding municipality.
# | Municipalities (Prefectures) |
Yield Amount | Yield Amount nationwide ranking |
Crop Acreage | Crop Acreage nationwide ranking |
Shipping Amount | Shipping Amount nationwide ranking |
---|---|---|---|---|---|---|---|
1 | Minamiawaji-shi(Hyogo-ken) | 18,500(t) | 1rank | 787(ha) | 1rank | 18,200(t) | 1rank |
2 | Unzen-shi(Nagasaki-ken) | 16,600(t) | 2rank | 386(ha) | 4rank | 14,700(t) | 2rank |
3 | Bando-shi(Ibaraki-ken) | 12,400(t) | 3rank | 559(ha) | 2rank | 11,900(t) | 3rank |
4 | Kanonji-shi(Kagawa-ken) | 11,100(t) | 4rank | 507(ha) | 3rank | 10,600(t) | 4rank |
5 | Kurume-shi(Fukuoka-ken) | 5,760(t) | 5rank | 324(ha) | 5rank | 5,580(t) | 5rank |
6 | Yatsushiro-shi(Kumamoto-ken) | 5,410(t) | 6rank | 146(ha) | 10rank | 5,180(t) | 6rank |
7 | Koga-shi(Ibaraki-ken) | 5,010(t) | 7rank | 243(ha) | 6rank | 4,620(t) | 7rank |
8 | Awa-shi(Tokushima-ken) | 4,960(t) | 8rank | 232(ha) | 7rank | 4,570(t) | 8rank |
9 | Shimabara-shi(Nagasaki-ken) | 4,270(t) | 9rank | 145(ha) | 11rank | 3,970(t) | 9rank |
10 | Sakai-machi(Ibaraki-ken) | 3,760(t) | 10rank | 176(ha) | 8rank | 3,580(t) | 10rank |
Sponsored Link