Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
25% (1) | Kiwifruit | 8,200(t) | 7,540(t) | 477(ha) | 1,720(kg) |
15.79% (2) | Citrus unshiu | 168,300(t) | 153,100(t) | 7,520(ha) | 2,240(kg) |
7.65% (3) | Chestnut | 1,690(t) | 1,350(t) | 2,490(ha) | 68(kg) |
10.19% (4) | Loquat | 582(t) | 474(t) | 111(ha) | 524(kg) |
6.61% (4) | Cut branch | - | 11,500k/flower | 27,100(a) | - |
7.86% (4) | Broad bean | 1,690(t) | 1,210(t) | 199(ha) | 849(kg) |
4.98% (7) | Persimmon | 12,200(t) | 10,500(t) | 817(ha) | 1,490(kg) |
1.11% (8) | Onion | 14,000(t) | 11,300(t) | 332(ha) | 4,220(kg) |
3.65% (9) | Taro | 6,320(t) | 4,070(t) | 388(ha) | 1,630(kg) |
3.29% (10) | Rose | - | 14,800k/flower | 1,590(a) | - |
0.55% (11) | Peach | 825(t) | 702(t) | 118(ha) | 699(kg) |
1.46% (11) | Bulb | - | 8,860k/flower | 825(a) | - |
2.6% (11) | Podded pea | 715(t) | 336(t) | 127(ha) | 563(kg) |
0.64% (13) | Lotus root | 373(t) | 227(t) | 23(ha) | 1,620(kg) |
2.17% (13) | Lily(Cut-flower) | - | 3,480k/flower | 1,870(a) | - |
1.32% (14) | Japanese butterbur | 214(t) | 122(t) | 20(ha) | 1,070(kg) |
2.34% (15) | Asparagus | 728(t) | 522(t) | 56(ha) | 1,300(kg) |
2.07% (16) | Cucumber | 13,300(t) | 11,100(t) | 276(ha) | 4,820(kg) |
1.29% (17) | Bell pepper | 1,930(t) | 1,460(t) | 76(ha) | 2,540(kg) |
0.45% (17) | Japanese yam | 855(t) | 489(t) | 75(ha) | 1,140(kg) |
0.38% (17) | Paniculata | - | 271k/flower | 103(a) | - |
0.59% (18) | Garlic | 113(t) | 49(t) | 11(ha) | 1,030(kg) |
1.43% (18) | Strawberry | 2,730(t) | 2,420(t) | 128(ha) | 2,130(kg) |
0.63% (19) | Lettuce | 3,400(t) | 2,890(t) | 176(ha) | 1,930(kg) |
1.93% (19) | Cut flower | - | 44,600k/flower | 33,300(a) | - |
0.38% (20) | Ginger | 164(t) | 52(t) | 11(ha) | 1,490(kg) |
0.92% (20) | Watermelon | 3,890(t) | 2,580(t) | 286(ha) | 1,360(kg) |
0.32% (20) | Gerbera | - | 294k/flower | 31(a) | - |
0.24% (20) | Cut leaves | - | 440k/flower | 164(a) | - |
0.94% (21) | Broccoli | 1,170(t) | 891(t) | 129(ha) | 906(kg) |
0.58% (21) | Grape | 1,220(t) | 1,150(t) | 182(ha) | 668(kg) |
1.62% (21) | String bean | 794(t) | 294(t) | 141(ha) | 563(kg) |
0.59% (22) | Wheat and barley | 6,540(t) | - | 1,670(ha) | - |
1.44% (22) | Eggplant | 5,370(t) | 4,050(t) | 188(ha) | 2,860(kg) |
0.42% (23) | Burdock | 686(t) | 182(t) | 47(ha) | 1,460(kg) |
0.89% (23) | Pumpkin | 2,040(t) | 1,310(t) | 134(ha) | 1,520(kg) |
1.22% (23) | Tomato | 9,120(t) | 7,830(t) | 195(ha) | 4,680(kg) |
1.03% (24) | Cyclamen | - | 295k/flower | 237(a) | - |
0.74% (25) | Komatsuna | 690(t) | 563(t) | 39(ha) | 1,770(kg) |
0.92% (25) | Crowndaisy | 370(t) | 218(t) | 27(ha) | 1,370(kg) |
0.2% (25) | Potato | 5,680(t) | 1,370(t) | 376(ha) | 1,510(kg) |
0.62% (26) | Cauliflower | 158(t) | 91(t) | 16(ha) | 988(kg) |
0.53% (26) | Qinggengcai | 258(t) | 151(t) | 14(ha) | 1,840(kg) |
0.79% (26) | Green soybean | 562(t) | 365(t) | 158(ha) | 356(kg) |
0.32% (26) | Statice | - | 373k/flower | 68(a) | - |
0.58% (27) | Orchid | - | 99k/flower | 155(a) | - |
0.45% (27) | Sweet corn | 1,160(t) | 357(t) | 251(ha) | 463(kg) |
0.66% (29) | Turnip | 1,050(t) | 413(t) | 55(ha) | 1,900(kg) |
0.87% (29) | Potted plant | - | 2,070k/flower | 1,790(a) | - |
0.57% (30) | Cabbage | 7,810(t) | 6,060(t) | 308(ha) | 2,540(kg) |
0.31% (30) | Flowering tree | - | 86k/flower | 135(a) | - |
0.7% (31) | Spinach | 2,100(t) | 1,450(t) | 232(ha) | 907(kg) |
0.06% (31) | Leek | 36(t) | 5(t) | 2(ha) | 2,120(kg) |
0.15% (31) | Melon | 338(t) | 281(t) | 17(ha) | 1,990(kg) |
0.31% (31) | Orchid(Cut-flower) | - | 97k/flower | 57(a) | - |
0.63% (32) | Chinese cabbage | 5,800(t) | 4,130(t) | 168(ha) | 3,450(kg) |
0.07% (33) | Japanese honeywort | 12(t) | 12(t) | 1(ha) | 1,200(kg) |
0.18% (33) | Carnation | - | 532k/flower | 72(a) | - |
0.9% (34) | Rice | 78,700(t) | - | 16,000(ha) | - |
0.48% (34) | Eustoma | - | 548k/flower | 221(a) | - |
0.55% (36) | Daikon radish | 8,920(t) | 4,440(t) | 320(ha) | 2,790(kg) |
0.13% (37) | Carrot | 840(t) | 295(t) | 62(ha) | 1,360(kg) |
0.01% (38) | Celery | 2(t) | 2(t) | - | 1,660(kg) |
0.54% (39) | Welsh onion | 2,660(t) | 1,770(t) | 168(ha) | 1,580(kg) |
0.28% (40) | Florists daisy | - | 4,570k/flower | 1,570(a) | - |
0.34% (43) | Pansy | - | 478k/flower | 112(a) | - |
0.18% (47) | Flowerbed seedling | - | 1,120k/flower | 307(a) | - |
Sponsored Link