Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
1.77% (5) | Garlic | 355(t) | 291(t) | 49(ha) | 724(kg) |
3.37% (6) | Welsh onion | 16,200(t) | 14,800(t) | 877(ha) | 1,850(kg) |
7.2% (6) | Japanese honeywort | 1,160(t) | 1,150(t) | 65(ha) | 1,790(kg) |
0.25% (6) | Celery | 83(t) | 80(t) | 3(ha) | 2,770(kg) |
5.3% (6) | Alstroemeria | - | 3,170k/flower | 495(a) | - |
3.71% (7) | Bell pepper | 5,380(t) | 5,080(t) | 107(ha) | 5,030(kg) |
3.4% (7) | Rose | - | 7,550k/flower | 1,390(a) | - |
2.52% (9) | Chinese cabbage | 23,200(t) | 19,800(t) | 405(ha) | 5,730(kg) |
1.97% (9) | Kiwifruit | 588(t) | 506(t) | 49(ha) | 1,200(kg) |
4.15% (10) | Leek | 2,620(t) | 2,570(t) | 58(ha) | 4,520(kg) |
1.56% (12) | Chestnut | 326(t) | 262(t) | 453(ha) | 72(kg) |
0.78% (13) | Pumpkin | 1,780(t) | 1,210(t) | 130(ha) | 1,370(kg) |
1.83% (13) | Citrus unshiu | 15,500(t) | 13,500(t) | 813(ha) | 1,910(kg) |
2.69% (13) | Eustoma | - | 3,280k/flower | 1,170(a) | - |
1.72% (14) | Taro | 2,960(t) | 1,560(t) | 303(ha) | 977(kg) |
1.95% (14) | Florists daisy | - | 32,000k/flower | 10,200(a) | - |
0.58% (14) | Sweet corn | 1,470(t) | 1,130(t) | 310(ha) | 475(kg) |
1.88% (14) | Podded pea | 485(t) | 339(t) | 61(ha) | 795(kg) |
1.34% (15) | Grape | 2,660(t) | 2,420(t) | 307(ha) | 867(kg) |
0.9% (16) | Wheat and barley | 9,220(t) | - | 4,590(ha) | - |
0.49% (16) | Asparagus | 139(t) | 132(t) | 16(ha) | 869(kg) |
1.37% (16) | Strawberry | 2,230(t) | 2,130(t) | 76(ha) | 2,930(kg) |
0.88% (21) | Cabbage | 12,700(t) | 10,600(t) | 470(ha) | 2,700(kg) |
0.47% (21) | Lettuce | 2,640(t) | 2,250(t) | 140(ha) | 1,890(kg) |
1.27% (22) | Tomato | 9,210(t) | 8,360(t) | 190(ha) | 4,850(kg) |
1% (24) | Daikon radish | 14,700(t) | 10,000(t) | 427(ha) | 3,440(kg) |
0.38% (24) | Carrot | 2,360(t) | 1,690(t) | 110(ha) | 2,150(kg) |
1.56% (25) | Cut flower | - | 69,800k/flower | 24,300(a) | - |
1.36% (28) | Rice | 115,900(t) | - | 23,600(ha) | - |
0.27% (29) | Onion | 2,960(t) | 1,460(t) | 131(ha) | 2,260(kg) |
0.79% (31) | Eggplant | 2,590(t) | 1,760(t) | 142(ha) | 1,820(kg) |
0.37% (32) | Broccoli | 512(t) | 401(t) | 43(ha) | 1,190(kg) |
0.64% (34) | Spinach | 1,690(t) | 1,270(t) | 131(ha) | 1,290(kg) |
0.63% (35) | Cucumber | 3,720(t) | 2,960(t) | 160(ha) | 2,330(kg) |
0.07% (42) | Potato | 1,780(t) | 648(t) | 159(ha) | 1,120(kg) |
Sponsored Link