Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
7.32% (5) | Japanese honeywort | 1,200(t) | 1,190(t) | 65(ha) | 1,850(kg) |
1.86% (5) | Garlic | 366(t) | 300(t) | 45(ha) | 813(kg) |
3.14% (6) | Welsh onion | 15,000(t) | 13,600(t) | 820(ha) | 1,830(kg) |
6.05% (6) | Alstroemeria | - | 3,850k/flower | 536(a) | - |
2.96% (7) | Bell pepper | 4,070(t) | 3,750(t) | 96(ha) | 4,240(kg) |
3.8% (8) | Rose | - | 10,500k/flower | 1,640(a) | - |
2.14% (8) | Paniculata | - | 1,280k/flower | 545(a) | - |
2.3% (10) | Chinese cabbage | 20,400(t) | 16,700(t) | 403(ha) | 5,060(kg) |
4.25% (10) | Leek | 2,710(t) | 2,650(t) | 55(ha) | 4,920(kg) |
2.22% (10) | Kiwifruit | 589(t) | 497(t) | 54(ha) | 1,090(kg) |
2.93% (10) | Eustoma | - | 4,030k/flower | 1,330(a) | - |
1.02% (11) | Burdock | 1,650(t) | 1,190(t) | 102(ha) | 1,620(kg) |
3.1% (11) | Japanese pear | 8,020(t) | 7,330(t) | 397(ha) | 2,020(kg) |
0.68% (12) | Ginger | 367(t) | 299(t) | 22(ha) | 1,670(kg) |
2.04% (12) | Citrus unshiu | 16,000(t) | 14,000(t) | 875(ha) | 1,830(kg) |
1.75% (12) | Chestnut | 412(t) | 341(t) | 473(ha) | 87(kg) |
1.24% (13) | Wheat and barley | 9,050(t) | - | 4,200(ha) | - |
1.82% (14) | Florists daisy | - | 30,600k/flower | 9,700(a) | - |
0.24% (15) | Celery | 78(t) | 75(t) | 3(ha) | 2,600(kg) |
1.35% (15) | Grape | 2,490(t) | 2,270(t) | 307(ha) | 810(kg) |
1.51% (15) | Watermelon | 5,570(t) | 4,560(t) | 194(ha) | 2,870(kg) |
1.36% (17) | Taro | 2,280(t) | 1,120(t) | 299(ha) | 761(kg) |
1.45% (17) | Strawberry | 2,580(t) | 2,460(t) | 87(ha) | 2,960(kg) |
0.32% (18) | Lotus root | 196(t) | 134(t) | 17(ha) | 1,150(kg) |
0.96% (18) | Cabbage | 13,100(t) | 11,000(t) | 460(ha) | 2,850(kg) |
0.73% (18) | Statice | - | 402k/flower | 149(a) | - |
1.14% (19) | Qinggengcai | 554(t) | 507(t) | 36(ha) | 1,540(kg) |
1.61% (20) | Podded pea | 422(t) | 293(t) | 63(ha) | 670(kg) |
0.78% (21) | Japanese butterbur | 113(t) | 108(t) | 3(ha) | 3,770(kg) |
0.48% (21) | Asparagus | 152(t) | 145(t) | 16(ha) | 950(kg) |
1.31% (21) | Tomato | 9,020(t) | 8,110(t) | 190(ha) | 4,750(kg) |
0.29% (21) | Melon | 540(t) | 490(t) | 28(ha) | 1,930(kg) |
0.86% (21) | Lily(Cut-flower) | - | 1,230k/flower | 739(a) | - |
0.46% (22) | Lettuce | 2,460(t) | 2,100(t) | 131(ha) | 1,880(kg) |
0.37% (23) | Onion | 3,840(t) | 1,940(t) | 140(ha) | 2,740(kg) |
0.73% (23) | Sweet corn | 1,720(t) | 1,290(t) | 312(ha) | 551(kg) |
0.81% (25) | Pumpkin | 1,790(t) | 1,210(t) | 128(ha) | 1,400(kg) |
1.54% (25) | Cut flower | - | 74,500k/flower | 24,900(a) | - |
1.07% (25) | Cut branch | - | 1,560k/flower | 4,080(a) | - |
1.42% (26) | Rice | 120,800(t) | - | 24,400(ha) | - |
0.99% (26) | Daikon radish | 14,800(t) | 10,100(t) | 439(ha) | 3,370(kg) |
0.33% (26) | Carrot | 1,940(t) | 1,320(t) | 98(ha) | 1,980(kg) |
0.3% (26) | Carnation | - | 785k/flower | 118(a) | - |
0.12% (26) | Foliage plant | - | 87k/flower | 38(a) | - |
0.92% (27) | Cyclamen | - | 198k/flower | 194(a) | - |
0.48% (29) | Green soybean | 339(t) | 218(t) | 30(ha) | 1,130(kg) |
0.43% (29) | Orchid(Cut-flower) | - | 73k/flower | 72(a) | - |
0.85% (31) | Eggplant | 2,810(t) | 1,910(t) | 147(ha) | 1,910(kg) |
0.72% (32) | Cucumber | 4,210(t) | 3,280(t) | 164(ha) | 2,570(kg) |
0.59% (32) | Potted plant | - | 1,780k/flower | 1,090(a) | - |
0.08% (33) | Japanese yam | 136(t) | 101(t) | 14(ha) | 971(kg) |
0.96% (33) | String bean | 429(t) | 272(t) | 67(ha) | 640(kg) |
0.38% (34) | Orchid | - | 126k/flower | 90(a) | - |
0.2% (34) | Broad bean | 40(t) | 26(t) | 6(ha) | 663(kg) |
0.64% (35) | Spinach | 1,730(t) | 1,290(t) | 134(ha) | 1,290(kg) |
0.11% (36) | Potato | 2,480(t) | 927(t) | 180(ha) | 1,380(kg) |
0.41% (37) | Broccoli | 525(t) | 415(t) | 43(ha) | 1,220(kg) |
0.02% (37) | Cut leaves | - | 19k/flower | 16(a) | - |
0.58% (38) | Crowndaisy | 201(t) | 162(t) | 15(ha) | 1,340(kg) |
0.7% (38) | Flowerbed seedling | - | 7,100k/flower | 1,100(a) | - |
0.67% (38) | Pansy | - | 1,620k/flower | 209(a) | - |
0.34% (39) | Turnip | 493(t) | 304(t) | 22(ha) | 2,240(kg) |
0.17% (44) | Komatsuna | 165(t) | 114(t) | 13(ha) | 1,270(kg) |
0.1% (45) | Cauliflower | 23(t) | 16(t) | 2(ha) | 1,150(kg) |
0.08% (46) | Mizuna | 29(t) | 19(t) | 3(ha) | 967(kg) |
Sponsored Link