Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
8.09% (4) | Japanese honeywort | 1,440(t) | 1,420(t) | 68(ha) | 2,120(kg) |
3.95% (6) | Rose | - | 14,800k/flower | 1,910(a) | - |
6.66% (6) | Alstroemeria | - | 4,150k/flower | 646(a) | - |
2.73% (7) | Bell pepper | 4,090(t) | 3,700(t) | 89(ha) | 4,600(kg) |
2.75% (8) | Welsh onion | 13,600(t) | 12,100(t) | 723(ha) | 1,880(kg) |
1.98% (8) | Paniculata | - | 1,200k/flower | 539(a) | - |
4.23% (9) | Leek | 2,700(t) | 2,640(t) | 56(ha) | 4,820(kg) |
2.43% (9) | Chestnut | 537(t) | 393(t) | 584(ha) | 92(kg) |
3.46% (9) | Eustoma | - | 5,490k/flower | 1,610(a) | - |
2.24% (10) | Kiwifruit | 736(t) | 623(t) | 64(ha) | 1,150(kg) |
3.01% (11) | Japanese pear | 8,930(t) | 8,160(t) | 397(ha) | 2,250(kg) |
1.07% (12) | Burdock | 1,740(t) | 1,210(t) | 104(ha) | 1,670(kg) |
2.16% (12) | Chinese cabbage | 19,800(t) | 15,100(t) | 420(ha) | 4,710(kg) |
2.27% (12) | Citrus unshiu | 24,200(t) | 20,800(t) | 1,070(ha) | 2,260(kg) |
1.29% (13) | Wheat and barley | 14,200(t) | - | 4,360(ha) | - |
0.92% (14) | Ginger | 392(t) | 313(t) | 20(ha) | 1,960(kg) |
0.31% (15) | Celery | 111(t) | 104(t) | 4(ha) | 2,780(kg) |
1.41% (16) | Watermelon | 5,940(t) | 4,700(t) | 204(ha) | 2,910(kg) |
1.69% (17) | Taro | 2,930(t) | 1,460(t) | 307(ha) | 954(kg) |
1.59% (17) | Florists daisy | - | 27,700k/flower | 8,970(a) | - |
0.5% (17) | Gerbera | - | 570k/flower | 49(a) | - |
0.36% (18) | Lotus root | 207(t) | 140(t) | 18(ha) | 1,150(kg) |
1.02% (18) | Cabbage | 13,900(t) | 11,100(t) | 478(ha) | 2,910(kg) |
1.18% (18) | Grape | 2,470(t) | 2,250(t) | 351(ha) | 704(kg) |
0.87% (18) | Statice | - | 577k/flower | 186(a) | - |
0.49% (18) | Foliage plant | - | 346k/flower | 171(a) | - |
0.46% (20) | Asparagus | 143(t) | 136(t) | 14(ha) | 1,020(kg) |
1.2% (20) | Qinggengcai | 588(t) | 536(t) | 35(ha) | 1,680(kg) |
1.26% (20) | Lily(Cut-flower) | - | 1,620k/flower | 1,080(a) | - |
0.51% (21) | Carrot | 3,380(t) | 2,550(t) | 144(ha) | 2,350(kg) |
1.39% (21) | Strawberry | 2,660(t) | 2,520(t) | 96(ha) | 2,770(kg) |
0.3% (21) | Melon | 663(t) | 598(t) | 33(ha) | 2,010(kg) |
0.41% (22) | Garlic | 78(t) | 52(t) | 12(ha) | 650(kg) |
0.49% (23) | Lettuce | 2,690(t) | 2,220(t) | 131(ha) | 2,050(kg) |
0.36% (23) | Onion | 4,540(t) | 2,430(t) | 160(ha) | 2,840(kg) |
1.55% (23) | Podded pea | 426(t) | 258(t) | 70(ha) | 609(kg) |
1.14% (24) | Tomato | 8,530(t) | 7,520(t) | 175(ha) | 4,870(kg) |
0.92% (24) | Cut branch | - | 1,510k/flower | 3,770(a) | - |
0.67% (24) | Sweet corn | 1,730(t) | 1,230(t) | 348(ha) | 497(kg) |
0.62% (25) | Japanese butterbur | 100(t) | 94(t) | 3(ha) | 3,330(kg) |
0.84% (25) | Pumpkin | 1,920(t) | 1,200(t) | 129(ha) | 1,490(kg) |
1.46% (25) | Cut flower | - | 77,600k/flower | 25,100(a) | - |
1.47% (26) | Rice | 127,700(t) | - | 25,900(ha) | - |
1.03% (27) | Daikon radish | 16,800(t) | 11,200(t) | 468(ha) | 3,590(kg) |
0.32% (27) | Carnation | - | 1,040k/flower | 132(a) | - |
1.18% (27) | String bean | 579(t) | 318(t) | 84(ha) | 689(kg) |
0.47% (28) | Green soybean | 338(t) | 207(t) | 31(ha) | 1,090(kg) |
0.41% (28) | Orchid(Cut-flower) | - | 85k/flower | 75(a) | - |
0.72% (28) | Cyclamen | - | 222k/flower | 166(a) | - |
0.57% (28) | Orchid | - | 124k/flower | 151(a) | - |
0.88% (30) | Eggplant | 3,290(t) | 2,270(t) | 152(ha) | 2,160(kg) |
0.81% (31) | Cucumber | 5,180(t) | 4,020(t) | 180(ha) | 2,880(kg) |
0.66% (31) | Potted plant | - | 1,890k/flower | 1,350(a) | - |
0.69% (32) | Spinach | 2,070(t) | 1,530(t) | 145(ha) | 1,430(kg) |
0.07% (34) | Japanese yam | 140(t) | 106(t) | 13(ha) | 1,080(kg) |
0.42% (36) | Broccoli | 521(t) | 389(t) | 41(ha) | 1,270(kg) |
0.1% (36) | Potato | 2,840(t) | 958(t) | 190(ha) | 1,500(kg) |
0.69% (36) | Pansy | - | 1,600k/flower | 226(a) | - |
0.16% (36) | Broad bean | 34(t) | 24(t) | 4(ha) | 850(kg) |
0.51% (37) | Crowndaisy | 206(t) | 166(t) | 15(ha) | 1,370(kg) |
0.41% (38) | Turnip | 659(t) | 383(t) | 27(ha) | 2,440(kg) |
0.03% (40) | Flowering tree | - | 6k/flower | 12(a) | - |
0.68% (40) | Flowerbed seedling | - | 7,220k/flower | 1,150(a) | - |
0.18% (44) | Komatsuna | 168(t) | 111(t) | 13(ha) | 1,290(kg) |
Sponsored Link