Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
3.39% (6) | Welsh onion | 16,100(t) | 14,700(t) | 893(ha) | 1,800(kg) |
7.24% (6) | Japanese honeywort | 1,130(t) | 1,120(t) | 62(ha) | 1,820(kg) |
3.85% (6) | Bell pepper | 5,400(t) | 5,110(t) | 111(ha) | 4,860(kg) |
1.28% (6) | Garlic | 263(t) | 213(t) | 45(ha) | 584(kg) |
5.25% (7) | Leek | 3,230(t) | 3,130(t) | 61(ha) | 5,300(kg) |
2.36% (9) | Chinese cabbage | 21,100(t) | 18,400(t) | 419(ha) | 5,040(kg) |
2.82% (9) | Rose | - | 5,460k/flower | 1,030(a) | - |
1.96% (10) | Kiwifruit | 546(t) | 472(t) | 44(ha) | 1,240(kg) |
1.79% (12) | Citrus unshiu | 13,900(t) | 11,000(t) | 751(ha) | 1,850(kg) |
1.53% (12) | Grape | 2,770(t) | 2,520(t) | 301(ha) | 920(kg) |
0.75% (12) | Sweet corn | 1,800(t) | 1,370(t) | 286(ha) | 629(kg) |
1.43% (13) | Chestnut | 233(t) | 192(t) | 431(ha) | 54(kg) |
2.09% (13) | Eustoma | - | 2,370k/flower | 902(a) | - |
2.3% (13) | Podded pea | 444(t) | 316(t) | 53(ha) | 838(kg) |
2.06% (14) | Florists daisy | - | 34,600k/flower | 10,300(a) | - |
0.72% (16) | Wheat and barley | 8,550(t) | - | 4,760(ha) | - |
0.51% (16) | Asparagus | 148(t) | 140(t) | 15(ha) | 987(kg) |
1.66% (16) | Taro | 2,550(t) | 1,510(t) | 278(ha) | 919(kg) |
0.77% (17) | Pumpkin | 1,560(t) | 1,060(t) | 125(ha) | 1,250(kg) |
0.95% (18) | Cabbage | 13,900(t) | 11,600(t) | 481(ha) | 2,890(kg) |
1.52% (18) | Strawberry | 2,410(t) | 2,310(t) | 67(ha) | 3,600(kg) |
0.47% (19) | Carrot | 2,970(t) | 2,210(t) | 141(ha) | 2,110(kg) |
1.33% (20) | Tomato | 9,680(t) | 8,790(t) | 183(ha) | 5,290(kg) |
0.41% (22) | Lettuce | 2,310(t) | 1,990(t) | 125(ha) | 1,850(kg) |
1.15% (22) | Pansy | - | 2,530k/flower | 329(a) | - |
1.49% (25) | Cut flower | - | 67,700k/flower | 22,100(a) | - |
0.91% (27) | Daikon radish | 13,100(t) | 9,110(t) | 402(ha) | 3,260(kg) |
1.31% (28) | Rice | 104,700(t) | - | 21,900(ha) | - |
0.76% (28) | Flowerbed seedling | - | 6,420k/flower | 1,130(a) | - |
0.24% (29) | Onion | 3,010(t) | 1,480(t) | 127(ha) | 2,370(kg) |
0.34% (32) | Broccoli | 520(t) | 405(t) | 46(ha) | 1,130(kg) |
0.67% (33) | Spinach | 1,680(t) | 1,290(t) | 142(ha) | 1,180(kg) |
0.61% (33) | Cucumber | 3,340(t) | 2,650(t) | 148(ha) | 2,260(kg) |
0.72% (35) | Eggplant | 2,210(t) | 1,520(t) | 131(ha) | 1,690(kg) |
0.07% (40) | Potato | 1,640(t) | 632(t) | 140(ha) | 1,170(kg) |
Sponsored Link