Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
9.48% (3) | Grape | 16,700(t) | 15,000(t) | 1,130(ha) | 1,480(kg) |
5.56% (6) | Peach | 6,940(t) | 6,200(t) | 631(ha) | 1,100(kg) |
2.44% (8) | Lotus root | 1,500(t) | 1,360(t) | 92(ha) | 1,630(kg) |
0.72% (10) | Ginger | 350(t) | 280(t) | 10(ha) | 3,500(kg) |
3.3% (10) | Pansy | - | 2,570k/flower | 882(a) | - |
1.44% (11) | Green pea | 92(t) | 44(t) | 19(ha) | 484(kg) |
2.27% (11) | Orchid | - | 303k/flower | 431(a) | - |
0.1% (12) | Japanese yam | 167(t) | 126(t) | 18(ha) | 930(kg) |
0.14% (13) | Potato | 3,400(t) | 754(t) | 263(ha) | 1,290(kg) |
0.14% (13) | Melon | 216(t) | 173(t) | 16(ha) | 1,350(kg) |
0.95% (14) | Wheat and barley | 10,400(t) | - | 2,860(ha) | - |
1.52% (14) | Chinese cabbage | 13,400(t) | 10,500(t) | 286(ha) | 4,690(kg) |
1.45% (14) | Persimmon | 3,270(t) | 1,540(t) | 395(ha) | 827(kg) |
0.43% (15) | Onion | 5,320(t) | 3,190(t) | 176(ha) | 3,020(kg) |
1.68% (16) | Chestnut | 315(t) | 161(t) | 332(ha) | 95(kg) |
1.51% (17) | Asparagus | 396(t) | 330(t) | 66(ha) | 600(kg) |
1.09% (17) | Pumpkin | 2,200(t) | 1,630(t) | 128(ha) | 1,720(kg) |
1.73% (17) | Eggplant | 5,330(t) | 3,920(t) | 134(ha) | 3,980(kg) |
1.84% (17) | Rose | - | 4,700k/flower | 617(a) | - |
2.09% (18) | Rice | 163,700(t) | - | 30,100(ha) | - |
0.9% (18) | Cauliflower | 180(t) | 144(t) | 11(ha) | 1,640(kg) |
1.65% (19) | Podded pea | 357(t) | 155(t) | 85(ha) | 420(kg) |
0.76% (21) | Cabbage | 10,800(t) | 8,470(t) | 313(ha) | 3,450(kg) |
1.09% (22) | Crowndaisy | 316(t) | 190(t) | 27(ha) | 1,170(kg) |
0.75% (23) | Broccoli | 1,090(t) | 913(t) | 145(ha) | 750(kg) |
1.41% (23) | Flowerbed seedling | - | 8,590k/flower | 1,970(a) | - |
0.21% (24) | Carrot | 1,250(t) | 881(t) | 79(ha) | 1,580(kg) |
0.19% (24) | Lettuce | 1,110(t) | 804(t) | 79(ha) | 1,410(kg) |
0.61% (24) | Potted plant | - | 1,090k/flower | 1,000(a) | - |
0.3% (26) | Watermelon | 1,000(t) | 570(t) | 85(ha) | 1,180(kg) |
0.85% (27) | Daikon radish | 11,300(t) | 7,620(t) | 315(ha) | 3,590(kg) |
0.79% (29) | Cut flower | - | 37,100k/flower | 11,400(a) | - |
0.67% (32) | Tomato | 4,940(t) | 4,190(t) | 117(ha) | 4,220(kg) |
0.55% (35) | Welsh onion | 2,530(t) | 1,790(t) | 166(ha) | 1,520(kg) |
0.34% (42) | Cucumber | 1,900(t) | 1,180(t) | 89(ha) | 2,130(kg) |
Sponsored Link