Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
8.51% (4) | Grape | 13,900(t) | 12,700(t) | 1,140(ha) | 1,220(kg) |
5.78% (6) | Peach | 5,720(t) | 5,110(t) | 629(ha) | 909(kg) |
2.6% (7) | Lotus root | 1,430(t) | 1,290(t) | 89(ha) | 1,610(kg) |
1.34% (12) | Green pea | 75(t) | 40(t) | 12(ha) | 625(kg) |
0.04% (12) | Japanese yam | 61(t) | 47(t) | 9(ha) | 677(kg) |
0.51% (12) | Ginger | 228(t) | 184(t) | 10(ha) | 2,280(kg) |
0.99% (12) | Cherry | 5(t) | 5(t) | 3(ha) | 170(kg) |
2.58% (12) | Rose | - | 4,760k/flower | 750(a) | - |
2.48% (12) | Orchid | - | 311k/flower | 431(a) | - |
2.91% (12) | Pansy | - | 2,350k/flower | 708(a) | - |
0.14% (13) | Western pear | 40(t) | 34(t) | 5(ha) | 800(kg) |
0.11% (13) | Melon | 160(t) | 129(t) | 13(ha) | 1,230(kg) |
1.14% (14) | Wheat and barley | 13,400(t) | - | 3,250(ha) | - |
1.55% (14) | Chinese cabbage | 13,800(t) | 11,200(t) | 246(ha) | 5,610(kg) |
0.47% (14) | Onion | 6,340(t) | 4,760(t) | 130(ha) | 4,880(kg) |
0.1% (15) | Potato | 2,240(t) | 543(t) | 210(ha) | 1,070(kg) |
1.63% (15) | Chestnut | 275(t) | 148(t) | 312(ha) | 88(kg) |
1.24% (16) | Persimmon | 2,400(t) | 1,290(t) | 371(ha) | 647(kg) |
1.24% (17) | Asparagus | 332(t) | 286(t) | 59(ha) | 562(kg) |
0.79% (17) | Cauliflower | 165(t) | 140(t) | 10(ha) | 1,650(kg) |
1.65% (17) | Eggplant | 4,890(t) | 4,060(t) | 124(ha) | 3,940(kg) |
12.83% (17) | Loquat | 24(t) | 9(t) | 7(ha) | 340(kg) |
1.94% (18) | Rice | 150,500(t) | - | 29,800(ha) | - |
0.49% (18) | Plum | 81(t) | 52(t) | 22(ha) | 370(kg) |
0.88% (19) | Cabbage | 12,600(t) | 11,200(t) | 305(ha) | 4,130(kg) |
0.89% (19) | Pumpkin | 1,670(t) | 1,300(t) | 113(ha) | 1,480(kg) |
1.48% (19) | Podded pea | 289(t) | 154(t) | 52(ha) | 555(kg) |
0.53% (21) | Bell pepper | 761(t) | 568(t) | 29(ha) | 2,620(kg) |
0.02% (21) | Apple | 140(t) | 80(t) | 23(ha) | 610(kg) |
0.7% (22) | Broccoli | 1,220(t) | 1,070(t) | 146(ha) | 839(kg) |
0.3% (22) | Lettuce | 1,700(t) | 1,500(t) | 84(ha) | 2,020(kg) |
0.12% (22) | Citrus unshiu | 937(t) | 717(t) | 102(ha) | 919(kg) |
0.19% (24) | Carrot | 1,090(t) | 838(t) | 55(ha) | 1,980(kg) |
1.09% (24) | Japanese pear | 1,860(t) | 1,620(t) | 110(ha) | 1,690(kg) |
0.74% (25) | Crowndaisy | 202(t) | 150(t) | 20(ha) | 1,010(kg) |
0.25% (25) | Watermelon | 776(t) | 474(t) | 55(ha) | 1,410(kg) |
0.6% (25) | Potted plant | - | 977k/flower | 909(a) | - |
1.37% (25) | Flowerbed seedling | - | 7,340k/flower | 1,780(a) | - |
0.51% (27) | Ume | 364(t) | 107(t) | 138(ha) | 264(kg) |
0.78% (29) | Daikon radish | 9,730(t) | 6,870(t) | 247(ha) | 3,940(kg) |
0.82% (29) | Cut flower | - | 33,200k/flower | 11,000(a) | - |
0.81% (30) | Tomato | 5,750(t) | 4,880(t) | 99(ha) | 5,810(kg) |
0.48% (30) | Kiwifruit | 109(t) | 45(t) | 18(ha) | 606(kg) |
0.48% (36) | Cucumber | 2,590(t) | 2,030(t) | 74(ha) | 3,500(kg) |
0.47% (37) | Welsh onion | 2,070(t) | 1,610(t) | 151(ha) | 1,370(kg) |
Sponsored Link