Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
5.11% (3) | Mizuna | 2,230(t) | 2,010(t) | 148(ha) | 1,510(kg) |
3.99% (5) | Turnip | 5,130(t) | 4,470(t) | 163(ha) | 3,150(kg) |
3% (8) | Eggplant | 9,180(t) | 7,900(t) | 178(ha) | 5,160(kg) |
3.11% (9) | Komatsuna | 3,530(t) | 3,240(t) | 197(ha) | 1,790(kg) |
1.88% (12) | Green pea | 104(t) | 78(t) | 15(ha) | 690(kg) |
1.95% (13) | Green soybean | 1,290(t) | 1,110(t) | 226(ha) | 570(kg) |
1.93% (14) | Spinach | 4,770(t) | 4,100(t) | 329(ha) | 1,450(kg) |
1.73% (14) | Crowndaisy | 518(t) | 414(t) | 32(ha) | 1,620(kg) |
1.45% (15) | Bell pepper | 2,100(t) | 1,710(t) | 90(ha) | 2,330(kg) |
0.45% (19) | Foliage plant | - | 172k/flower | 138(a) | - |
1.51% (20) | Welsh onion | 7,030(t) | 6,050(t) | 308(ha) | 2,280(kg) |
0.31% (22) | Melon | 488(t) | 381(t) | 46(ha) | 1,060(kg) |
1.61% (22) | Pansy | - | 3,050k/flower | 442(a) | - |
1.03% (23) | Taro | 1,600(t) | 793(t) | 147(ha) | 1,090(kg) |
1.57% (23) | Podded pea | 288(t) | 161(t) | 68(ha) | 423(kg) |
0.65% (24) | Japanese butterbur | 73(t) | 66(t) | 13(ha) | 560(kg) |
0.6% (24) | Flowering tree | - | 137k/flower | 236(a) | - |
0.68% (26) | Japanese pear | 1,670(t) | 1,580(t) | 78(ha) | 2,140(kg) |
0.87% (27) | Cucumber | 4,810(t) | 4,000(t) | 137(ha) | 3,510(kg) |
0.1% (27) | Ginger | 53(t) | 28(t) | 7(ha) | 752(kg) |
1.34% (27) | Flowerbed seedling | - | 8,990k/flower | 1,940(a) | - |
0.23% (28) | Lettuce | 1,330(t) | 1,290(t) | 54(ha) | 2,460(kg) |
0.72% (28) | Cut branch | - | 1,430k/flower | 2,600(a) | - |
0.49% (28) | Orchid | - | 24k/flower | 95(a) | - |
0.12% (29) | Japanese yam | 174(t) | 118(t) | 22(ha) | 793(kg) |
0.46% (29) | Watermelon | 1,570(t) | 771(t) | 82(ha) | 1,920(kg) |
0.01% (30) | Lotus root | 7(t) | 5(t) | 1(ha) | 650(kg) |
0.09% (30) | Japanese honeywort | 14(t) | 9(t) | 2(ha) | 700(kg) |
0.72% (30) | Pumpkin | 1,330(t) | 677(t) | 99(ha) | 1,340(kg) |
0.43% (30) | Lily(Cut-flower) | - | 426k/flower | 327(a) | - |
0.43% (30) | Broad bean | 63(t) | 26(t) | 10(ha) | 626(kg) |
0.19% (32) | Carrot | 1,050(t) | 676(t) | 60(ha) | 1,750(kg) |
0.59% (32) | Rose | - | 1,150k/flower | 206(a) | - |
0.56% (32) | Potted plant | - | 994k/flower | 941(a) | - |
0.21% (33) | Burdock | 294(t) | 147(t) | 32(ha) | 920(kg) |
0.53% (33) | Cabbage | 7,670(t) | 6,190(t) | 260(ha) | 2,950(kg) |
0.34% (33) | Cauliflower | 70(t) | 37(t) | 5(ha) | 1,390(kg) |
0.69% (33) | Tomato | 5,130(t) | 4,030(t) | 148(ha) | 3,470(kg) |
0.87% (33) | String bean | 343(t) | 196(t) | 79(ha) | 434(kg) |
0.95% (34) | Rice | 76,400(t) | - | 14,800(ha) | - |
0.19% (34) | Onion | 2,320(t) | 1,530(t) | 124(ha) | 1,870(kg) |
0.17% (35) | Cyclamen | - | 16k/flower | 32(a) | - |
0.54% (36) | Daikon radish | 7,330(t) | 4,700(t) | 263(ha) | 2,790(kg) |
0.26% (36) | Eustoma | - | 185k/flower | 112(a) | - |
0.28% (37) | Strawberry | 451(t) | 293(t) | 48(ha) | 940(kg) |
0.01% (38) | Celery | 2(t) | 1(t) | - | 975(kg) |
0.1% (38) | Potato | 2,140(t) | 1,010(t) | 217(ha) | 986(kg) |
0.38% (39) | Chinese cabbage | 3,400(t) | 1,880(t) | 120(ha) | 2,830(kg) |
0.03% (39) | Leek | 16(t) | 5(t) | 2(ha) | 800(kg) |
0.55% (39) | Cut flower | - | 9,480k/flower | 7,980(a) | - |
0.21% (39) | Florists daisy | - | 2,300k/flower | 991(a) | - |
0.18% (40) | Garlic | 39(t) | 24(t) | 10(ha) | 387(kg) |
0.11% (42) | Sweet corn | 215(t) | 105(t) | 46(ha) | 467(kg) |
0.02% (44) | Asparagus | 5(t) | 3(t) | 2(ha) | 248(kg) |
0.2% (44) | Broccoli | 282(t) | 200(t) | 38(ha) | 741(kg) |
0.04% (46) | Qinggengcai | 19(t) | 16(t) | 2(ha) | 941(kg) |
Sponsored Link