Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
14.26% (1) | Strawberry | 22,700(t) | 21,300(t) | 518(ha) | 4,380(kg) |
17.89% (2) | Leek | 10,200(t) | 9,070(t) | 352(ha) | 2,890(kg) |
3.75% (4) | Wheat and barley | 43,900(t) | - | 12,700(ha) | - |
4.46% (5) | Tomato | 31,500(t) | 29,600(t) | 318(ha) | 9,910(kg) |
6.63% (5) | Japanese pear | 11,300(t) | 10,600(t) | 734(ha) | 1,540(kg) |
4.48% (6) | Eggplant | 13,300(t) | 11,500(t) | 335(ha) | 3,970(kg) |
6.09% (6) | Cyclamen | - | 791k/flower | 987(a) | - |
4.42% (7) | Crowndaisy | 1,210(t) | 1,010(t) | 51(ha) | 2,370(kg) |
4.1% (8) | Rice | 318,500(t) | - | 59,200(ha) | - |
6.37% (8) | Asparagus | 1,700(t) | 1,450(t) | 108(ha) | 1,570(kg) |
0.91% (8) | Onion | 12,300(t) | 10,600(t) | 258(ha) | 4,770(kg) |
3.04% (8) | Kiwifruit | 684(t) | 602(t) | 57(ha) | 1,200(kg) |
3.68% (8) | Rose | - | 7,470k/flower | 1,070(a) | - |
2.28% (9) | Burdock | 2,890(t) | 2,730(t) | 171(ha) | 1,690(kg) |
2.71% (9) | Spinach | 5,800(t) | 4,930(t) | 602(ha) | 964(kg) |
3.54% (9) | Orchid(Cut-flower) | - | 668k/flower | 386(a) | - |
3.87% (9) | Orchid | - | 429k/flower | 673(a) | - |
2.42% (9) | Flowering tree | - | 694k/flower | 756(a) | - |
2.62% (9) | Sweet corn | 6,150(t) | 4,270(t) | 580(ha) | 1,060(kg) |
2.34% (10) | Chinese cabbage | 20,900(t) | 15,400(t) | 437(ha) | 4,780(kg) |
0.32% (10) | Apple | 2,410(t) | 2,240(t) | 140(ha) | 1,720(kg) |
2.34% (10) | Chestnut | 396(t) | 354(t) | 477(ha) | 83(kg) |
3.05% (10) | Potted plant | - | 4,260k/flower | 4,590(a) | - |
2.61% (11) | Welsh onion | 11,500(t) | 9,300(t) | 631(ha) | 1,820(kg) |
2.3% (11) | Florists daisy | - | 23,600k/flower | 9,930(a) | - |
1.31% (12) | Cherry | 5(t) | 4(t) | 2(ha) | 225(kg) |
1.68% (13) | Lily(Cut-flower) | - | 2,430k/flower | 1,110(a) | - |
0.94% (15) | Lettuce | 5,280(t) | 4,930(t) | 195(ha) | 2,710(kg) |
1.71% (15) | String bean | 664(t) | 379(t) | 104(ha) | 638(kg) |
2.11% (16) | Cucumber | 11,400(t) | 9,620(t) | 260(ha) | 4,380(kg) |
1.49% (17) | Turnip | 1,560(t) | 1,290(t) | 61(ha) | 2,550(kg) |
0.04% (17) | Western pear | 11(t) | 10(t) | 2(ha) | 525(kg) |
1.8% (18) | Eustoma | - | 2,350k/flower | 738(a) | - |
0.92% (20) | Broccoli | 1,610(t) | 1,370(t) | 158(ha) | 1,020(kg) |
1.54% (20) | Flowerbed seedling | - | 9,580k/flower | 2,000(a) | - |
0.8% (21) | Ume | 570(t) | 495(t) | 248(ha) | 230(kg) |
0.91% (21) | Grape | 1,490(t) | 1,410(t) | 213(ha) | 698(kg) |
1.77% (21) | Pansy | - | 2,130k/flower | 431(a) | - |
1.16% (22) | Daikon radish | 14,500(t) | 11,200(t) | 362(ha) | 4,010(kg) |
0.34% (22) | Plum | 56(t) | 51(t) | 28(ha) | 201(kg) |
1.22% (28) | Cut flower | - | 45,100k/flower | 16,400(a) | - |
0.14% (29) | Peach | 134(t) | 123(t) | 19(ha) | 705(kg) |
0% (35) | Citrus unshiu | 10(t) | 8(t) | 3(ha) | 339(kg) |
0.21% (39) | Persimmon | 410(t) | 363(t) | 103(ha) | 398(kg) |
Sponsored Link