Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
6.31% (3) | Rice | 540,100(t) | - | 94,100(ha) | - |
6.45% (5) | Asparagus | 1,820(t) | 1,560(t) | 484(ha) | 376(kg) |
4.06% (5) | Apple | 33,800(t) | 29,000(t) | 1,760(ha) | 1,920(kg) |
5.48% (6) | Green soybean | 3,890(t) | 2,440(t) | 874(ha) | 445(kg) |
0.96% (9) | Japanese yam | 1,850(t) | 853(t) | 176(ha) | 1,050(kg) |
1.85% (9) | Broad bean | 375(t) | 309(t) | 39(ha) | 962(kg) |
1.24% (10) | Pumpkin | 2,740(t) | 1,190(t) | 367(ha) | 747(kg) |
3.77% (11) | Watermelon | 15,800(t) | 13,800(t) | 544(ha) | 2,900(kg) |
0.52% (12) | Potato | 13,700(t) | 2,060(t) | 802(ha) | 1,710(kg) |
2.56% (12) | Eustoma | - | 2,470k/flower | 1,150(a) | - |
1.52% (13) | Grape | 3,210(t) | 2,850(t) | 224(ha) | 1,440(kg) |
2.07% (15) | Welsh onion | 10,200(t) | 6,920(t) | 447(ha) | 2,290(kg) |
1.23% (18) | Japanese pear | 3,570(t) | 3,100(t) | 223(ha) | 1,600(kg) |
1.68% (19) | Eggplant | 6,230(t) | 1,850(t) | 542(ha) | 1,150(kg) |
1.66% (19) | Marigold | - | 437k/flower | 137(a) | - |
1.8% (21) | Cucumber | 11,300(t) | 7,690(t) | 351(ha) | 3,220(kg) |
1.26% (22) | Tomato | 9,150(t) | 6,160(t) | 309(ha) | 2,960(kg) |
1.08% (26) | Daikon radish | 17,900(t) | 6,120(t) | 689(ha) | 2,600(kg) |
0.65% (27) | Cabbage | 8,940(t) | 5,180(t) | 379(ha) | 2,360(kg) |
0.87% (28) | Chinese cabbage | 8,170(t) | 2,650(t) | 342(ha) | 2,390(kg) |
0.4% (28) | Bell pepper | 580(t) | 360(t) | 52(ha) | 1,120(kg) |
0.68% (31) | Flowerbed seedling | - | 4,700k/flower | 1,150(a) | - |
0.06% (32) | Wheat and barley | 628(t) | - | 280(ha) | - |
0.78% (32) | Spinach | 2,330(t) | 1,610(t) | 326(ha) | 713(kg) |
0.71% (32) | Taro | 1,240(t) | 376(t) | 184(ha) | 674(kg) |
0.18% (35) | Carrot | 1,110(t) | 334(t) | 88(ha) | 1,260(kg) |
0.76% (35) | Cut flower | - | 30,000k/flower | 13,300(a) | - |
0.07% (36) | Lettuce | 373(t) | 182(t) | 31(ha) | 1,200(kg) |
0.05% (44) | Onion | 550(t) | 105(t) | 43(ha) | 1,280(kg) |
Sponsored Link