Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
10.91% (2) | Gentian | - | 9,630k/flower | 4,320(a) | - |
6.28% (3) | Rice | 456,500(t) | - | 82,400(ha) | - |
1.2% (4) | Cherry | 193(t) | 168(t) | 91(ha) | 212(kg) |
3.61% (6) | Japanese butterbur | 277(t) | 196(t) | 30(ha) | 923(kg) |
6.96% (6) | Green soybean | 4,540(t) | 3,610(t) | 1,290(ha) | 352(kg) |
3.05% (6) | Apple | 22,500(t) | 21,000(t) | 1,180(ha) | 1,910(kg) |
4.87% (6) | Eustoma | - | 2,650k/flower | 1,910(a) | - |
1.34% (7) | Garlic | 273(t) | 193(t) | 62(ha) | 440(kg) |
3.07% (8) | Welsh onion | 13,600(t) | 11,000(t) | 650(ha) | 2,090(kg) |
2.47% (8) | Florists daisy | - | 18,900k/flower | 10,100(a) | - |
4.81% (10) | Asparagus | 1,250(t) | 1,020(t) | 330(ha) | 379(kg) |
2.16% (10) | Melon | 3,070(t) | 2,400(t) | 160(ha) | 1,920(kg) |
3.42% (11) | Watermelon | 10,800(t) | 8,920(t) | 385(ha) | 2,810(kg) |
1.41% (12) | Pumpkin | 2,570(t) | 1,280(t) | 347(ha) | 740(kg) |
0.86% (12) | Statice | - | - | 142(a) | - |
1.92% (12) | String bean | 634(t) | 280(t) | 115(ha) | 551(kg) |
2.45% (12) | Podded pea | 473(t) | 124(t) | 94(ha) | 503(kg) |
0.45% (13) | Japanese yam | 711(t) | 367(t) | 81(ha) | 878(kg) |
0.65% (13) | Alstroemeria | - | - | 52(a) | - |
0.36% (14) | Potato | 8,200(t) | 1,560(t) | 488(ha) | 1,680(kg) |
1.7% (14) | Broad bean | 224(t) | 190(t) | 27(ha) | 830(kg) |
0.63% (15) | Leek | 344(t) | 206(t) | 28(ha) | 1,230(kg) |
1.17% (15) | Lily(Cut-flower) | - | - | 744(a) | - |
0.4% (15) | Bulb | - | - | 93(a) | - |
1.7% (16) | Eggplant | 5,000(t) | 1,770(t) | 376(ha) | 1,330(kg) |
0.63% (17) | Burdock | 730(t) | 257(t) | 64(ha) | 1,140(kg) |
0.97% (17) | Grape | 1,570(t) | 1,430(t) | 174(ha) | 903(kg) |
1.2% (20) | Daikon radish | 14,200(t) | 6,170(t) | 517(ha) | 2,750(kg) |
1.21% (21) | Japanese pear | 2,380(t) | 2,170(t) | 160(ha) | 1,490(kg) |
0.8% (22) | Cauliflower | 178(t) | 103(t) | 22(ha) | 809(kg) |
1.4% (22) | Cucumber | 7,680(t) | 5,490(t) | 257(ha) | 2,990(kg) |
0.66% (24) | Qinggengcai | 266(t) | 213(t) | 20(ha) | 1,330(kg) |
0.68% (25) | Chinese cabbage | 5,930(t) | 2,060(t) | 226(ha) | 2,620(kg) |
1.53% (25) | Cut flower | - | 38,200k/flower | 19,900(a) | - |
0.2% (26) | Japanese honeywort | 27(t) | 21(t) | 3(ha) | 900(kg) |
1.06% (26) | Tomato | 7,500(t) | 5,380(t) | 223(ha) | 3,360(kg) |
0.58% (26) | Sweet corn | 1,220(t) | 390(t) | 210(ha) | 581(kg) |
0.73% (27) | Cyclamen | - | - | 114(a) | - |
0.65% (29) | Turnip | 686(t) | 206(t) | 48(ha) | 1,430(kg) |
0.51% (29) | Cabbage | 7,400(t) | 4,670(t) | 312(ha) | 2,370(kg) |
0.08% (30) | Wheat and barley | 962(t) | - | 288(ha) | - |
0.03% (30) | Celery | 8(t) | 2(t) | 1(ha) | 800(kg) |
0.32% (32) | Bell pepper | 476(t) | 306(t) | 28(ha) | 1,700(kg) |
0.65% (33) | Spinach | 1,360(t) | 1,040(t) | 174(ha) | 780(kg) |
0.64% (33) | Taro | 888(t) | 360(t) | 120(ha) | 740(kg) |
0.02% (33) | Carnation | - | - | 4(a) | - |
0.29% (33) | Orchid(Cut-flower) | - | - | 49(a) | - |
0.95% (33) | Pansy | - | - | 224(a) | - |
0.57% (34) | Crowndaisy | 148(t) | 98(t) | 18(ha) | 822(kg) |
0.16% (35) | Onion | 1,940(t) | 1,680(t) | 83(ha) | 2,340(kg) |
0.1% (37) | Flowering tree | - | - | 28(a) | - |
0.65% (37) | Flowerbed seedling | - | - | 811(a) | - |
0.33% (38) | Komatsuna | 400(t) | 324(t) | 37(ha) | 1,080(kg) |
0.1% (38) | Lettuce | 570(t) | 490(t) | 20(ha) | 2,850(kg) |
0.1% (41) | Carrot | 609(t) | 259(t) | 53(ha) | 1,150(kg) |
0.21% (41) | Strawberry | 334(t) | 182(t) | 38(ha) | 879(kg) |
0.13% (41) | Rose | - | - | 36(a) | - |
0.28% (41) | Potted plant | - | - | 408(a) | - |
0.05% (43) | Cut branch | - | - | 188(a) | - |
0.13% (44) | Broccoli | 229(t) | 153(t) | 38(ha) | 603(kg) |
0.08% (46) | Mizuna | 31(t) | 21(t) | 3(ha) | 1,030(kg) |
Sponsored Link