Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
38.55% (1) | Burdock | 51,200(t) | 48,300(t) | 2,370(ha) | 2,160(kg) |
66.83% (1) | Garlic | 13,500(t) | 9,610(t) | 1,430(ha) | 945(kg) |
62.8% (1) | Apple | 415,700(t) | 377,000(t) | 19,700(ha) | 2,110(kg) |
31.96% (2) | Japanese yam | 56,700(t) | 51,900(t) | 2,250(ha) | 2,520(kg) |
9.14% (3) | Daikon radish | 114,400(t) | 104,200(t) | 2,770(ha) | 4,130(kg) |
5.76% (3) | Turnip | 6,230(t) | 5,600(t) | 173(ha) | 3,600(kg) |
8.28% (3) | Western pear | 1,780(t) | 1,430(t) | 128(ha) | 1,390(kg) |
6.69% (4) | Carrot | 42,500(t) | 39,900(t) | 1,260(ha) | 3,370(kg) |
4.67% (5) | Plum | 878(t) | 795(t) | 108(ha) | 813(kg) |
6.43% (5) | Melon | 9,650(t) | 8,390(t) | 449(ha) | 2,150(kg) |
2.73% (7) | Grape | 4,510(t) | 3,760(t) | 410(ha) | 1,100(kg) |
2.84% (8) | Bell pepper | 4,210(t) | 3,630(t) | 105(ha) | 4,010(kg) |
0.72% (8) | Potato | 15,600(t) | 11,700(t) | 677(ha) | 2,300(kg) |
1.44% (8) | Peach | 1,550(t) | 1,390(t) | 137(ha) | 1,130(kg) |
1.28% (9) | Ume | 1,340(t) | 1,150(t) | 223(ha) | 603(kg) |
2.68% (10) | Welsh onion | 11,800(t) | 9,230(t) | 474(ha) | 2,490(kg) |
3.4% (11) | Rice | 256,900(t) | - | 41,700(ha) | - |
1.5% (11) | Pumpkin | 2,610(t) | 1,580(t) | 219(ha) | 1,190(kg) |
2.65% (11) | Tomato | 19,200(t) | 17,000(t) | 377(ha) | 5,090(kg) |
2.23% (13) | Asparagus | 562(t) | 410(t) | 131(ha) | 429(kg) |
1.39% (13) | Sweet corn | 3,040(t) | 1,520(t) | 400(ha) | 760(kg) |
2.27% (14) | Watermelon | 7,270(t) | 6,310(t) | 249(ha) | 2,920(kg) |
2.15% (14) | Eustoma | - | 1,340k/flower | 865(a) | - |
1.77% (14) | String bean | 646(t) | 369(t) | 98(ha) | 659(kg) |
1.39% (15) | Green soybean | 993(t) | 427(t) | 250(ha) | 397(kg) |
1.16% (16) | Cabbage | 17,300(t) | 15,000(t) | 442(ha) | 3,910(kg) |
1.5% (17) | Broad bean | 209(t) | 188(t) | 21(ha) | 994(kg) |
1.37% (19) | Podded pea | 272(t) | 166(t) | 63(ha) | 432(kg) |
0.36% (21) | Lettuce | 1,950(t) | 1,790(t) | 90(ha) | 2,170(kg) |
0.72% (23) | Broccoli | 1,240(t) | 1,100(t) | 170(ha) | 730(kg) |
0.75% (24) | Crowndaisy | 203(t) | 130(t) | 27(ha) | 752(kg) |
0.69% (24) | Strawberry | 1,140(t) | 950(t) | 80(ha) | 1,430(kg) |
0.62% (25) | Chinese cabbage | 5,560(t) | 3,660(t) | 223(ha) | 2,490(kg) |
1.14% (25) | Cucumber | 6,270(t) | 5,220(t) | 145(ha) | 4,320(kg) |
0.54% (33) | Cut flower | - | 13,000k/flower | 7,180(a) | - |
Sponsored Link