Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
25.67% (1) | Burdock | 40,900(t) | 37,200(t) | 1,840(ha) | 2,230(kg) |
37.98% (1) | Japanese yam | 73,000(t) | 62,800(t) | 2,720(ha) | 2,690(kg) |
74.35% (1) | Garlic | 14,200(t) | 9,410(t) | 1,320(ha) | 1,080(kg) |
53.08% (1) | Apple | 441,500(t) | 400,100(t) | 21,300(ha) | 2,070(kg) |
7.84% (2) | Cherry | 1,630(t) | 1,300(t) | 373(ha) | 437(kg) |
9.33% (3) | Daikon radish | 153,900(t) | 134,200(t) | 3,360(ha) | 4,590(kg) |
6.22% (3) | Turnip | 9,370(t) | 7,720(t) | 259(ha) | 3,620(kg) |
7.7% (3) | Western pear | 2,180(t) | 1,680(t) | 164(ha) | 1,330(kg) |
6.1% (4) | Carrot | 38,100(t) | 34,200(t) | 1,230(ha) | 3,100(kg) |
2.11% (4) | Ume | 2,520(t) | 2,070(t) | 315(ha) | 798(kg) |
5.42% (5) | Plum | 1,160(t) | 959(t) | 109(ha) | 1,060(kg) |
3.03% (6) | Welsh onion | 14,900(t) | 11,400(t) | 544(ha) | 2,740(kg) |
1.15% (6) | Potato | 30,400(t) | 22,200(t) | 1,310(ha) | 2,320(kg) |
5.91% (6) | Melon | 12,800(t) | 11,600(t) | 773(ha) | 1,660(kg) |
4.3% (6) | Primula | - | 382k/flower | 281(a) | - |
4.86% (7) | Begonia | - | 230k/flower | 155(a) | - |
1.53% (9) | Pumpkin | 3,370(t) | 1,440(t) | 256(ha) | 1,320(kg) |
2.45% (9) | Grape | 5,150(t) | 4,020(t) | 456(ha) | 1,130(kg) |
2.52% (9) | String bean | 1,230(t) | 582(t) | 171(ha) | 717(kg) |
2.89% (10) | Green soybean | 2,050(t) | 749(t) | 326(ha) | 627(kg) |
3.62% (11) | Rice | 309,700(t) | - | 53,300(ha) | - |
2.86% (11) | Tomato | 20,800(t) | 17,600(t) | 405(ha) | 5,140(kg) |
2.08% (11) | Bell pepper | 3,060(t) | 2,310(t) | 94(ha) | 3,280(kg) |
1.58% (12) | Sweet corn | 3,660(t) | 1,560(t) | 509(ha) | 718(kg) |
1.44% (13) | Cabbage | 19,700(t) | 15,000(t) | 569(ha) | 3,460(kg) |
1.99% (13) | Podded pea | 539(t) | 308(t) | 115(ha) | 470(kg) |
2.41% (14) | Watermelon | 10,100(t) | 8,840(t) | 344(ha) | 2,950(kg) |
1.2% (17) | Crowndaisy | 483(t) | 291(t) | 46(ha) | 1,060(kg) |
0.97% (22) | Chinese cabbage | 9,180(t) | 5,070(t) | 320(ha) | 2,870(kg) |
1.08% (22) | Potted plant | - | 7,080k/flower | 2,270(a) | - |
0.92% (22) | Petunia | - | 306k/flower | 100(a) | - |
0.35% (24) | Wheat and barley | 3,500(t) | - | 2,120(ha) | - |
1.13% (25) | Cucumber | 7,120(t) | 4,930(t) | 228(ha) | 3,120(kg) |
0.38% (26) | Lettuce | 2,060(t) | 1,570(t) | 115(ha) | 1,790(kg) |
0.82% (30) | Spinach | 2,440(t) | 1,720(t) | 250(ha) | 974(kg) |
0.57% (33) | Flowerbed seedling | - | 3,940k/flower | 971(a) | - |
0.6% (41) | Eggplant | 2,230(t) | 692(t) | 169(ha) | 1,320(kg) |
0.03% (46) | Onion | 398(t) | 178(t) | 22(ha) | 1,840(kg) |
Sponsored Link