Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
37.83% (1) | Burdock | 48,000(t) | 45,100(t) | 2,320(ha) | 2,070(kg) |
67.45% (1) | Garlic | 14,300(t) | 10,500(t) | 1,460(ha) | 980(kg) |
60.66% (1) | Apple | 463,000(t) | 420,100(t) | 19,700(ha) | 2,350(kg) |
33.96% (2) | Japanese yam | 57,900(t) | 52,300(t) | 2,260(ha) | 2,560(kg) |
9.23% (3) | Daikon radish | 115,700(t) | 105,300(t) | 2,830(ha) | 4,090(kg) |
6.53% (3) | Turnip | 6,840(t) | 6,160(t) | 186(ha) | 3,680(kg) |
6.21% (3) | Western pear | 1,720(t) | 1,390(t) | 130(ha) | 1,320(kg) |
6.78% (4) | Carrot | 39,700(t) | 37,000(t) | 1,200(ha) | 3,310(kg) |
2.03% (4) | Ume | 1,440(t) | 1,250(t) | 226(ha) | 635(kg) |
1.33% (4) | Cherry | 682(t) | 550(t) | 299(ha) | 228(kg) |
5.72% (5) | Plum | 943(t) | 849(t) | 107(ha) | 881(kg) |
7.03% (5) | Melon | 10,400(t) | 9,060(t) | 490(ha) | 2,130(kg) |
2.94% (7) | Grape | 4,810(t) | 3,900(t) | 418(ha) | 1,150(kg) |
2.75% (8) | Bell pepper | 3,940(t) | 3,450(t) | 98(ha) | 4,020(kg) |
0.66% (8) | Potato | 14,600(t) | 11,200(t) | 672(ha) | 2,170(kg) |
1.55% (8) | Peach | 1,530(t) | 1,360(t) | 131(ha) | 1,170(kg) |
2.77% (9) | Welsh onion | 12,200(t) | 9,450(t) | 487(ha) | 2,510(kg) |
3.66% (10) | Rice | 283,900(t) | - | 45,200(ha) | - |
2.66% (11) | Tomato | 18,800(t) | 16,700(t) | 374(ha) | 5,030(kg) |
1.79% (11) | String bean | 696(t) | 417(t) | 101(ha) | 689(kg) |
1.24% (12) | Pumpkin | 2,310(t) | 1,370(t) | 210(ha) | 1,100(kg) |
1.5% (12) | Sweet corn | 3,530(t) | 1,790(t) | 430(ha) | 821(kg) |
2.29% (14) | Asparagus | 612(t) | 458(t) | 137(ha) | 447(kg) |
2.53% (14) | Watermelon | 7,860(t) | 6,850(t) | 271(ha) | 2,900(kg) |
1.21% (16) | Cabbage | 17,400(t) | 15,100(t) | 440(ha) | 3,950(kg) |
1.57% (16) | Green soybean | 1,040(t) | 443(t) | 267(ha) | 388(kg) |
1.96% (16) | Eustoma | - | 1,290k/flower | 804(a) | - |
1.37% (16) | Broad bean | 209(t) | 189(t) | 24(ha) | 871(kg) |
0.79% (17) | Cauliflower | 165(t) | 116(t) | 17(ha) | 971(kg) |
0.39% (20) | Lettuce | 2,210(t) | 2,030(t) | 98(ha) | 2,260(kg) |
0.7% (22) | Broccoli | 1,220(t) | 1,080(t) | 173(ha) | 703(kg) |
0.77% (24) | Crowndaisy | 212(t) | 133(t) | 28(ha) | 757(kg) |
0.79% (24) | Strawberry | 1,250(t) | 1,050(t) | 87(ha) | 1,440(kg) |
1.32% (24) | Podded pea | 257(t) | 156(t) | 62(ha) | 415(kg) |
1.12% (25) | Cucumber | 6,030(t) | 5,010(t) | 143(ha) | 4,220(kg) |
0.19% (26) | Wheat and barley | 2,170(t) | - | 779(ha) | - |
0.62% (26) | Chinese cabbage | 5,510(t) | 3,650(t) | 229(ha) | 2,410(kg) |
0.73% (31) | Japanese pear | 1,250(t) | 687(t) | 110(ha) | 1,140(kg) |
0.49% (32) | Chestnut | 83(t) | 39(t) | 139(ha) | 60(kg) |
0.55% (33) | Cut flower | - | 13,600k/flower | 7,400(a) | - |
0.13% (40) | Persimmon | 257(t) | 145(t) | 42(ha) | 612(kg) |
0.03% (44) | Kiwifruit | 6(t) | 4(t) | 1(ha) | 586(kg) |
Sponsored Link