Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
36.66% (1) | Burdock | 49,600(t) | 46,600(t) | 2,350(ha) | 2,110(kg) |
66.34% (1) | Garlic | 13,400(t) | 9,920(t) | 1,420(ha) | 943(kg) |
58.92% (1) | Apple | 445,500(t) | 402,900(t) | 19,800(ha) | 2,250(kg) |
34.63% (2) | Japanese yam | 54,500(t) | 49,500(t) | 2,280(ha) | 2,390(kg) |
6.88% (2) | Western pear | 1,850(t) | 1,500(t) | 133(ha) | 1,390(kg) |
9.22% (3) | Daikon radish | 122,500(t) | 110,700(t) | 2,990(ha) | 4,100(kg) |
5.71% (3) | Turnip | 6,720(t) | 6,050(t) | 185(ha) | 3,630(kg) |
6.51% (4) | Carrot | 37,400(t) | 34,800(t) | 1,160(ha) | 3,220(kg) |
4.59% (5) | Plum | 1,060(t) | 940(t) | 107(ha) | 993(kg) |
6.35% (5) | Melon | 9,710(t) | 8,350(t) | 522(ha) | 1,860(kg) |
0.71% (8) | Potato | 16,000(t) | 12,000(t) | 725(ha) | 2,210(kg) |
2.57% (8) | Grape | 4,490(t) | 3,590(t) | 432(ha) | 1,040(kg) |
2.83% (9) | Welsh onion | 12,800(t) | 9,930(t) | 511(ha) | 2,500(kg) |
2.22% (9) | Bell pepper | 3,110(t) | 2,600(t) | 89(ha) | 3,490(kg) |
2.24% (10) | String bean | 837(t) | 502(t) | 102(ha) | 821(kg) |
3.39% (11) | Rice | 263,400(t) | - | 44,200(ha) | - |
1.43% (12) | Pumpkin | 2,280(t) | 1,350(t) | 205(ha) | 1,110(kg) |
2.32% (12) | Tomato | 16,800(t) | 14,700(t) | 369(ha) | 4,550(kg) |
2.4% (13) | Asparagus | 635(t) | 482(t) | 139(ha) | 457(kg) |
2.57% (13) | Watermelon | 8,230(t) | 7,160(t) | 297(ha) | 2,770(kg) |
1.18% (14) | Cabbage | 17,300(t) | 14,700(t) | 443(ha) | 3,910(kg) |
1.25% (14) | Sweet corn | 2,720(t) | 1,360(t) | 437(ha) | 623(kg) |
1.55% (14) | Broad bean | 225(t) | 203(t) | 24(ha) | 936(kg) |
1.95% (15) | Eustoma | - | 1,400k/flower | 830(a) | - |
0.89% (17) | Cauliflower | 175(t) | 123(t) | 18(ha) | 972(kg) |
1.53% (17) | Green soybean | 975(t) | 419(t) | 265(ha) | 368(kg) |
0.25% (18) | Japanese butterbur | 26(t) | 8(t) | 4(ha) | 660(kg) |
0.36% (20) | Lettuce | 2,100(t) | 1,910(t) | 93(ha) | 2,260(kg) |
1.48% (21) | Podded pea | 290(t) | 174(t) | 63(ha) | 461(kg) |
0.75% (23) | Broccoli | 1,160(t) | 1,020(t) | 173(ha) | 673(kg) |
0.81% (24) | Crowndaisy | 226(t) | 145(t) | 29(ha) | 781(kg) |
0.73% (24) | Strawberry | 1,180(t) | 1,000(t) | 86(ha) | 1,370(kg) |
0.95% (26) | Cucumber | 5,220(t) | 4,040(t) | 150(ha) | 3,480(kg) |
0.6% (28) | Chinese cabbage | 5,320(t) | 3,470(t) | 165(ha) | 3,220(kg) |
0.61% (32) | Cut flower | - | 14,900k/flower | 8,650(a) | - |
Sponsored Link