Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
27.02% (1) | Turnip | 35,800(t) | 33,300(t) | 996(ha) | 3,590(kg) |
13.7% (1) | Spinach | 34,300(t) | 31,200(t) | 2,240(ha) | 1,530(kg) |
13.91% (1) | Welsh onion | 66,400(t) | 58,300(t) | 2,400(ha) | 2,770(kg) |
18.42% (1) | Japanese honeywort | 2,910(t) | 2,760(t) | 166(ha) | 1,750(kg) |
12.51% (1) | Crowndaisy | 3,840(t) | 3,320(t) | 177(ha) | 2,170(kg) |
11.61% (1) | Green soybean | 7,280(t) | 6,180(t) | 854(ha) | 852(kg) |
12.15% (1) | Taro | 19,700(t) | 14,500(t) | 1,600(ha) | 1,230(kg) |
13.81% (1) | Japanese pear | 36,900(t) | 35,400(t) | 1,590(ha) | 2,320(kg) |
13.41% (1) | String bean | 5,540(t) | 4,010(t) | 508(ha) | 1,090(kg) |
10.85% (2) | Daikon radish | 158,100(t) | 143,800(t) | 2,920(ha) | 5,410(kg) |
18.33% (2) | Carrot | 110,700(t) | 101,200(t) | 3,210(ha) | 3,450(kg) |
11.21% (2) | Loquat | 556(t) | 512(t) | 164(ha) | 339(kg) |
11.71% (2) | Watermelon | 41,600(t) | 38,800(t) | 1,110(ha) | 3,750(kg) |
7.22% (2) | Sweet corn | 17,100(t) | 14,100(t) | 1,730(ha) | 990(kg) |
14.5% (2) | Broad bean | 2,610(t) | 1,830(t) | 387(ha) | 675(kg) |
9.03% (3) | Cabbage | 130,100(t) | 117,400(t) | 2,960(ha) | 4,400(kg) |
13.69% (3) | Cut leaves | - | 5,540k/flower | 9,720(a) | - |
8.92% (3) | Cyclamen | - | 1,120k/flower | 1,810(a) | - |
8.03% (3) | Flowerbed seedling | - | 59,800k/flower | 12,300(a) | - |
6.35% (4) | Tomato | 47,500(t) | 42,400(t) | 835(ha) | 5,690(kg) |
4.45% (4) | Japanese yam | 7,110(t) | 5,020(t) | 539(ha) | 1,320(kg) |
6.91% (4) | Ginger | 3,400(t) | 1,900(t) | 327(ha) | 1,040(kg) |
7.76% (4) | Carnation | - | 26,200k/flower | 2,700(a) | - |
10.1% (4) | Gerbera | - | 13,100k/flower | 951(a) | - |
5.2% (4) | Foliage plant | - | 1,860k/flower | 1,680(a) | - |
6.45% (5) | Komatsuna | 6,790(t) | 5,120(t) | 338(ha) | 2,010(kg) |
5.71% (5) | Cucumber | 32,800(t) | 28,600(t) | 505(ha) | 6,500(kg) |
1.21% (5) | Potato | 29,100(t) | 24,100(t) | 1,280(ha) | 2,270(kg) |
6.64% (5) | Orchid(Cut-flower) | - | 1,520k/flower | 1,010(a) | - |
3.25% (5) | Statice | - | 4,070k/flower | 624(a) | - |
5.35% (5) | Potted plant | - | 9,910k/flower | 9,610(a) | - |
5.13% (5) | Pansy | - | 7,810k/flower | 1,540(a) | - |
5.15% (6) | Burdock | 8,110(t) | 7,220(t) | 429(ha) | 1,890(kg) |
2.41% (7) | Celery | 821(t) | 765(t) | 19(ha) | 4,320(kg) |
2.42% (7) | Pumpkin | 5,130(t) | 3,600(t) | 259(ha) | 1,980(kg) |
4.16% (7) | Cut flower | - | 206,100k/flower | 64,000(a) | - |
2.93% (7) | Flowering tree | - | 991k/flower | 1,250(a) | - |
2.85% (8) | Lotus root | 1,810(t) | 1,300(t) | 111(ha) | 1,630(kg) |
2.87% (8) | Qinggengcai | 1,350(t) | 1,050(t) | 80(ha) | 1,690(kg) |
4.78% (8) | Melon | 8,060(t) | 7,680(t) | 358(ha) | 2,250(kg) |
4.04% (8) | Lily(Cut-flower) | - | 8,350k/flower | 3,190(a) | - |
3.14% (8) | Podded pea | 641(t) | 298(t) | 135(ha) | 475(kg) |
3.92% (9) | Rice | 337,500(t) | - | 60,900(ha) | - |
1.49% (9) | Japanese butterbur | 185(t) | 122(t) | 11(ha) | 1,680(kg) |
3.47% (9) | Cauliflower | 770(t) | 680(t) | 48(ha) | 1,610(kg) |
2.16% (9) | Chestnut | 453(t) | 280(t) | 487(ha) | 93(kg) |
4.05% (9) | Strawberry | 6,710(t) | 6,330(t) | 220(ha) | 3,050(kg) |
3.69% (9) | Eustoma | - | 4,030k/flower | 1,590(a) | - |
4.32% (10) | Leek | 2,760(t) | 2,350(t) | 136(ha) | 2,030(kg) |
2.81% (10) | Eggplant | 9,030(t) | 5,540(t) | 334(ha) | 2,700(kg) |
1.33% (10) | Garlic | 278(t) | 155(t) | 25(ha) | 1,110(kg) |
1.75% (11) | Bell pepper | 2,540(t) | 1,750(t) | 88(ha) | 2,890(kg) |
3.04% (11) | Cut branch | - | 8,450k/flower | 11,300(a) | - |
1.57% (12) | Lettuce | 9,090(t) | 8,170(t) | 490(ha) | 1,860(kg) |
2.76% (12) | Rose | - | 7,240k/flower | 1,090(a) | - |
0.55% (13) | Onion | 5,890(t) | 3,360(t) | 177(ha) | 3,330(kg) |
1.32% (14) | Mizuna | 553(t) | 510(t) | 32(ha) | 1,740(kg) |
1.54% (14) | Broccoli | 2,110(t) | 1,790(t) | 299(ha) | 705(kg) |
1.97% (15) | Orchid | - | 628k/flower | 431(a) | - |
0.95% (20) | Chinese cabbage | 8,640(t) | 5,630(t) | 212(ha) | 4,080(kg) |
0.16% (21) | Citrus unshiu | 1,440(t) | 905(t) | 103(ha) | 1,400(kg) |
0.13% (23) | Alstroemeria | - | 72k/flower | 12(a) | - |
0.49% (24) | Green pea | 32(t) | 27(t) | 4(ha) | 800(kg) |
0.62% (25) | Florists daisy | - | 8,070k/flower | 3,160(a) | - |
0.21% (27) | Wheat and barley | 2,040(t) | - | 738(ha) | - |
0.21% (29) | Asparagus | 63(t) | 52(t) | 5(ha) | 1,170(kg) |
Sponsored Link