Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
29.23% (1) | Turnip | 34,400(t) | 32,700(t) | 904(ha) | 3,800(kg) |
11.17% (1) | Spinach | 25,500(t) | 23,300(t) | 2,110(ha) | 1,210(kg) |
13.82% (1) | Welsh onion | 62,600(t) | 56,700(t) | 2,230(ha) | 2,810(kg) |
18.8% (1) | Japanese honeywort | 2,820(t) | 2,690(t) | 153(ha) | 1,840(kg) |
12.18% (1) | Crowndaisy | 3,410(t) | 3,000(t) | 163(ha) | 2,090(kg) |
13.11% (1) | Japanese pear | 30,400(t) | 29,700(t) | 1,420(ha) | 2,140(kg) |
16.52% (1) | String bean | 6,180(t) | 4,450(t) | 458(ha) | 1,350(kg) |
11.33% (2) | Daikon radish | 150,500(t) | 140,200(t) | 2,700(ha) | 5,570(kg) |
19.04% (2) | Carrot | 109,400(t) | 101,700(t) | 3,010(ha) | 3,630(kg) |
11.4% (2) | Taro | 16,500(t) | 13,500(t) | 1,250(ha) | 1,320(kg) |
16.13% (2) | Loquat | 450(t) | 427(t) | 154(ha) | 292(kg) |
12.91% (2) | Watermelon | 41,400(t) | 38,300(t) | 1,030(ha) | 4,020(kg) |
9.07% (2) | Flowerbed seedling | - | 43,300k/flower | 12,500(a) | - |
7.86% (2) | Sweet corn | 17,100(t) | 14,200(t) | 1,750(ha) | 976(kg) |
18% (2) | Broad bean | 2,610(t) | 1,820(t) | 358(ha) | 728(kg) |
8.51% (3) | Cabbage | 124,900(t) | 115,300(t) | 2,860(ha) | 4,370(kg) |
9.61% (3) | Ginger | 4,480(t) | 2,510(t) | 305(ha) | 1,470(kg) |
11.99% (3) | Gerbera | - | 8,530k/flower | 1,060(a) | - |
14.74% (3) | Cut leaves | - | 4,660k/flower | 9,540(a) | - |
5.9% (3) | Potted plant | - | 10,100k/flower | 9,470(a) | - |
8.93% (3) | Cyclamen | - | 992k/flower | 1,580(a) | - |
9.14% (4) | Green soybean | 5,830(t) | 4,930(t) | 795(ha) | 733(kg) |
4.17% (4) | Japanese yam | 6,570(t) | 4,840(t) | 498(ha) | 1,320(kg) |
6.75% (4) | Carnation | - | 19,400k/flower | 1,990(a) | - |
3.15% (4) | Statice | - | 3,230k/flower | 586(a) | - |
5.68% (4) | Foliage plant | - | 1,570k/flower | 1,670(a) | - |
5.71% (5) | Burdock | 7,730(t) | 6,840(t) | 375(ha) | 2,060(kg) |
2.69% (5) | Celery | 838(t) | 780(t) | 19(ha) | 4,410(kg) |
6.42% (5) | Cucumber | 35,300(t) | 31,800(t) | 468(ha) | 7,540(kg) |
5.14% (5) | Tomato | 37,200(t) | 33,600(t) | 780(ha) | 4,770(kg) |
1.42% (5) | Potato | 32,200(t) | 26,700(t) | 1,200(ha) | 2,680(kg) |
5.37% (5) | Pansy | - | 6,030k/flower | 1,380(a) | - |
5.45% (6) | Komatsuna | 6,300(t) | 5,180(t) | 344(ha) | 1,830(kg) |
2.75% (6) | Pumpkin | 4,380(t) | 3,160(t) | 221(ha) | 1,980(kg) |
3.31% (7) | Qinggengcai | 1,390(t) | 1,120(t) | 77(ha) | 1,800(kg) |
4.8% (7) | Melon | 7,340(t) | 7,080(t) | 329(ha) | 2,230(kg) |
5.88% (7) | Orchid(Cut-flower) | - | 1,140k/flower | 729(a) | - |
4.1% (7) | Lily(Cut-flower) | - | 7,240k/flower | 2,920(a) | - |
3.06% (7) | Podded pea | 600(t) | 296(t) | 126(ha) | 476(kg) |
1.65% (8) | Japanese butterbur | 168(t) | 116(t) | 10(ha) | 1,680(kg) |
3.86% (8) | Cut flower | - | 151,000k/flower | 54,700(a) | - |
3.08% (8) | Flowering tree | - | 974k/flower | 1,150(a) | - |
3.87% (9) | Rice | 301,400(t) | - | 55,600(ha) | - |
2.59% (9) | Eggplant | 7,780(t) | 5,440(t) | 308(ha) | 2,530(kg) |
4.16% (9) | Strawberry | 6,730(t) | 6,360(t) | 222(ha) | 3,030(kg) |
3.79% (10) | Leek | 2,220(t) | 1,930(t) | 117(ha) | 1,900(kg) |
2.85% (10) | Cauliflower | 562(t) | 496(t) | 36(ha) | 1,560(kg) |
3.4% (10) | Eustoma | - | 3,700k/flower | 1,450(a) | - |
2.03% (11) | Chestnut | 335(t) | 241(t) | 399(ha) | 84(kg) |
2.1% (11) | Kiwifruit | 524(t) | 473(t) | 49(ha) | 1,070(kg) |
2.29% (11) | Orchid | - | 809k/flower | 428(a) | - |
1.57% (12) | Lettuce | 9,200(t) | 8,320(t) | 501(ha) | 1,840(kg) |
1.56% (12) | Bell pepper | 2,190(t) | 1,540(t) | 83(ha) | 2,640(kg) |
2.62% (12) | Rose | - | 6,050k/flower | 882(a) | - |
2.83% (12) | Cut branch | - | 7,660k/flower | 10,400(a) | - |
1.55% (14) | Broccoli | 2,390(t) | 2,040(t) | 320(ha) | 747(kg) |
0.42% (16) | Onion | 4,890(t) | 3,040(t) | 184(ha) | 2,660(kg) |
1% (17) | Chinese cabbage | 8,930(t) | 6,430(t) | 250(ha) | 3,570(kg) |
0.58% (20) | Ume | 650(t) | 262(t) | 280(ha) | 232(kg) |
0.16% (21) | Citrus unshiu | 1,260(t) | 919(t) | 100(ha) | 1,260(kg) |
Sponsored Link