Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
1.67% (3) | Ume | 2,060(t) | 1,880(t) | 496(ha) | 415(kg) |
1.57% (12) | Wheat and barley | 15,600(t) | - | 5,120(ha) | - |
1.84% (14) | Taro | 2,990(t) | 1,670(t) | 251(ha) | 1,190(kg) |
0.82% (15) | Mizuna | 344(t) | 305(t) | 25(ha) | 1,370(kg) |
0.32% (17) | Persimmon | 680(t) | 446(t) | 135(ha) | 504(kg) |
1.13% (17) | Broad bean | 204(t) | 158(t) | 26(ha) | 776(kg) |
0.46% (18) | Melon | 782(t) | 675(t) | 47(ha) | 1,670(kg) |
0.95% (20) | Watermelon | 3,380(t) | 2,890(t) | 176(ha) | 1,920(kg) |
1.62% (22) | Rice | 139,400(t) | - | 26,500(ha) | - |
0.37% (22) | Japanese honeywort | 58(t) | 52(t) | 3(ha) | 1,710(kg) |
0.18% (23) | Potato | 4,270(t) | 501(t) | 353(ha) | 1,210(kg) |
0.19% (23) | Cut leaves | - | 122k/flower | 134(a) | - |
0.71% (26) | Turnip | 944(t) | 616(t) | 56(ha) | 1,680(kg) |
0.26% (28) | Green pea | 17(t) | 7(t) | 4(ha) | 415(kg) |
0.39% (28) | Garlic | 82(t) | 42(t) | 11(ha) | 759(kg) |
0.53% (28) | Florists daisy | - | 5,670k/flower | 2,720(a) | - |
0.44% (29) | Japanese pear | 1,180(t) | 1,130(t) | 67(ha) | 1,760(kg) |
0% (33) | Lotus root | 3(t) | 2(t) | - | 1,000(kg) |
0.25% (33) | Japanese butterbur | 31(t) | 12(t) | 7(ha) | 456(kg) |
0.81% (34) | Cut flower | - | 10,500k/flower | 12,400(a) | - |
0.01% (37) | Ginger | 7(t) | 3(t) | 1(ha) | 583(kg) |
0.18% (38) | Green soybean | 111(t) | 68(t) | 55(ha) | 203(kg) |
0.62% (38) | String bean | 257(t) | 48(t) | 48(ha) | 541(kg) |
0.1% (39) | Carrot | 633(t) | 453(t) | 48(ha) | 1,320(kg) |
0.38% (39) | Crowndaisy | 118(t) | 88(t) | 10(ha) | 1,180(kg) |
0.29% (39) | Broccoli | 395(t) | 337(t) | 63(ha) | 626(kg) |
0.12% (39) | Onion | 1,240(t) | 520(t) | 66(ha) | 1,890(kg) |
0.42% (40) | Daikon radish | 6,150(t) | 3,700(t) | 270(ha) | 2,280(kg) |
0.45% (40) | Welsh onion | 2,170(t) | 1,780(t) | 132(ha) | 1,640(kg) |
0.01% (40) | Leek | 7(t) | 2(t) | 1(ha) | 636(kg) |
0.66% (40) | Pansy | - | 850k/flower | 198(a) | - |
0.05% (41) | Lettuce | 296(t) | 269(t) | 12(ha) | 2,470(kg) |
0.16% (41) | Cut branch | - | 1,840k/flower | 580(a) | - |
0.38% (42) | Komatsuna | 399(t) | 307(t) | 49(ha) | 814(kg) |
0.03% (42) | Japanese yam | 41(t) | 30(t) | 8(ha) | 547(kg) |
0.14% (42) | Eustoma | - | 116k/flower | 59(a) | - |
0.08% (42) | Lily(Cut-flower) | - | 73k/flower | 64(a) | - |
0% (43) | Celery | 1(t) | - | - | 1,000(kg) |
0.08% (43) | Qinggengcai | 39(t) | 12(t) | 4(ha) | 975(kg) |
0.29% (43) | Pumpkin | 609(t) | 234(t) | 71(ha) | 857(kg) |
0.09% (43) | Bell pepper | 134(t) | 46(t) | 18(ha) | 744(kg) |
0.06% (44) | Burdock | 101(t) | 10(t) | 12(ha) | 835(kg) |
0.33% (44) | Spinach | 830(t) | 553(t) | 86(ha) | 961(kg) |
0.03% (44) | Asparagus | 8(t) | 2(t) | 2(ha) | 444(kg) |
0.45% (44) | Eggplant | 1,460(t) | 506(t) | 117(ha) | 1,250(kg) |
0.37% (44) | Flowerbed seedling | - | 4,210k/flower | 568(a) | - |
0.15% (45) | Chinese cabbage | 1,350(t) | 378(t) | 72(ha) | 1,880(kg) |
0.06% (45) | Strawberry | 96(t) | 49(t) | 18(ha) | 527(kg) |
0.14% (46) | Cabbage | 1,980(t) | 1,270(t) | 86(ha) | 2,300(kg) |
0.24% (46) | Tomato | 1,770(t) | 1,310(t) | 85(ha) | 2,080(kg) |
0.07% (46) | Sweet corn | 160(t) | 79(t) | 41(ha) | 387(kg) |
0.26% (46) | Podded pea | 54(t) | 24(t) | 11(ha) | 495(kg) |
0.03% (47) | Cauliflower | 7(t) | 4(t) | 1(ha) | 636(kg) |
0.19% (47) | Cucumber | 1,090(t) | 816(t) | 68(ha) | 1,600(kg) |
0.01% (47) | Potted plant | - | 42k/flower | 15(a) | - |
Sponsored Link