Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
1.18% (4) | Ume | 1,090(t) | 986(t) | 497(ha) | 219(kg) |
1.64% (12) | Wheat and barley | 15,800(t) | - | 5,430(ha) | - |
2.29% (12) | Taro | 3,540(t) | 2,000(t) | 253(ha) | 1,400(kg) |
0.78% (15) | Mizuna | 338(t) | 300(t) | 25(ha) | 1,350(kg) |
1.44% (15) | Broad bean | 211(t) | 164(t) | 26(ha) | 812(kg) |
0.37% (17) | Persimmon | 872(t) | 555(t) | 135(ha) | 646(kg) |
0.6% (18) | Melon | 945(t) | 821(t) | 50(ha) | 1,890(kg) |
1.17% (19) | Watermelon | 4,050(t) | 3,520(t) | 176(ha) | 2,300(kg) |
0.41% (22) | Japanese honeywort | 62(t) | 55(t) | 3(ha) | 1,820(kg) |
1.67% (23) | Rice | 134,300(t) | - | 25,100(ha) | - |
0.78% (23) | Turnip | 1,010(t) | 660(t) | 56(ha) | 1,800(kg) |
0.18% (23) | Potato | 3,980(t) | 441(t) | 341(ha) | 1,170(kg) |
0.72% (24) | Florists daisy | - | 7,820k/flower | 3,480(a) | - |
0.18% (24) | Cut leaves | - | 95k/flower | 121(a) | - |
0.33% (27) | Green pea | 18(t) | 8(t) | 4(ha) | 439(kg) |
0.56% (27) | Japanese pear | 1,380(t) | 1,290(t) | 67(ha) | 2,060(kg) |
0.36% (28) | Garlic | 77(t) | 40(t) | 10(ha) | 770(kg) |
0.3% (31) | Japanese butterbur | 34(t) | 14(t) | 7(ha) | 500(kg) |
0.94% (31) | Cut flower | - | 12,000k/flower | 13,700(a) | - |
0.01% (32) | Lotus root | 3(t) | 2(t) | - | 1,000(kg) |
0.04% (35) | Ginger | 18(t) | 12(t) | 2(ha) | 889(kg) |
0.55% (36) | Welsh onion | 2,540(t) | 2,100(t) | 144(ha) | 1,760(kg) |
0.39% (37) | Broccoli | 560(t) | 486(t) | 71(ha) | 789(kg) |
0.08% (37) | Lettuce | 494(t) | 462(t) | 22(ha) | 2,250(kg) |
0.41% (38) | Komatsuna | 463(t) | 356(t) | 57(ha) | 812(kg) |
0.22% (38) | Green soybean | 144(t) | 87(t) | 47(ha) | 306(kg) |
0.46% (39) | Daikon radish | 6,290(t) | 3,780(t) | 259(ha) | 2,430(kg) |
0.13% (39) | Carrot | 757(t) | 585(t) | 52(ha) | 1,460(kg) |
0.4% (39) | Crowndaisy | 120(t) | 85(t) | 10(ha) | 1,200(kg) |
0% (39) | Celery | 1(t) | - | - | 1,000(kg) |
0.1% (39) | Onion | 1,280(t) | 658(t) | 68(ha) | 1,880(kg) |
0.58% (39) | Pansy | - | 818k/flower | 160(a) | - |
0.18% (40) | Eustoma | - | 134k/flower | 80(a) | - |
0.01% (41) | Leek | 7(t) | 2(t) | 1(ha) | 640(kg) |
0.33% (41) | Pumpkin | 605(t) | 230(t) | 71(ha) | 852(kg) |
0.19% (41) | Cut branch | - | 1,610k/flower | 700(a) | - |
0.43% (41) | Flowerbed seedling | - | 3,220k/flower | 630(a) | - |
0.03% (42) | Asparagus | 9(t) | 3(t) | 2(ha) | 500(kg) |
0.03% (42) | Japanese yam | 47(t) | 36(t) | 8(ha) | 627(kg) |
0.08% (42) | Lily(Cut-flower) | - | 75k/flower | 59(a) | - |
0.38% (42) | Podded pea | 70(t) | 31(t) | 11(ha) | 636(kg) |
0.22% (43) | Cabbage | 3,170(t) | 2,570(t) | 117(ha) | 2,710(kg) |
0.09% (43) | Qinggengcai | 39(t) | 12(t) | 4(ha) | 980(kg) |
0.09% (43) | Bell pepper | 137(t) | 67(t) | 19(ha) | 721(kg) |
0.49% (43) | String bean | 194(t) | 37(t) | 28(ha) | 693(kg) |
0.33% (44) | Spinach | 816(t) | 539(t) | 87(ha) | 938(kg) |
0.43% (44) | Eggplant | 1,320(t) | 450(t) | 115(ha) | 1,150(kg) |
0.06% (45) | Burdock | 80(t) | 8(t) | 10(ha) | 800(kg) |
0.14% (45) | Chinese cabbage | 1,250(t) | 412(t) | 70(ha) | 1,790(kg) |
0.07% (45) | Strawberry | 108(t) | 61(t) | 18(ha) | 600(kg) |
0.23% (46) | Cucumber | 1,280(t) | 990(t) | 67(ha) | 1,910(kg) |
0.31% (46) | Tomato | 2,280(t) | 1,830(t) | 86(ha) | 2,650(kg) |
0.1% (46) | Sweet corn | 189(t) | 94(t) | 41(ha) | 461(kg) |
0.04% (47) | Cauliflower | 8(t) | 5(t) | 1(ha) | 727(kg) |
Sponsored Link