Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
3.82% (2) | Garlic | 734(t) | 624(t) | 68(ha) | 1,080(kg) |
11.1% (3) | Loquat | 634(t) | 550(t) | 96(ha) | 660(kg) |
4.83% (5) | Broccoli | 6,040(t) | 5,500(t) | 521(ha) | 1,160(kg) |
5.48% (5) | Lettuce | 29,800(t) | 27,400(t) | 1,200(ha) | 2,480(kg) |
1.31% (6) | Onion | 16,600(t) | 14,000(t) | 302(ha) | 5,490(kg) |
2% (8) | Celery | 706(t) | 665(t) | 10(ha) | 7,060(kg) |
3.32% (8) | Broad bean | 714(t) | 307(t) | 188(ha) | 380(kg) |
1.25% (9) | Peach | 1,880(t) | 1,630(t) | 221(ha) | 851(kg) |
2.87% (9) | Flowering tree | - | 1,070k/flower | 1,260(a) | - |
1.24% (11) | Foliage plant | - | 441k/flower | 436(a) | - |
2.66% (12) | Asparagus | 826(t) | 726(t) | 81(ha) | 1,020(kg) |
2.07% (12) | Carnation | - | 10,100k/flower | 847(a) | - |
1.83% (13) | Strawberry | 3,510(t) | 3,210(t) | 112(ha) | 3,130(kg) |
1.81% (14) | Citrus unshiu | 19,300(t) | 17,300(t) | 1,250(ha) | 1,540(kg) |
0.58% (15) | Persimmon | 1,420(t) | 1,100(t) | 216(ha) | 656(kg) |
1.85% (15) | Orchid(Cut-flower) | - | 545k/flower | 342(a) | - |
0.95% (15) | Alstroemeria | - | 459k/flower | 92(a) | - |
1.72% (16) | Florists daisy | - | 30,500k/flower | 9,730(a) | - |
0.88% (18) | Japanese butterbur | 143(t) | 105(t) | 5(ha) | 2,860(kg) |
0.43% (18) | Gerbera | - | 942k/flower | 42(a) | - |
1.29% (18) | Orchid | - | 92k/flower | 343(a) | - |
0.66% (19) | Wheat and barley | 7,310(t) | - | 2,090(ha) | - |
0.19% (19) | Lotus root | 109(t) | 43(t) | 10(ha) | 1,090(kg) |
0.95% (19) | Grape | 1,990(t) | 1,760(t) | 209(ha) | 951(kg) |
0.16% (19) | Chestnut | 35(t) | 16(t) | 57(ha) | 61(kg) |
0.49% (22) | Carrot | 3,250(t) | 2,790(t) | 115(ha) | 2,830(kg) |
0.21% (22) | Paniculata | - | 39k/flower | 57(a) | - |
0.2% (22) | Cut leaves | - | 406k/flower | 136(a) | - |
1.3% (22) | Potted plant | - | 2,580k/flower | 2,660(a) | - |
0.73% (25) | Cabbage | 9,940(t) | 8,410(t) | 254(ha) | 3,910(kg) |
0.68% (26) | Komatsuna | 631(t) | 512(t) | 59(ha) | 1,070(kg) |
0.46% (27) | Qinggengcai | 226(t) | 157(t) | 12(ha) | 1,880(kg) |
0.89% (28) | Welsh onion | 4,410(t) | 3,670(t) | 265(ha) | 1,660(kg) |
0.95% (28) | Cucumber | 6,060(t) | 4,890(t) | 148(ha) | 4,100(kg) |
0.54% (28) | Lily(Cut-flower) | - | 1,160k/flower | 467(a) | - |
0.17% (30) | Japanese pear | 515(t) | 475(t) | 35(ha) | 1,470(kg) |
1.03% (30) | Cut flower | - | 64,900k/flower | 17,700(a) | - |
0.3% (30) | Sweet corn | 779(t) | 612(t) | 59(ha) | 1,320(kg) |
1.02% (30) | Podded pea | 280(t) | 99(t) | 55(ha) | 509(kg) |
0.14% (32) | Statice | - | 70k/flower | 29(a) | - |
0.54% (32) | Cut branch | - | 1,780k/flower | 2,210(a) | - |
0.71% (33) | Taro | 1,230(t) | 268(t) | 137(ha) | 897(kg) |
0.89% (34) | Flowerbed seedling | - | 6,720k/flower | 1,500(a) | - |
0.79% (35) | Eggplant | 2,930(t) | 1,700(t) | 97(ha) | 3,020(kg) |
0.33% (35) | Green soybean | 236(t) | 123(t) | 51(ha) | 463(kg) |
0.85% (36) | Rice | 74,100(t) | - | 15,000(ha) | - |
0.45% (36) | Turnip | 710(t) | 317(t) | 32(ha) | 2,220(kg) |
0.35% (36) | Cauliflower | 88(t) | 66(t) | 6(ha) | 1,470(kg) |
0.6% (36) | Rose | - | 2,320k/flower | 292(a) | - |
0.21% (36) | Cyclamen | - | 60k/flower | 49(a) | - |
0.04% (37) | Japanese honeywort | 8(t) | 8(t) | 1(ha) | 1,330(kg) |
0.4% (37) | Eustoma | - | 714k/flower | 185(a) | - |
0.4% (38) | Crowndaisy | 160(t) | 109(t) | 13(ha) | 1,230(kg) |
0.55% (38) | Tomato | 4,130(t) | 3,400(t) | 90(ha) | 4,590(kg) |
0.46% (39) | Daikon radish | 7,480(t) | 4,690(t) | 166(ha) | 4,510(kg) |
0.5% (39) | Spinach | 1,490(t) | 1,040(t) | 108(ha) | 1,380(kg) |
0.18% (39) | Bell pepper | 262(t) | 163(t) | 12(ha) | 2,180(kg) |
0.16% (40) | Burdock | 269(t) | 143(t) | 23(ha) | 1,170(kg) |
0.01% (42) | Leek | 5(t) | 3(t) | - | 1,670(kg) |
0.08% (43) | Melon | 178(t) | 123(t) | 8(ha) | 2,230(kg) |
0.12% (43) | Watermelon | 501(t) | 188(t) | 35(ha) | 1,430(kg) |
0.02% (44) | Japanese yam | 39(t) | 29(t) | 4(ha) | 975(kg) |
0.16% (45) | Pumpkin | 368(t) | 168(t) | 21(ha) | 1,750(kg) |
0.05% (45) | Potato | 1,550(t) | 383(t) | 125(ha) | 1,240(kg) |
0.11% (46) | Chinese cabbage | 1,040(t) | 406(t) | 31(ha) | 3,360(kg) |
0.13% (46) | Pansy | - | 216k/flower | 44(a) | - |
0.44% (46) | String bean | 214(t) | 104(t) | 29(ha) | 738(kg) |
Sponsored Link