Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
3.53% (2) | Garlic | 744(t) | 672(t) | 99(ha) | 750(kg) |
11.5% (3) | Loquat | 230(t) | 187(t) | 76(ha) | 303(kg) |
8.22% (4) | Broccoli | 11,700(t) | 11,000(t) | 1,070(ha) | 1,090(kg) |
2.35% (7) | Celery | 787(t) | 736(t) | 12(ha) | 6,500(kg) |
3.36% (7) | Lettuce | 19,700(t) | 18,400(t) | 913(ha) | 2,160(kg) |
0.82% (8) | Peach | 1,050(t) | 886(t) | 185(ha) | 568(kg) |
2.19% (9) | Kiwifruit | 561(t) | 465(t) | 51(ha) | 1,100(kg) |
2.76% (9) | Broad bean | 405(t) | 155(t) | 89(ha) | 453(kg) |
0.68% (11) | Onion | 8,420(t) | 7,370(t) | 209(ha) | 4,030(kg) |
2.81% (12) | Asparagus | 853(t) | 780(t) | 88(ha) | 974(kg) |
0.94% (12) | Foliage plant | - | 393k/flower | 286(a) | - |
1.7% (13) | Strawberry | 2,700(t) | 2,500(t) | 86(ha) | 3,130(kg) |
1.54% (13) | Carnation | - | 5,000k/flower | 465(a) | - |
1.61% (14) | Citrus unshiu | 13,000(t) | 11,800(t) | 1,120(ha) | 1,160(kg) |
1.28% (14) | Flowering tree | - | 469k/flower | 501(a) | - |
1.34% (15) | Orchid(Cut-flower) | - | 185k/flower | 174(a) | - |
0.52% (16) | Persimmon | 1,200(t) | 903(t) | 194(ha) | 619(kg) |
0.54% (17) | Carrot | 3,080(t) | 2,790(t) | 109(ha) | 2,830(kg) |
0.16% (17) | Chestnut | 27(t) | 13(t) | 54(ha) | 50(kg) |
1.13% (18) | Florists daisy | - | 16,700k/flower | 5,430(a) | - |
1.49% (18) | Orchid | - | 101k/flower | 290(a) | - |
0.7% (20) | Wheat and barley | 6,750(t) | - | 2,500(ha) | - |
0.12% (21) | Lotus root | 71(t) | 25(t) | 8(ha) | 950(kg) |
0.71% (21) | Japanese butterbur | 80(t) | 53(t) | 3(ha) | 2,760(kg) |
0.64% (21) | Grape | 1,150(t) | 1,000(t) | 183(ha) | 628(kg) |
0.99% (21) | Potted plant | - | 2,100k/flower | 1,650(a) | - |
0.72% (24) | Cabbage | 10,400(t) | 9,310(t) | 265(ha) | 3,920(kg) |
0.58% (24) | Green pea | 32(t) | 14(t) | 14(ha) | 230(kg) |
0.2% (26) | Statice | - | 97k/flower | 37(a) | - |
0.37% (27) | Mizuna | 161(t) | 113(t) | 12(ha) | 1,340(kg) |
0.88% (27) | Welsh onion | 4,110(t) | 3,570(t) | 303(ha) | 1,360(kg) |
0.64% (27) | Lily(Cut-flower) | - | 1,150k/flower | 478(a) | - |
0.11% (28) | Cut leaves | - | 252k/flower | 76(a) | - |
0.46% (28) | Sweet corn | 897(t) | 776(t) | 76(ha) | 1,180(kg) |
0.76% (29) | Cucumber | 4,200(t) | 3,640(t) | 106(ha) | 3,960(kg) |
0.56% (29) | Cut branch | - | 1,450k/flower | 2,050(a) | - |
0.29% (31) | Qinggengcai | 126(t) | 86(t) | 9(ha) | 1,480(kg) |
0.21% (31) | Japanese pear | 521(t) | 476(t) | 38(ha) | 1,370(kg) |
0.83% (31) | Podded pea | 152(t) | 41(t) | 22(ha) | 690(kg) |
0.86% (32) | Cut flower | - | 38,500k/flower | 12,500(a) | - |
0.36% (33) | Cyclamen | - | 74k/flower | 67(a) | - |
0.32% (34) | Cauliflower | 65(t) | 51(t) | 8(ha) | 870(kg) |
0.05% (35) | Japanese honeywort | 8(t) | 7(t) | 1(ha) | 1,330(kg) |
0.33% (35) | Green soybean | 221(t) | 154(t) | 44(ha) | 500(kg) |
0.41% (35) | Rose | - | 873k/flower | 144(a) | - |
0.83% (36) | Rice | 67,100(t) | - | 13,200(ha) | - |
0.54% (36) | Taro | 837(t) | 189(t) | 92(ha) | 910(kg) |
0.53% (37) | Daikon radish | 7,280(t) | 5,440(t) | 142(ha) | 5,130(kg) |
0.44% (37) | Komatsuna | 499(t) | 406(t) | 48(ha) | 1,050(kg) |
0.22% (38) | Eustoma | - | 379k/flower | 96(a) | - |
0.62% (39) | Eggplant | 1,910(t) | 1,390(t) | 67(ha) | 2,850(kg) |
0.27% (40) | Turnip | 349(t) | 194(t) | 17(ha) | 2,100(kg) |
0.13% (41) | Burdock | 178(t) | 93(t) | 15(ha) | 1,170(kg) |
0.33% (41) | Crowndaisy | 100(t) | 71(t) | 12(ha) | 870(kg) |
0.01% (41) | Leek | 7(t) | 3(t) | 1(ha) | 1,400(kg) |
0.46% (42) | Tomato | 3,420(t) | 2,830(t) | 72(ha) | 4,750(kg) |
0.01% (42) | Ginger | 5(t) | 3(t) | - | 1,330(kg) |
0.07% (42) | Melon | 109(t) | 73(t) | 6(ha) | 1,880(kg) |
0.1% (42) | Watermelon | 359(t) | 148(t) | 27(ha) | 1,330(kg) |
0.34% (43) | Spinach | 835(t) | 511(t) | 77(ha) | 1,080(kg) |
0.03% (43) | Japanese yam | 45(t) | 30(t) | 5(ha) | 1,000(kg) |
0.28% (44) | Pumpkin | 516(t) | 281(t) | 36(ha) | 1,450(kg) |
0.09% (45) | Bell pepper | 124(t) | 48(t) | 7(ha) | 1,770(kg) |
0.05% (45) | Potato | 1,030(t) | 255(t) | 96(ha) | 1,070(kg) |
0.13% (45) | Pansy | - | 185k/flower | 36(a) | - |
0.09% (46) | Chinese cabbage | 814(t) | 290(t) | 29(ha) | 2,810(kg) |
0.12% (47) | Flowerbed seedling | - | 1,400k/flower | 179(a) | - |
0.28% (47) | String bean | 111(t) | 48(t) | 17(ha) | 645(kg) |
Sponsored Link