Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
3.96% (2) | Garlic | 828(t) | 745(t) | 101(ha) | 820(kg) |
6.36% (4) | Broccoli | 8,710(t) | 8,130(t) | 885(ha) | 984(kg) |
8.25% (4) | Loquat | 409(t) | 343(t) | 77(ha) | 531(kg) |
3.33% (7) | Lettuce | 19,300(t) | 18,000(t) | 944(ha) | 2,040(kg) |
2.28% (8) | Celery | 775(t) | 725(t) | 12(ha) | 6,740(kg) |
1.1% (8) | Onion | 11,700(t) | 10,500(t) | 242(ha) | 4,850(kg) |
1.15% (9) | Peach | 1,430(t) | 1,220(t) | 192(ha) | 745(kg) |
2.69% (9) | Foliage plant | - | 342k/flower | 868(a) | - |
2.2% (10) | Carnation | - | 7,000k/flower | 767(a) | - |
3.23% (11) | Asparagus | 957(t) | 870(t) | 87(ha) | 1,100(kg) |
2.14% (11) | Broad bean | 385(t) | 160(t) | 104(ha) | 370(kg) |
0.89% (12) | Alstroemeria | - | 390k/flower | 79(a) | - |
1.77% (13) | Citrus unshiu | 15,900(t) | 14,400(t) | 1,160(ha) | 1,370(kg) |
1.74% (13) | Strawberry | 2,880(t) | 2,670(t) | 89(ha) | 3,240(kg) |
1.53% (13) | Flowering tree | - | 588k/flower | 651(a) | - |
1.95% (14) | Orchid(Cut-flower) | - | 256k/flower | 297(a) | - |
0.68% (15) | Persimmon | 1,470(t) | 1,160(t) | 202(ha) | 728(kg) |
0.91% (16) | Wheat and barley | 9,080(t) | - | 2,410(ha) | - |
0.16% (17) | Chestnut | 34(t) | 20(t) | 53(ha) | 64(kg) |
0.83% (18) | Grape | 1,570(t) | 1,380(t) | 191(ha) | 822(kg) |
1.28% (19) | Florists daisy | - | 18,700k/flower | 6,540(a) | - |
0.43% (20) | Carrot | 2,600(t) | 2,270(t) | 103(ha) | 2,520(kg) |
0.12% (21) | Lotus root | 76(t) | 30(t) | 8(ha) | 950(kg) |
0.61% (21) | Green pea | 40(t) | 20(t) | 16(ha) | 250(kg) |
1.1% (21) | Orchid | - | 62k/flower | 241(a) | - |
0.73% (22) | Japanese butterbur | 90(t) | 60(t) | 3(ha) | 3,000(kg) |
1.13% (22) | Potted plant | - | 1,460k/flower | 2,030(a) | - |
0.44% (26) | Mizuna | 186(t) | 135(t) | 12(ha) | 1,550(kg) |
0.68% (27) | Cabbage | 9,750(t) | 8,720(t) | 254(ha) | 3,840(kg) |
0.81% (29) | Welsh onion | 3,850(t) | 3,380(t) | 300(ha) | 1,280(kg) |
0.74% (29) | Cucumber | 4,230(t) | 3,610(t) | 105(ha) | 4,030(kg) |
0.05% (29) | Cut leaves | - | 147k/flower | 39(a) | - |
0.56% (30) | Lily(Cut-flower) | - | 1,060k/flower | 439(a) | - |
0.34% (31) | Qinggengcai | 160(t) | 115(t) | 10(ha) | 1,600(kg) |
0.21% (31) | Japanese pear | 551(t) | 506(t) | 33(ha) | 1,670(kg) |
0.81% (31) | Podded pea | 165(t) | 50(t) | 22(ha) | 750(kg) |
0.92% (32) | Cut flower | - | 43,900k/flower | 14,200(a) | - |
0.23% (32) | Sweet corn | 555(t) | 455(t) | 50(ha) | 1,110(kg) |
0.54% (33) | Cut branch | - | 569k/flower | 1,990(a) | - |
0.37% (33) | Cyclamen | - | 75k/flower | 75(a) | - |
0.71% (34) | Rose | - | 1,690k/flower | 282(a) | - |
0.29% (35) | Green soybean | 184(t) | 115(t) | 36(ha) | 510(kg) |
0.86% (36) | Rice | 73,900(t) | - | 14,700(ha) | - |
0.05% (36) | Japanese honeywort | 8(t) | 7(t) | 1(ha) | 1,330(kg) |
0.51% (37) | Daikon radish | 7,440(t) | 5,410(t) | 156(ha) | 4,770(kg) |
0.5% (37) | Komatsuna | 522(t) | 430(t) | 47(ha) | 1,110(kg) |
0.23% (37) | Cauliflower | 52(t) | 38(t) | 5(ha) | 1,040(kg) |
0.49% (37) | Taro | 798(t) | 175(t) | 95(ha) | 840(kg) |
0.69% (37) | Flowerbed seedling | - | 4,540k/flower | 1,050(a) | - |
0.35% (39) | Turnip | 460(t) | 245(t) | 19(ha) | 2,420(kg) |
0.13% (39) | Burdock | 209(t) | 110(t) | 17(ha) | 1,230(kg) |
0.16% (39) | Eustoma | - | 112k/flower | 68(a) | - |
0.01% (40) | Leek | 7(t) | 3(t) | 1(ha) | 1,400(kg) |
0.56% (41) | Eggplant | 1,810(t) | 1,300(t) | 66(ha) | 2,740(kg) |
0.46% (41) | Tomato | 3,430(t) | 2,900(t) | 77(ha) | 4,450(kg) |
0.03% (41) | Japanese yam | 45(t) | 30(t) | 5(ha) | 1,000(kg) |
0.01% (41) | Ginger | 4(t) | 2(t) | - | 1,330(kg) |
0.36% (42) | Crowndaisy | 109(t) | 79(t) | 12(ha) | 950(kg) |
0.09% (42) | Bell pepper | 138(t) | 57(t) | 8(ha) | 1,730(kg) |
0.36% (43) | Spinach | 905(t) | 580(t) | 78(ha) | 1,160(kg) |
0.07% (43) | Melon | 124(t) | 85(t) | 7(ha) | 1,900(kg) |
0.1% (44) | Watermelon | 360(t) | 140(t) | 30(ha) | 1,200(kg) |
0.09% (46) | Chinese cabbage | 808(t) | 282(t) | 27(ha) | 2,990(kg) |
0.14% (46) | Pumpkin | 300(t) | 145(t) | 20(ha) | 1,500(kg) |
0.04% (46) | Potato | 896(t) | 215(t) | 106(ha) | 845(kg) |
0.31% (46) | String bean | 130(t) | 60(t) | 18(ha) | 720(kg) |
0.13% (47) | Pansy | - | 186k/flower | 38(a) | - |
Sponsored Link