Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
3.7% (2) | Garlic | 728(t) | 631(t) | 85(ha) | 856(kg) |
8.51% (3) | Loquat | 485(t) | 405(t) | 93(ha) | 522(kg) |
5.54% (4) | Broccoli | 7,160(t) | 6,470(t) | 702(ha) | 1,020(kg) |
4.11% (6) | Lettuce | 22,100(t) | 20,600(t) | 1,040(ha) | 2,130(kg) |
2.23% (8) | Celery | 720(t) | 672(t) | 10(ha) | 7,200(kg) |
2.75% (8) | Flowering tree | - | 1,070k/flower | 1,150(a) | - |
2.8% (8) | Broad bean | 548(t) | 220(t) | 146(ha) | 375(kg) |
1.01% (9) | Onion | 10,500(t) | 8,950(t) | 230(ha) | 4,570(kg) |
1.23% (9) | Peach | 1,680(t) | 1,450(t) | 212(ha) | 791(kg) |
3.08% (11) | Asparagus | 966(t) | 873(t) | 87(ha) | 1,110(kg) |
1.89% (12) | Carnation | - | 8,480k/flower | 737(a) | - |
0.93% (12) | Alstroemeria | - | 411k/flower | 82(a) | - |
1.72% (14) | Strawberry | 3,050(t) | 2,800(t) | 96(ha) | 3,180(kg) |
1.93% (14) | Orchid(Cut-flower) | - | 275k/flower | 322(a) | - |
0.8% (14) | Foliage plant | - | 460k/flower | 265(a) | - |
0.62% (15) | Persimmon | 1,170(t) | 896(t) | 205(ha) | 570(kg) |
1.64% (16) | Citrus unshiu | 12,900(t) | 11,700(t) | 1,230(ha) | 1,050(kg) |
0.5% (18) | Carrot | 2,980(t) | 2,580(t) | 110(ha) | 2,710(kg) |
0.82% (19) | Grape | 1,510(t) | 1,320(t) | 205(ha) | 737(kg) |
0.13% (19) | Chestnut | 30(t) | 16(t) | 56(ha) | 54(kg) |
1.44% (19) | Florists daisy | - | 22,900k/flower | 7,700(a) | - |
0.83% (20) | Wheat and barley | 6,110(t) | - | 2,380(ha) | - |
0.14% (20) | Lotus root | 82(t) | 33(t) | 9(ha) | 911(kg) |
1.24% (20) | Orchid | - | 71k/flower | 295(a) | - |
0.22% (21) | Paniculata | - | 39k/flower | 57(a) | - |
0.75% (23) | Japanese butterbur | 108(t) | 81(t) | 3(ha) | 3,600(kg) |
1.05% (23) | Potted plant | - | 2,280k/flower | 1,950(a) | - |
0.48% (25) | Mizuna | 181(t) | 124(t) | 12(ha) | 1,510(kg) |
0.64% (25) | Cabbage | 8,720(t) | 7,650(t) | 243(ha) | 3,590(kg) |
0.85% (29) | Welsh onion | 4,060(t) | 3,450(t) | 305(ha) | 1,330(kg) |
0.78% (29) | Cucumber | 4,610(t) | 3,770(t) | 113(ha) | 4,080(kg) |
0.2% (29) | Statice | - | 110k/flower | 41(a) | - |
0.53% (29) | Lily(Cut-flower) | - | 1,040k/flower | 457(a) | - |
0.4% (30) | Qinggengcai | 193(t) | 129(t) | 11(ha) | 1,750(kg) |
0.17% (30) | Japanese pear | 442(t) | 405(t) | 33(ha) | 1,340(kg) |
0.58% (31) | Komatsuna | 578(t) | 460(t) | 49(ha) | 1,180(kg) |
0.58% (32) | Cut branch | - | 671k/flower | 2,210(a) | - |
0.94% (33) | Cut flower | - | 51,600k/flower | 15,200(a) | - |
0.27% (33) | Sweet corn | 633(t) | 506(t) | 56(ha) | 1,130(kg) |
0.68% (34) | Rose | - | 1,790k/flower | 292(a) | - |
0.34% (34) | Cyclamen | - | 73k/flower | 73(a) | - |
0.91% (35) | Rice | 76,800(t) | - | 15,300(ha) | - |
0.42% (35) | Turnip | 608(t) | 294(t) | 28(ha) | 2,170(kg) |
0.58% (35) | Taro | 978(t) | 245(t) | 122(ha) | 802(kg) |
0.86% (35) | Flowerbed seedling | - | 5,800k/flower | 1,350(a) | - |
0.79% (35) | Podded pea | 206(t) | 71(t) | 40(ha) | 515(kg) |
0.03% (36) | Cut leaves | - | 68k/flower | 23(a) | - |
0.05% (37) | Japanese honeywort | 8(t) | 8(t) | 1(ha) | 1,330(kg) |
0.24% (37) | Cauliflower | 54(t) | 40(t) | 5(ha) | 1,080(kg) |
0.21% (37) | Green soybean | 145(t) | 93(t) | 33(ha) | 439(kg) |
0.7% (38) | Eggplant | 2,300(t) | 1,320(t) | 82(ha) | 2,810(kg) |
0.49% (38) | Tomato | 3,410(t) | 2,830(t) | 81(ha) | 4,210(kg) |
0.47% (39) | Daikon radish | 7,050(t) | 4,850(t) | 156(ha) | 4,520(kg) |
0.15% (39) | Burdock | 242(t) | 134(t) | 21(ha) | 1,150(kg) |
0.4% (39) | Crowndaisy | 139(t) | 93(t) | 12(ha) | 1,160(kg) |
0.01% (39) | Ginger | 4(t) | 2(t) | - | 1,330(kg) |
0.15% (40) | Eustoma | - | 136k/flower | 69(a) | - |
0.42% (42) | Spinach | 1,130(t) | 761(t) | 92(ha) | 1,230(kg) |
0.01% (42) | Leek | 5(t) | 3(t) | - | 1,670(kg) |
0.1% (42) | Bell pepper | 144(t) | 82(t) | 9(ha) | 1,600(kg) |
0.02% (42) | Japanese yam | 39(t) | 27(t) | 4(ha) | 975(kg) |
0.08% (42) | Melon | 156(t) | 112(t) | 8(ha) | 1,950(kg) |
0.12% (43) | Watermelon | 452(t) | 172(t) | 34(ha) | 1,330(kg) |
0.05% (45) | Potato | 1,220(t) | 302(t) | 108(ha) | 1,130(kg) |
0.08% (46) | Chinese cabbage | 727(t) | 299(t) | 23(ha) | 3,160(kg) |
0.14% (46) | Pumpkin | 304(t) | 141(t) | 20(ha) | 1,520(kg) |
0.14% (46) | Pansy | - | 216k/flower | 44(a) | - |
0.38% (46) | String bean | 169(t) | 85(t) | 24(ha) | 704(kg) |
Sponsored Link