Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
3.57% (3) | Garlic | 728(t) | 574(t) | 104(ha) | 700(kg) |
7.69% (4) | Broccoli | 13,300(t) | 12,700(t) | 1,300(ha) | 1,020(kg) |
5.06% (5) | Loquat | 128(t) | 105(t) | 61(ha) | 210(kg) |
3.38% (6) | Broad bean | 446(t) | 180(t) | 81(ha) | 551(kg) |
2.87% (7) | Celery | 842(t) | 765(t) | 9(ha) | 9,360(kg) |
2.46% (9) | Lettuce | 13,600(t) | 12,400(t) | 696(ha) | 1,950(kg) |
0.71% (9) | Peach | 827(t) | 701(t) | 151(ha) | 548(kg) |
0.7% (10) | Onion | 8,570(t) | 7,620(t) | 176(ha) | 4,870(kg) |
2.15% (11) | Strawberry | 3,470(t) | 3,270(t) | 85(ha) | 4,080(kg) |
2.43% (11) | Kiwifruit | 557(t) | 461(t) | 56(ha) | 995(kg) |
3.55% (12) | Asparagus | 922(t) | 870(t) | 87(ha) | 1,060(kg) |
1.4% (12) | Carnation | - | - | 331(a) | - |
1.47% (13) | Citrus unshiu | 10,000(t) | 9,010(t) | 939(ha) | 1,070(kg) |
0.51% (17) | Carrot | 2,960(t) | 2,650(t) | 108(ha) | 2,740(kg) |
1.52% (17) | Potted plant | - | - | 2,210(a) | - |
1.22% (17) | Sweet corn | 2,540(t) | 1,900(t) | 280(ha) | 906(kg) |
0.65% (19) | Japanese butterbur | 50(t) | 30(t) | 2(ha) | 2,500(kg) |
0.74% (19) | Grape | 1,210(t) | 1,060(t) | 139(ha) | 868(kg) |
0.32% (19) | Foliage plant | - | - | 81(a) | - |
0.92% (20) | Wheat and barley | 11,300(t) | - | 3,220(ha) | - |
0.12% (21) | Lotus root | 66(t) | 23(t) | 7(ha) | 943(kg) |
0.76% (21) | Green pea | 37(t) | 17(t) | 12(ha) | 308(kg) |
0.93% (21) | Orchid(Cut-flower) | - | - | 156(a) | - |
0.52% (22) | Persimmon | 1,130(t) | 869(t) | 136(ha) | 831(kg) |
0.13% (22) | Chestnut | 20(t) | 12(t) | 44(ha) | 46(kg) |
0.68% (24) | Cabbage | 9,860(t) | 8,980(t) | 233(ha) | 4,230(kg) |
0.37% (26) | Mizuna | 146(t) | 102(t) | 11(ha) | 1,330(kg) |
0.39% (26) | Flowering tree | - | - | 112(a) | - |
0.71% (27) | Cut branch | - | - | 2,540(a) | - |
0.74% (28) | Welsh onion | 3,280(t) | 2,670(t) | 249(ha) | 1,320(kg) |
0.11% (28) | Cut leaves | - | - | 62(a) | - |
0.8% (29) | Cucumber | 4,380(t) | 3,490(t) | 100(ha) | 4,380(kg) |
0.21% (30) | Japanese pear | 422(t) | 392(t) | 31(ha) | 1,360(kg) |
0.05% (31) | Japanese honeywort | 7(t) | 6(t) | 1(ha) | 1,200(kg) |
0.66% (32) | Taro | 916(t) | 207(t) | 77(ha) | 1,190(kg) |
0.79% (32) | Cut flower | - | - | 10,300(a) | - |
0.37% (32) | Cyclamen | - | - | 57(a) | - |
0.68% (32) | Podded pea | 132(t) | 36(t) | 20(ha) | 660(kg) |
0.33% (33) | Cauliflower | 73(t) | 57(t) | 7(ha) | 1,040(kg) |
0.67% (33) | Eggplant | 1,980(t) | 1,480(t) | 71(ha) | 2,790(kg) |
0.28% (34) | Lily(Cut-flower) | - | - | 179(a) | - |
0.26% (35) | Green soybean | 167(t) | 111(t) | 47(ha) | 355(kg) |
0.54% (36) | Daikon radish | 6,360(t) | 5,390(t) | 144(ha) | 4,420(kg) |
0.24% (36) | Eustoma | - | - | 95(a) | - |
0.77% (37) | Rice | 55,700(t) | - | 10,900(ha) | - |
0.23% (37) | Rose | - | - | 63(a) | - |
0.35% (40) | Crowndaisy | 92(t) | 65(t) | 10(ha) | 920(kg) |
0.01% (40) | Leek | 7(t) | 3(t) | 1(ha) | 1,420(kg) |
0.17% (40) | Qinggengcai | 69(t) | 43(t) | 5(ha) | 1,380(kg) |
0.01% (40) | Ginger | 4(t) | 2(t) | - | 1,020(kg) |
0.2% (41) | Turnip | 210(t) | 117(t) | 12(ha) | 1,750(kg) |
0.08% (42) | Burdock | 93(t) | 48(t) | 10(ha) | 930(kg) |
0.27% (42) | Komatsuna | 321(t) | 288(t) | 36(ha) | 892(kg) |
0.05% (42) | Melon | 68(t) | 46(t) | 5(ha) | 1,360(kg) |
0.43% (43) | Tomato | 3,010(t) | 2,450(t) | 67(ha) | 4,490(kg) |
0.09% (43) | Watermelon | 298(t) | 140(t) | 25(ha) | 1,190(kg) |
0.3% (44) | Spinach | 636(t) | 390(t) | 65(ha) | 978(kg) |
0.21% (44) | Pumpkin | 382(t) | 168(t) | 36(ha) | 1,060(kg) |
0.07% (44) | Bell pepper | 107(t) | 22(t) | 7(ha) | 1,530(kg) |
0.02% (44) | Japanese yam | 35(t) | 21(t) | 4(ha) | 875(kg) |
0.15% (45) | Flowerbed seedling | - | - | 192(a) | - |
0.04% (45) | Pansy | - | - | 10(a) | - |
0.33% (45) | String bean | 110(t) | 36(t) | 16(ha) | 688(kg) |
0.06% (46) | Chinese cabbage | 546(t) | 195(t) | 22(ha) | 2,480(kg) |
0.03% (46) | Potato | 727(t) | 188(t) | 65(ha) | 1,120(kg) |
Sponsored Link