Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
35.79% (1) | Loquat | 2,040(t) | 1,780(t) | 573(ha) | 356(kg) |
4.2% (2) | Potato | 96,200(t) | 83,200(t) | 4,130(ha) | 2,330(kg) |
5.66% (4) | Carrot | 33,700(t) | 31,300(t) | 837(ha) | 4,030(kg) |
8.63% (4) | Asparagus | 2,710(t) | 2,550(t) | 144(ha) | 1,880(kg) |
3.68% (4) | Pumpkin | 8,110(t) | 6,880(t) | 477(ha) | 1,700(kg) |
6.37% (4) | Strawberry | 11,300(t) | 10,800(t) | 294(ha) | 3,830(kg) |
4.83% (5) | Lettuce | 26,000(t) | 23,800(t) | 796(ha) | 3,270(kg) |
2.53% (5) | Onion | 26,400(t) | 23,200(t) | 664(ha) | 3,970(kg) |
6.9% (5) | Citrus unshiu | 54,200(t) | 48,200(t) | 3,390(ha) | 1,600(kg) |
4.28% (5) | Broad bean | 838(t) | 688(t) | 59(ha) | 1,420(kg) |
4.7% (6) | Broccoli | 6,070(t) | 5,600(t) | 537(ha) | 1,130(kg) |
3% (6) | Florists daisy | - | 70,200k/flower | 16,000(a) | - |
5.46% (6) | Carnation | - | 21,100k/flower | 2,130(a) | - |
2.07% (6) | Statice | - | 1,490k/flower | 423(a) | - |
3.72% (8) | Daikon radish | 55,600(t) | 50,500(t) | 745(ha) | 7,460(kg) |
2.51% (8) | Chinese cabbage | 22,300(t) | 19,700(t) | 356(ha) | 6,260(kg) |
3.05% (8) | Ginger | 1,640(t) | 1,070(t) | 73(ha) | 2,240(kg) |
2.41% (9) | String bean | 1,080(t) | 892(t) | 148(ha) | 732(kg) |
0.53% (12) | Celery | 170(t) | 158(t) | 3(ha) | 5,000(kg) |
1.49% (12) | Melon | 2,810(t) | 2,610(t) | 134(ha) | 2,100(kg) |
1.3% (13) | Leek | 832(t) | 742(t) | 32(ha) | 2,600(kg) |
2.19% (13) | Podded pea | 573(t) | 449(t) | 71(ha) | 807(kg) |
2.4% (14) | Watermelon | 8,860(t) | 7,750(t) | 283(ha) | 3,130(kg) |
0.46% (16) | Lotus root | 278(t) | 214(t) | 28(ha) | 993(kg) |
0.49% (16) | Cut leaves | - | 575k/flower | 376(a) | - |
0.44% (17) | Paniculata | - | 448k/flower | 111(a) | - |
1.9% (17) | Eustoma | - | 2,270k/flower | 864(a) | - |
1.71% (18) | Tomato | 11,800(t) | 10,800(t) | 171(ha) | 6,900(kg) |
1.89% (19) | Cut flower | - | 116,700k/flower | 30,600(a) | - |
0.61% (22) | Wheat and barley | 4,460(t) | - | 1,750(ha) | - |
0.53% (22) | Mizuna | 203(t) | 171(t) | 18(ha) | 1,130(kg) |
0.89% (22) | Cabbage | 12,100(t) | 9,920(t) | 403(ha) | 3,000(kg) |
0.85% (22) | Cauliflower | 191(t) | 158(t) | 11(ha) | 1,740(kg) |
0.54% (22) | Garlic | 106(t) | 72(t) | 13(ha) | 816(kg) |
0.71% (22) | Orchid(Cut-flower) | - | 167k/flower | 118(a) | - |
1.14% (22) | Orchid | - | 415k/flower | 271(a) | - |
0.83% (22) | Sweet corn | 1,950(t) | 1,640(t) | 167(ha) | 1,170(kg) |
1.64% (23) | Rose | - | 5,170k/flower | 709(a) | - |
1.17% (23) | Cut branch | - | 4,330k/flower | 4,450(a) | - |
0.19% (23) | Foliage plant | - | 81k/flower | 64(a) | - |
1.21% (24) | Cucumber | 7,100(t) | 6,320(t) | 135(ha) | 5,260(kg) |
0.49% (25) | Flowering tree | - | 122k/flower | 206(a) | - |
0.93% (26) | Spinach | 2,490(t) | 2,030(t) | 202(ha) | 1,230(kg) |
0.43% (27) | Japanese pear | 1,110(t) | 910(t) | 77(ha) | 1,440(kg) |
0.83% (28) | Crowndaisy | 288(t) | 241(t) | 21(ha) | 1,400(kg) |
0.25% (30) | Burdock | 400(t) | 320(t) | 37(ha) | 1,080(kg) |
0.84% (30) | Welsh onion | 3,990(t) | 3,510(t) | 203(ha) | 1,970(kg) |
0.21% (30) | Japanese honeywort | 34(t) | 33(t) | 2(ha) | 1,890(kg) |
0.34% (31) | Bell pepper | 463(t) | 336(t) | 30(ha) | 1,540(kg) |
0.49% (31) | Lily(Cut-flower) | - | 1,190k/flower | 420(a) | - |
0.41% (32) | Cyclamen | - | 49k/flower | 86(a) | - |
0.52% (33) | Turnip | 753(t) | 576(t) | 35(ha) | 2,150(kg) |
0.54% (33) | Potted plant | - | 1,260k/flower | 1,010(a) | - |
0.23% (34) | Qinggengcai | 110(t) | 80(t) | 9(ha) | 1,220(kg) |
0.08% (34) | Japanese yam | 133(t) | 51(t) | 14(ha) | 950(kg) |
0.56% (36) | Taro | 935(t) | 512(t) | 124(ha) | 754(kg) |
0.69% (36) | Pansy | - | 1,600k/flower | 217(a) | - |
0.74% (39) | Rice | 62,900(t) | - | 14,000(ha) | - |
0.68% (39) | Eggplant | 2,230(t) | 1,710(t) | 93(ha) | 2,400(kg) |
0.64% (39) | Flowerbed seedling | - | 5,240k/flower | 1,000(a) | - |
0.14% (40) | Green soybean | 96(t) | 69(t) | 15(ha) | 638(kg) |
0.27% (42) | Komatsuna | 266(t) | 228(t) | 22(ha) | 1,210(kg) |
0.01% (42) | Japanese butterbur | 2(t) | 2(t) | - | 500(kg) |
Sponsored Link