Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
33.72% (1) | Loquat | 853(t) | 746(t) | 290(ha) | 294(kg) |
3.67% (3) | Potato | 83,900(t) | 73,100(t) | 3,100(ha) | 2,710(kg) |
6.69% (4) | Lettuce | 37,000(t) | 34,000(t) | 973(ha) | 3,800(kg) |
2.36% (4) | Onion | 28,800(t) | 26,400(t) | 752(ha) | 3,830(kg) |
5.65% (5) | Carrot | 32,900(t) | 30,200(t) | 795(ha) | 4,140(kg) |
2.6% (5) | Pumpkin | 4,750(t) | 3,990(t) | 413(ha) | 1,150(kg) |
5.92% (5) | Citrus unshiu | 40,400(t) | 35,700(t) | 2,510(ha) | 1,610(kg) |
3.86% (5) | Florists daisy | - | 47,200k/flower | 15,800(a) | - |
5.99% (5) | Carnation | - | 13,400k/flower | 1,420(a) | - |
6.39% (6) | Strawberry | 10,300(t) | 9,870(t) | 257(ha) | 4,000(kg) |
6.61% (6) | Gerbera | - | 6,200k/flower | 496(a) | - |
6.35% (7) | Asparagus | 1,650(t) | 1,580(t) | 99(ha) | 1,670(kg) |
6.3% (7) | Broccoli | 10,900(t) | 10,100(t) | 1,040(ha) | 1,050(kg) |
3.05% (7) | Broad bean | 403(t) | 333(t) | 37(ha) | 1,090(kg) |
1.11% (8) | Statice | - | - | 185(a) | - |
2.7% (8) | Podded pea | 522(t) | 422(t) | 45(ha) | 1,160(kg) |
3.48% (9) | Daikon radish | 41,100(t) | 36,300(t) | 604(ha) | 6,800(kg) |
2.9% (9) | Ginger | 1,340(t) | 947(t) | 70(ha) | 1,910(kg) |
2.22% (10) | Chinese cabbage | 19,400(t) | 17,700(t) | 325(ha) | 5,970(kg) |
1.12% (10) | Cut leaves | - | - | 630(a) | - |
1.68% (11) | Melon | 2,390(t) | 2,260(t) | 89(ha) | 2,690(kg) |
0.89% (13) | Leek | 485(t) | 435(t) | 24(ha) | 2,020(kg) |
0.46% (13) | Celery | 135(t) | 122(t) | 3(ha) | 4,650(kg) |
1.78% (13) | Green pea | 87(t) | 74(t) | 9(ha) | 967(kg) |
2.85% (13) | Watermelon | 8,990(t) | 7,820(t) | 251(ha) | 3,580(kg) |
0.5% (13) | Paniculata | - | - | 97(a) | - |
2.1% (15) | Eustoma | - | 1,580k/flower | 823(a) | - |
0.55% (15) | Alstroemeria | - | - | 44(a) | - |
0.35% (16) | Bulb | - | - | 83(a) | - |
1.26% (16) | Sweet corn | 2,630(t) | 2,320(t) | 217(ha) | 1,210(kg) |
0.22% (17) | Lotus root | 122(t) | 91(t) | 12(ha) | 1,020(kg) |
1.65% (17) | Tomato | 11,700(t) | 10,900(t) | 175(ha) | 6,690(kg) |
1.42% (17) | Orchid(Cut-flower) | - | - | 238(a) | - |
2.3% (18) | Cut flower | - | 96,300k/flower | 29,800(a) | - |
0.33% (18) | Foliage plant | - | - | 84(a) | - |
0.73% (20) | Flowering tree | - | - | 211(a) | - |
1.51% (20) | String bean | 501(t) | 419(t) | 101(ha) | 496(kg) |
1.01% (21) | Cut branch | - | - | 3,640(a) | - |
0.78% (22) | Cabbage | 11,400(t) | 9,740(t) | 402(ha) | 2,840(kg) |
1.26% (24) | Cucumber | 6,930(t) | 6,210(t) | 127(ha) | 5,460(kg) |
1.36% (25) | Rose | - | - | 367(a) | - |
0.54% (26) | Wheat and barley | 6,580(t) | - | 2,010(ha) | - |
0.61% (28) | Potted plant | - | - | 890(a) | - |
0.07% (29) | Japanese honeywort | 10(t) | 10(t) | 1(ha) | 1,670(kg) |
0.53% (30) | Komatsuna | 636(t) | 564(t) | 60(ha) | 1,060(kg) |
0.5% (30) | Lily(Cut-flower) | - | - | 319(a) | - |
0.51% (30) | Cyclamen | - | - | 80(a) | - |
0.61% (31) | Welsh onion | 2,710(t) | 2,360(t) | 167(ha) | 1,620(kg) |
0.69% (32) | Spinach | 1,450(t) | 1,160(t) | 158(ha) | 917(kg) |
0.4% (32) | Cauliflower | 88(t) | 69(t) | 8(ha) | 1,060(kg) |
0.24% (33) | Mizuna | 94(t) | 72(t) | 10(ha) | 959(kg) |
0.46% (34) | Turnip | 483(t) | 363(t) | 19(ha) | 2,540(kg) |
0.8% (35) | Pansy | - | - | 188(a) | - |
0.22% (36) | Qinggengcai | 87(t) | 65(t) | 6(ha) | 1,500(kg) |
0.73% (36) | Flowerbed seedling | - | - | 914(a) | - |
0.36% (38) | Crowndaisy | 94(t) | 71(t) | 10(ha) | 940(kg) |
0.58% (38) | Eggplant | 1,700(t) | 1,380(t) | 52(ha) | 3,270(kg) |
0.21% (38) | Bell pepper | 312(t) | 233(t) | 19(ha) | 1,640(kg) |
0.67% (39) | Rice | 48,900(t) | - | 10,400(ha) | - |
0.13% (39) | Burdock | 150(t) | 115(t) | 15(ha) | 1,000(kg) |
0.46% (39) | Taro | 639(t) | 362(t) | 70(ha) | 913(kg) |
0.03% (40) | Japanese yam | 41(t) | 16(t) | 10(ha) | 410(kg) |
0.16% (42) | Garlic | 33(t) | 21(t) | 6(ha) | 567(kg) |
0.05% (47) | Green soybean | 30(t) | 17(t) | 7(ha) | 443(kg) |
Sponsored Link