Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
5.21% (4) | Watermelon | 20,300(t) | 18,600(t) | 455(ha) | 4,470(kg) |
7.01% (5) | Japanese pear | 22,300(t) | 20,400(t) | 1,090(ha) | 2,050(kg) |
2.68% (9) | Welsh onion | 13,600(t) | 11,300(t) | 642(ha) | 2,120(kg) |
0.93% (9) | Japanese yam | 1,560(t) | 920(t) | 62(ha) | 2,510(kg) |
3.78% (10) | Broccoli | 5,330(t) | 4,800(t) | 595(ha) | 895(kg) |
1.16% (12) | Qinggengcai | 589(t) | 517(t) | 27(ha) | 2,180(kg) |
0.66% (12) | Melon | 1,320(t) | 990(t) | 70(ha) | 1,880(kg) |
0.02% (17) | Western pear | 6(t) | 5(t) | - | 1,500(kg) |
1.17% (17) | Persimmon | 3,010(t) | 2,390(t) | 336(ha) | 897(kg) |
2.13% (18) | Pansy | - | 3,260k/flower | 698(a) | - |
0.5% (19) | Carrot | 3,260(t) | 2,600(t) | 111(ha) | 2,940(kg) |
0.05% (19) | Apple | 394(t) | 320(t) | 49(ha) | 805(kg) |
0.29% (19) | Loquat | 19(t) | 16(t) | 4(ha) | 475(kg) |
0.01% (19) | Cherry | 1(t) | 1(t) | 1(ha) | 100(kg) |
1.8% (19) | Flowerbed seedling | - | 12,200k/flower | 2,900(a) | - |
0.15% (19) | Sweet corn | 354(t) | 118(t) | 63(ha) | 562(kg) |
0.57% (24) | Bell pepper | 814(t) | 454(t) | 50(ha) | 1,630(kg) |
0.85% (26) | Taro | 1,550(t) | 860(t) | 118(ha) | 1,310(kg) |
0.8% (30) | Daikon radish | 12,800(t) | 8,130(t) | 318(ha) | 4,030(kg) |
0.09% (31) | Peach | 135(t) | 111(t) | 15(ha) | 898(kg) |
0.21% (32) | Kiwifruit | 73(t) | 40(t) | 8(ha) | 909(kg) |
0.3% (33) | Ume | 350(t) | 231(t) | 73(ha) | 479(kg) |
0.39% (33) | Grape | 789(t) | 737(t) | 86(ha) | 917(kg) |
0.64% (34) | Spinach | 1,840(t) | 1,240(t) | 160(ha) | 1,150(kg) |
0.2% (34) | Onion | 2,290(t) | 821(t) | 68(ha) | 3,360(kg) |
0.04% (35) | Wheat and barley | 344(t) | - | 116(ha) | - |
0.81% (37) | Rice | 68,300(t) | - | 14,200(ha) | - |
0.11% (37) | Potato | 2,640(t) | 448(t) | 190(ha) | 1,390(kg) |
0.42% (38) | Cabbage | 5,760(t) | 3,320(t) | 193(ha) | 2,980(kg) |
0.42% (39) | Chinese cabbage | 3,910(t) | 1,550(t) | 123(ha) | 3,180(kg) |
0.03% (40) | Plum | 6(t) | 2(t) | 2(ha) | 300(kg) |
0.49% (41) | Tomato | 3,540(t) | 2,350(t) | 111(ha) | 3,190(kg) |
0.38% (43) | Cucumber | 2,360(t) | 1,440(t) | 72(ha) | 3,280(kg) |
0.15% (44) | Chestnut | 33(t) | 18(t) | 50(ha) | 66(kg) |
0.37% (45) | Eggplant | 1,280(t) | 330(t) | 82(ha) | 1,560(kg) |
Sponsored Link