Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
65.27% (1) | Western pear | 17,100(t) | 15,200(t) | 950(ha) | 1,800(kg) |
72.59% (1) | Cherry | 14,300(t) | 12,600(t) | 2,910(ha) | 493(kg) |
10.66% (3) | Grape | 19,700(t) | 17,900(t) | 1,670(ha) | 1,180(kg) |
10.29% (3) | Watermelon | 38,000(t) | 32,400(t) | 917(ha) | 4,140(kg) |
8.73% (4) | Green soybean | 6,160(t) | 4,460(t) | 1,510(ha) | 408(kg) |
5.56% (4) | Apple | 43,700(t) | 38,100(t) | 2,360(ha) | 1,850(kg) |
9.33% (4) | Plum | 1,950(t) | 1,720(t) | 210(ha) | 928(kg) |
7.23% (4) | Melon | 13,600(t) | 11,800(t) | 640(ha) | 2,120(kg) |
11.04% (4) | Alstroemeria | - | 6,570k/flower | 978(a) | - |
5.48% (4) | Cut branch | - | 2,950k/flower | 20,900(a) | - |
4.79% (5) | Rice | 406,500(t) | - | 68,200(ha) | - |
5.77% (5) | Leek | 3,680(t) | 3,020(t) | 201(ha) | 1,830(kg) |
6.49% (5) | Peach | 8,870(t) | 8,030(t) | 565(ha) | 1,570(kg) |
4.38% (5) | Rose | - | 17,200k/flower | 1,890(a) | - |
6.67% (5) | Eustoma | - | 5,600k/flower | 3,030(a) | - |
3.5% (6) | Turnip | 5,060(t) | 3,730(t) | 305(ha) | 1,660(kg) |
2.08% (8) | Japanese butterbur | 299(t) | 138(t) | 66(ha) | 454(kg) |
4.39% (8) | Asparagus | 1,380(t) | 1,120(t) | 333(ha) | 414(kg) |
4.88% (8) | Persimmon | 9,240(t) | 7,540(t) | 1,040(ha) | 888(kg) |
3.92% (8) | Pansy | - | 5,220k/flower | 1,230(a) | - |
0.98% (9) | Celery | 318(t) | 294(t) | 8(ha) | 3,830(kg) |
1.56% (9) | Statice | - | 820k/flower | 319(a) | - |
2.6% (11) | Cucumber | 15,300(t) | 11,100(t) | 433(ha) | 3,530(kg) |
0.83% (12) | Cut leaves | - | 1,150k/flower | 635(a) | - |
1.25% (13) | Pumpkin | 2,750(t) | 1,240(t) | 319(ha) | 861(kg) |
2.48% (13) | Eggplant | 8,170(t) | 3,770(t) | 532(ha) | 1,540(kg) |
1.93% (13) | String bean | 868(t) | 394(t) | 165(ha) | 526(kg) |
0.42% (15) | Japanese yam | 733(t) | 313(t) | 59(ha) | 1,240(kg) |
2.62% (15) | Cut flower | - | 66,700k/flower | 42,500(a) | - |
1.42% (16) | Cauliflower | 319(t) | 137(t) | 32(ha) | 985(kg) |
0.53% (16) | Paniculata | - | 364k/flower | 135(a) | - |
2.04% (17) | Welsh onion | 9,760(t) | 6,110(t) | 484(ha) | 2,020(kg) |
1.08% (18) | Chinese cabbage | 9,610(t) | 3,380(t) | 265(ha) | 3,630(kg) |
0.77% (18) | Garlic | 152(t) | 33(t) | 22(ha) | 694(kg) |
0.72% (19) | Mizuna | 273(t) | 192(t) | 27(ha) | 1,030(kg) |
1.25% (19) | Lily(Cut-flower) | - | 2,290k/flower | 1,070(a) | - |
1.75% (19) | Cyclamen | - | 684k/flower | 370(a) | - |
1.82% (19) | Flowerbed seedling | - | 11,700k/flower | 2,850(a) | - |
1.33% (20) | Tomato | 9,160(t) | 7,410(t) | 250(ha) | 3,660(kg) |
0.7% (20) | Bell pepper | 962(t) | 548(t) | 52(ha) | 1,850(kg) |
0.44% (21) | Burdock | 712(t) | 231(t) | 60(ha) | 1,190(kg) |
1.04% (21) | Taro | 1,740(t) | 734(t) | 186(ha) | 934(kg) |
1.19% (22) | Daikon radish | 17,800(t) | 8,440(t) | 553(ha) | 3,220(kg) |
0.24% (22) | Potato | 5,580(t) | 712(t) | 282(ha) | 1,980(kg) |
0.61% (24) | Japanese pear | 1,570(t) | 1,250(t) | 134(ha) | 1,170(kg) |
0.64% (24) | Sweet corn | 1,510(t) | 538(t) | 262(ha) | 576(kg) |
0.79% (26) | Komatsuna | 778(t) | 574(t) | 71(ha) | 1,100(kg) |
0.29% (26) | Japanese honeywort | 47(t) | 38(t) | 7(ha) | 653(kg) |
1.18% (26) | Podded pea | 309(t) | 55(t) | 55(ha) | 561(kg) |
0.4% (28) | Qinggengcai | 196(t) | 110(t) | 15(ha) | 1,330(kg) |
0.51% (30) | Florists daisy | - | 5,540k/flower | 2,740(a) | - |
0.16% (31) | Carnation | - | 512k/flower | 63(a) | - |
0.68% (32) | Spinach | 1,830(t) | 1,080(t) | 154(ha) | 1,190(kg) |
0.69% (33) | Crowndaisy | 240(t) | 120(t) | 22(ha) | 1,100(kg) |
0.51% (33) | Strawberry | 898(t) | 688(t) | 85(ha) | 1,060(kg) |
0.47% (34) | Broccoli | 611(t) | 316(t) | 79(ha) | 775(kg) |
0.03% (34) | Orchid(Cut-flower) | - | 2k/flower | 5(a) | - |
0.49% (35) | Potted plant | - | 1,590k/flower | 910(a) | - |
0.13% (36) | Carrot | 748(t) | 194(t) | 65(ha) | 1,150(kg) |
0.03% (39) | Wheat and barley | 184(t) | - | 120(ha) | - |
0.08% (39) | Lettuce | 439(t) | 292(t) | 30(ha) | 1,460(kg) |
0.27% (42) | Cabbage | 3,720(t) | 1,610(t) | 171(ha) | 2,180(kg) |
0.07% (43) | Onion | 678(t) | 166(t) | 44(ha) | 1,540(kg) |
Sponsored Link