Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
67.1% (1) | Western pear | 20,800(t) | 18,400(t) | 868(ha) | 2,400(kg) |
75.76% (1) | Cherry | 15,000(t) | 13,400(t) | 2,890(ha) | 519(kg) |
9.03% (3) | Green soybean | 5,960(t) | 4,800(t) | 1,480(ha) | 403(kg) |
5.97% (3) | Apple | 45,700(t) | 39,900(t) | 2,250(ha) | 2,030(kg) |
10.44% (3) | Grape | 18,700(t) | 16,900(t) | 1,520(ha) | 1,230(kg) |
9.77% (3) | Watermelon | 33,700(t) | 29,400(t) | 850(ha) | 3,960(kg) |
7.37% (3) | Gentian | - | 6,400k/flower | 3,200(a) | - |
11.06% (3) | Alstroemeria | - | 6,160k/flower | 896(a) | - |
4.91% (4) | Rice | 395,200(t) | - | 65,000(ha) | - |
9.65% (4) | Plum | 2,220(t) | 1,960(t) | 238(ha) | 934(kg) |
6.95% (4) | Melon | 11,000(t) | 9,620(t) | 537(ha) | 2,050(kg) |
4.9% (4) | Rose | - | 18,500k/flower | 1,700(a) | - |
6.61% (4) | Cut branch | - | 3,650k/flower | 24,000(a) | - |
7.21% (5) | Peach | 9,180(t) | 8,270(t) | 604(ha) | 1,520(kg) |
5.77% (5) | Eustoma | - | 5,500k/flower | 2,520(a) | - |
3.4% (6) | Turnip | 4,380(t) | 3,460(t) | 264(ha) | 1,660(kg) |
5.76% (7) | Asparagus | 1,750(t) | 1,460(t) | 354(ha) | 494(kg) |
4.64% (8) | Leek | 2,880(t) | 2,410(t) | 206(ha) | 1,400(kg) |
1.39% (8) | Statice | - | 845k/flower | 257(a) | - |
0.87% (10) | Celery | 291(t) | 264(t) | 8(ha) | 3,780(kg) |
2.73% (10) | Cucumber | 15,000(t) | 11,200(t) | 384(ha) | 3,910(kg) |
1.57% (10) | Pumpkin | 2,900(t) | 1,460(t) | 297(ha) | 978(kg) |
3.37% (10) | Persimmon | 7,850(t) | 6,360(t) | 878(ha) | 894(kg) |
3.26% (11) | Cut flower | - | 68,100k/flower | 47,600(a) | - |
2.88% (12) | Pansy | - | 3,560k/flower | 792(a) | - |
2% (15) | Welsh onion | 9,310(t) | 6,430(t) | 439(ha) | 2,120(kg) |
2.06% (15) | Eggplant | 6,310(t) | 2,980(t) | 454(ha) | 1,390(kg) |
1.14% (16) | Cauliflower | 232(t) | 126(t) | 25(ha) | 929(kg) |
0.4% (16) | Japanese yam | 589(t) | 336(t) | 42(ha) | 1,410(kg) |
1.52% (16) | Lily(Cut-flower) | - | 2,770k/flower | 1,140(a) | - |
1.24% (18) | Komatsuna | 1,410(t) | 1,190(t) | 108(ha) | 1,310(kg) |
1.7% (18) | Cyclamen | - | 660k/flower | 320(a) | - |
1.89% (18) | Flowerbed seedling | - | 11,200k/flower | 2,740(a) | - |
1.39% (19) | Tomato | 10,300(t) | 8,460(t) | 224(ha) | 4,600(kg) |
0.68% (20) | Bell pepper | 991(t) | 575(t) | 46(ha) | 2,140(kg) |
1.52% (20) | String bean | 599(t) | 279(t) | 129(ha) | 464(kg) |
0.6% (21) | Garlic | 127(t) | 42(t) | 22(ha) | 567(kg) |
1.17% (22) | Daikon radish | 16,000(t) | 8,830(t) | 477(ha) | 3,350(kg) |
1.61% (22) | Podded pea | 297(t) | 90(t) | 50(ha) | 596(kg) |
1.03% (23) | Taro | 1,600(t) | 756(t) | 176(ha) | 908(kg) |
0.17% (24) | Potato | 3,710(t) | 476(t) | 212(ha) | 1,750(kg) |
0.52% (25) | Qinggengcai | 230(t) | 152(t) | 17(ha) | 1,350(kg) |
0.72% (25) | Japanese pear | 1,770(t) | 1,460(t) | 133(ha) | 1,330(kg) |
0.68% (25) | Sweet corn | 1,340(t) | 525(t) | 232(ha) | 576(kg) |
0.31% (26) | Burdock | 422(t) | 205(t) | 37(ha) | 1,140(kg) |
0.68% (26) | Chinese cabbage | 6,080(t) | 2,270(t) | 212(ha) | 2,870(kg) |
0.78% (27) | Spinach | 1,920(t) | 1,310(t) | 156(ha) | 1,230(kg) |
0.36% (28) | Mizuna | 158(t) | 125(t) | 17(ha) | 954(kg) |
0.46% (28) | Japanese butterbur | 51(t) | 34(t) | 11(ha) | 470(kg) |
0.12% (28) | Japanese honeywort | 18(t) | 15(t) | 3(ha) | 600(kg) |
0.52% (28) | Florists daisy | - | 5,590k/flower | 2,510(a) | - |
0.09% (32) | Carnation | - | 150k/flower | 27(a) | - |
0.46% (33) | Strawberry | 725(t) | 559(t) | 63(ha) | 1,160(kg) |
0.6% (34) | Crowndaisy | 181(t) | 99(t) | 15(ha) | 1,220(kg) |
0.11% (34) | Green pea | 6(t) | 6(t) | 1(ha) | 500(kg) |
0.47% (34) | Potted plant | - | 1,950k/flower | 780(a) | - |
0.4% (36) | Broccoli | 575(t) | 389(t) | 79(ha) | 725(kg) |
0.37% (39) | Cabbage | 5,360(t) | 3,550(t) | 190(ha) | 2,820(kg) |
0.13% (40) | Carrot | 753(t) | 386(t) | 66(ha) | 1,140(kg) |
0.06% (43) | Lettuce | 379(t) | 272(t) | 25(ha) | 1,520(kg) |
0.05% (44) | Onion | 677(t) | 297(t) | 41(ha) | 1,660(kg) |
0% (45) | Ginger | 2(t) | 2(t) | 1(ha) | 400(kg) |
0.01% (46) | Broad bean | 1(t) | 1(t) | - | 550(kg) |
Sponsored Link