Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
21.38% (2) | Peach | 24,200(t) | 22,500(t) | 1,600(ha) | 1,510(kg) |
23.92% (2) | Paniculata | - | 5,470k/flower | 4,880(a) | - |
9.2% (2) | String bean | 3,440(t) | 2,310(t) | 489(ha) | 703(kg) |
5.71% (3) | Podded pea | 1,120(t) | 871(t) | 249(ha) | 448(kg) |
7.07% (4) | Cucumber | 38,900(t) | 34,900(t) | 689(ha) | 5,650(kg) |
7.38% (4) | Japanese pear | 17,100(t) | 15,900(t) | 869(ha) | 1,970(kg) |
7.2% (4) | Gentian | - | 4,600k/flower | 3,110(a) | - |
3.4% (5) | Apple | 25,700(t) | 22,400(t) | 1,210(ha) | 2,120(kg) |
2.36% (5) | Western pear | 636(t) | 570(t) | 37(ha) | 1,720(kg) |
4.68% (6) | Rice | 364,100(t) | - | 64,900(ha) | - |
4.91% (6) | Eustoma | - | 3,820k/flower | 2,090(a) | - |
3.18% (7) | Tomato | 23,000(t) | 20,400(t) | 361(ha) | 6,370(kg) |
0.8% (7) | Potato | 18,100(t) | 2,370(t) | 1,050(ha) | 1,720(kg) |
3.19% (7) | Plum | 737(t) | 622(t) | 146(ha) | 505(kg) |
3.47% (8) | Japanese honeywort | 520(t) | 456(t) | 40(ha) | 1,300(kg) |
4.49% (8) | Persimmon | 9,340(t) | 7,900(t) | 1,010(ha) | 925(kg) |
4.38% (8) | Cut branch | - | 5,540k/flower | 16,100(a) | - |
5.08% (8) | Cyclamen | - | 693k/flower | 900(a) | - |
4.32% (9) | Leek | 2,530(t) | 2,110(t) | 158(ha) | 1,600(kg) |
5.4% (9) | Asparagus | 1,430(t) | 1,240(t) | 370(ha) | 387(kg) |
1.42% (9) | Garlic | 287(t) | 32(t) | 44(ha) | 652(kg) |
3.39% (9) | Lily(Cut-flower) | - | 5,350k/flower | 2,420(a) | - |
3.08% (10) | Crowndaisy | 861(t) | 672(t) | 73(ha) | 1,180(kg) |
2.01% (10) | Bell pepper | 2,820(t) | 2,420(t) | 82(ha) | 3,440(kg) |
1.82% (10) | Green pea | 108(t) | 90(t) | 27(ha) | 400(kg) |
1.83% (12) | Chinese cabbage | 16,300(t) | 5,560(t) | 536(ha) | 3,040(kg) |
0.97% (12) | Japanese butterbur | 99(t) | 83(t) | 18(ha) | 551(kg) |
1.51% (12) | Grape | 2,640(t) | 2,360(t) | 261(ha) | 1,010(kg) |
3.08% (12) | Cut flower | - | 60,700k/flower | 43,700(a) | - |
2.23% (13) | Welsh onion | 10,100(t) | 6,340(t) | 628(ha) | 1,610(kg) |
2.55% (13) | Broccoli | 3,920(t) | 3,400(t) | 443(ha) | 884(kg) |
1.42% (13) | Pumpkin | 2,260(t) | 934(t) | 312(ha) | 723(kg) |
2.25% (13) | Florists daisy | - | 27,000k/flower | 10,700(a) | - |
1.36% (13) | Sweet corn | 2,970(t) | 1,150(t) | 575(ha) | 516(kg) |
1.4% (14) | Qinggengcai | 587(t) | 392(t) | 36(ha) | 1,630(kg) |
0.97% (14) | Ume | 1,090(t) | 438(t) | 389(ha) | 280(kg) |
1.81% (14) | Potted plant | - | 3,260k/flower | 2,910(a) | - |
1.42% (15) | Turnip | 1,670(t) | 794(t) | 105(ha) | 1,590(kg) |
1.66% (16) | Daikon radish | 22,000(t) | 9,100(t) | 644(ha) | 3,420(kg) |
1.17% (16) | Cauliflower | 230(t) | 118(t) | 26(ha) | 885(kg) |
1.53% (16) | Green soybean | 976(t) | 321(t) | 269(ha) | 363(kg) |
1.48% (17) | Strawberry | 2,390(t) | 2,120(t) | 108(ha) | 2,210(kg) |
1.42% (18) | Taro | 2,060(t) | 840(t) | 257(ha) | 800(kg) |
1.55% (19) | Eggplant | 4,660(t) | 2,660(t) | 270(ha) | 1,730(kg) |
1.28% (22) | Spinach | 2,920(t) | 1,960(t) | 305(ha) | 958(kg) |
0.28% (23) | Carrot | 1,600(t) | 688(t) | 132(ha) | 1,210(kg) |
0.08% (28) | Wheat and barley | 706(t) | - | 354(ha) | - |
0.39% (35) | Cabbage | 5,650(t) | 3,450(t) | 249(ha) | 2,270(kg) |
Sponsored Link