Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
23.02% (2) | Peach | 29,300(t) | 27,000(t) | 1,540(ha) | 1,900(kg) |
9.62% (2) | String bean | 3,800(t) | 2,570(t) | 515(ha) | 738(kg) |
5.71% (3) | Podded pea | 1,050(t) | 804(t) | 265(ha) | 397(kg) |
7.38% (4) | Cucumber | 40,600(t) | 36,400(t) | 703(ha) | 5,780(kg) |
7.85% (4) | Japanese pear | 19,400(t) | 18,000(t) | 886(ha) | 2,190(kg) |
7.3% (4) | Gentian | - | 3,950k/flower | 3,170(a) | - |
3.53% (5) | Apple | 27,000(t) | 23,700(t) | 1,260(ha) | 2,140(kg) |
2.29% (5) | Western pear | 711(t) | 643(t) | 38(ha) | 1,870(kg) |
3.99% (6) | Plum | 918(t) | 784(t) | 152(ha) | 604(kg) |
4.97% (6) | Eustoma | - | 4,430k/flower | 2,170(a) | - |
4.43% (7) | Rice | 356,300(t) | - | 64,200(ha) | - |
3.58% (7) | Tomato | 26,600(t) | 24,100(t) | 381(ha) | 6,980(kg) |
0.9% (7) | Potato | 19,700(t) | 2,610(t) | 1,090(ha) | 1,810(kg) |
1.51% (7) | Statice | - | 568k/flower | 280(a) | - |
3.57% (8) | Japanese honeywort | 546(t) | 472(t) | 42(ha) | 1,300(kg) |
5.3% (8) | Asparagus | 1,610(t) | 1,430(t) | 389(ha) | 415(kg) |
4.54% (8) | Cut branch | - | 6,160k/flower | 16,500(a) | - |
5.43% (8) | Cyclamen | - | 829k/flower | 1,020(a) | - |
2.98% (9) | Crowndaisy | 894(t) | 704(t) | 78(ha) | 1,150(kg) |
4.33% (9) | Leek | 2,690(t) | 2,260(t) | 165(ha) | 1,630(kg) |
2.52% (9) | Green pea | 139(t) | 117(t) | 34(ha) | 404(kg) |
1.42% (9) | Garlic | 299(t) | 34(t) | 46(ha) | 649(kg) |
3.23% (9) | Lily(Cut-flower) | - | 4,760k/flower | 2,430(a) | - |
2% (10) | Bell pepper | 2,900(t) | 2,550(t) | 85(ha) | 3,410(kg) |
2.85% (11) | Broccoli | 4,060(t) | 3,570(t) | 448(ha) | 906(kg) |
2.79% (11) | Persimmon | 6,490(t) | 5,500(t) | 1,130(ha) | 574(kg) |
1.68% (11) | Alstroemeria | - | 800k/flower | 136(a) | - |
1.85% (12) | Chinese cabbage | 16,400(t) | 5,570(t) | 562(ha) | 2,920(kg) |
1.52% (12) | Grape | 2,730(t) | 2,440(t) | 265(ha) | 1,030(kg) |
3.15% (12) | Cut flower | - | 66,200k/flower | 46,000(a) | - |
2.31% (13) | Florists daisy | - | 28,800k/flower | 11,100(a) | - |
2.22% (14) | Welsh onion | 10,300(t) | 6,280(t) | 624(ha) | 1,650(kg) |
1.35% (14) | Qinggengcai | 597(t) | 393(t) | 37(ha) | 1,600(kg) |
0.53% (14) | Japanese yam | 773(t) | 424(t) | 59(ha) | 1,310(kg) |
1.98% (14) | Potted plant | - | 3,630k/flower | 3,310(a) | - |
0.85% (15) | Burdock | 1,170(t) | 414(t) | 108(ha) | 1,080(kg) |
0.91% (15) | Japanese butterbur | 102(t) | 85(t) | 20(ha) | 515(kg) |
1.14% (15) | Cauliflower | 233(t) | 116(t) | 28(ha) | 832(kg) |
1.6% (16) | Sweet corn | 3,130(t) | 1,210(t) | 589(ha) | 531(kg) |
1.6% (17) | Daikon radish | 21,800(t) | 8,840(t) | 664(ha) | 3,280(kg) |
1.29% (17) | Turnip | 1,660(t) | 790(t) | 110(ha) | 1,510(kg) |
1.24% (18) | Pumpkin | 2,290(t) | 929(t) | 316(ha) | 725(kg) |
1.64% (18) | Eggplant | 5,030(t) | 2,800(t) | 286(ha) | 1,760(kg) |
1.47% (18) | Taro | 2,270(t) | 928(t) | 266(ha) | 854(kg) |
1.53% (18) | Strawberry | 2,430(t) | 2,170(t) | 110(ha) | 2,210(kg) |
0.3% (19) | Cut leaves | - | 240k/flower | 200(a) | - |
0.78% (19) | Flowering tree | - | 143k/flower | 306(a) | - |
0.54% (21) | Mizuna | 234(t) | 176(t) | 18(ha) | 1,310(kg) |
1.59% (21) | Green soybean | 1,050(t) | 341(t) | 275(ha) | 382(kg) |
0.45% (22) | Lettuce | 2,650(t) | 2,300(t) | 138(ha) | 1,920(kg) |
1.29% (23) | Spinach | 3,190(t) | 2,170(t) | 322(ha) | 990(kg) |
0.09% (23) | Celery | 31(t) | 23(t) | 2(ha) | 1,640(kg) |
0.91% (24) | Komatsuna | 1,030(t) | 623(t) | 95(ha) | 1,090(kg) |
0.28% (26) | Carrot | 1,590(t) | 670(t) | 132(ha) | 1,200(kg) |
0.1% (29) | Ginger | 49(t) | 9(t) | 6(ha) | 803(kg) |
0.17% (30) | Carnation | - | 270k/flower | 50(a) | - |
0.22% (31) | Onion | 2,720(t) | 1,250(t) | 143(ha) | 1,900(kg) |
0.16% (32) | Melon | 258(t) | 179(t) | 16(ha) | 1,610(kg) |
1.03% (32) | Pansy | - | 1,410k/flower | 282(a) | - |
0.79% (35) | Flowerbed seedling | - | 4,860k/flower | 1,140(a) | - |
0.41% (37) | Cabbage | 5,880(t) | 3,590(t) | 262(ha) | 2,240(kg) |
0.19% (37) | Orchid | - | 9k/flower | 38(a) | - |
0.2% (38) | Broad bean | 29(t) | 21(t) | 4(ha) | 829(kg) |
0.18% (40) | Watermelon | 614(t) | 167(t) | 50(ha) | 1,220(kg) |
0.17% (41) | Rose | - | 145k/flower | 60(a) | - |
Sponsored Link