Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
23.05% (2) | Peach | 22,800(t) | 21,000(t) | 1,520(ha) | 1,500(kg) |
25.97% (2) | Paniculata | - | 7,990k/flower | 5,090(a) | - |
8.3% (3) | String bean | 3,230(t) | 2,150(t) | 465(ha) | 694(kg) |
5.64% (3) | Podded pea | 1,100(t) | 850(t) | 248(ha) | 443(kg) |
7.14% (4) | Cucumber | 38,500(t) | 34,500(t) | 680(ha) | 5,660(kg) |
7.57% (4) | Japanese pear | 12,900(t) | 11,900(t) | 821(ha) | 1,570(kg) |
6.78% (4) | Gentian | - | 4,420k/flower | 2,760(a) | - |
5.18% (4) | Eustoma | - | 3,430k/flower | 2,130(a) | - |
4.73% (6) | Rice | 367,000(t) | - | 65,300(ha) | - |
1.39% (6) | Garlic | 295(t) | 35(t) | 46(ha) | 641(kg) |
2.76% (6) | Apple | 21,100(t) | 18,300(t) | 1,200(ha) | 1,760(kg) |
5.01% (6) | Persimmon | 9,680(t) | 8,190(t) | 987(ha) | 981(kg) |
2.33% (6) | Cherry | 365(t) | 337(t) | 91(ha) | 401(kg) |
0.74% (7) | Potato | 16,300(t) | 2,180(t) | 998(ha) | 1,630(kg) |
4.12% (7) | Plum | 679(t) | 573(t) | 143(ha) | 475(kg) |
3.9% (8) | Japanese honeywort | 523(t) | 462(t) | 39(ha) | 1,340(kg) |
4.47% (8) | Leek | 2,550(t) | 2,110(t) | 151(ha) | 1,690(kg) |
3.29% (8) | Tomato | 23,200(t) | 20,500(t) | 355(ha) | 6,540(kg) |
2.06% (8) | Western pear | 572(t) | 513(t) | 36(ha) | 1,590(kg) |
4.93% (8) | Cyclamen | - | 627k/flower | 799(a) | - |
5.17% (9) | Asparagus | 1,380(t) | 1,190(t) | 343(ha) | 401(kg) |
4.11% (9) | Lily(Cut-flower) | - | 4,850k/flower | 2,710(a) | - |
3.72% (9) | Cut branch | - | 6,430k/flower | 13,500(a) | - |
3.25% (10) | Crowndaisy | 891(t) | 695(t) | 73(ha) | 1,220(kg) |
1.99% (10) | Bell pepper | 2,850(t) | 2,450(t) | 84(ha) | 3,390(kg) |
1.91% (10) | Green pea | 107(t) | 89(t) | 27(ha) | 396(kg) |
2.24% (12) | Welsh onion | 9,870(t) | 6,170(t) | 666(ha) | 1,480(kg) |
1.49% (12) | Grape | 2,430(t) | 2,190(t) | 266(ha) | 912(kg) |
3.09% (12) | Cut flower | - | 62,700k/flower | 41,500(a) | - |
2.29% (12) | Florists daisy | - | 22,200k/flower | 9,880(a) | - |
1.84% (13) | Chinese cabbage | 16,400(t) | 5,600(t) | 529(ha) | 3,100(kg) |
2.19% (13) | Broccoli | 3,820(t) | 3,320(t) | 440(ha) | 869(kg) |
1.18% (13) | Pumpkin | 2,200(t) | 906(t) | 306(ha) | 720(kg) |
2.3% (13) | Potted plant | - | 3,330k/flower | 3,450(a) | - |
1.35% (14) | Qinggengcai | 560(t) | 370(t) | 35(ha) | 1,600(kg) |
1.09% (14) | Ume | 776(t) | 312(t) | 351(ha) | 221(kg) |
1.24% (14) | Sweet corn | 2,920(t) | 1,140(t) | 562(ha) | 519(kg) |
1.75% (16) | Daikon radish | 22,000(t) | 9,030(t) | 639(ha) | 3,440(kg) |
1.56% (16) | Turnip | 1,630(t) | 784(t) | 105(ha) | 1,550(kg) |
1.03% (16) | Cauliflower | 216(t) | 109(t) | 25(ha) | 864(kg) |
1.42% (17) | Green soybean | 944(t) | 311(t) | 263(ha) | 359(kg) |
1.42% (19) | Eggplant | 4,210(t) | 2,350(t) | 260(ha) | 1,620(kg) |
1.42% (19) | Strawberry | 2,260(t) | 2,000(t) | 107(ha) | 2,110(kg) |
1.35% (22) | Spinach | 2,890(t) | 1,930(t) | 295(ha) | 980(kg) |
0.28% (23) | Carrot | 1,660(t) | 736(t) | 141(ha) | 1,180(kg) |
0.66% (25) | Kiwifruit | 148(t) | 78(t) | 24(ha) | 617(kg) |
0.73% (26) | Chestnut | 124(t) | 47(t) | 133(ha) | 93(kg) |
0.08% (29) | Wheat and barley | 965(t) | - | 431(ha) | - |
0.38% (35) | Cabbage | 5,450(t) | 3,290(t) | 249(ha) | 2,190(kg) |
0% (37) | Citrus unshiu | 2(t) | 1(t) | - | 575(kg) |
Sponsored Link