Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
11.13% (1) | Cucumber | 61,200(t) | 58,200(t) | 689(ha) | 8,880(kg) |
19.09% (2) | Bell pepper | 26,800(t) | 25,400(t) | 305(ha) | 8,790(kg) |
8.48% (3) | Taro | 13,000(t) | 10,800(t) | 1,230(ha) | 1,060(kg) |
7.34% (4) | Burdock | 11,200(t) | 10,100(t) | 647(ha) | 1,730(kg) |
6.57% (4) | Leek | 4,040(t) | 3,750(t) | 94(ha) | 4,300(kg) |
2.39% (4) | Garlic | 490(t) | 467(t) | 70(ha) | 700(kg) |
9.29% (4) | Bulb | - | 8,140k/flower | 3,380(a) | - |
6.43% (5) | Daikon radish | 92,200(t) | 82,100(t) | 1,960(ha) | 4,700(kg) |
6.94% (5) | Spinach | 17,400(t) | 15,300(t) | 993(ha) | 1,750(kg) |
5.51% (5) | Ginger | 2,720(t) | 2,420(t) | 87(ha) | 3,130(kg) |
4.69% (5) | Lily(Cut-flower) | - | 6,510k/flower | 3,610(a) | - |
2.48% (6) | Pumpkin | 5,010(t) | 4,580(t) | 218(ha) | 2,300(kg) |
4.89% (6) | Cut branch | - | 11,400k/flower | 17,900(a) | - |
4.96% (7) | Orchid | - | 290k/flower | 993(a) | - |
3.25% (8) | Carrot | 20,600(t) | 18,700(t) | 579(ha) | 3,560(kg) |
2.6% (8) | Chestnut | 423(t) | 363(t) | 829(ha) | 51(kg) |
0.57% (9) | Potato | 13,600(t) | 12,500(t) | 578(ha) | 2,350(kg) |
1.74% (9) | Sweet corn | 4,190(t) | 3,910(t) | 364(ha) | 1,150(kg) |
2.5% (12) | Tomato | 18,200(t) | 17,200(t) | 218(ha) | 8,350(kg) |
1.87% (13) | Cabbage | 27,400(t) | 25,000(t) | 653(ha) | 4,200(kg) |
1.63% (15) | Strawberry | 2,590(t) | 2,390(t) | 72(ha) | 3,600(kg) |
2.06% (15) | Flowerbed seedling | - | 14,200k/flower | 3,070(a) | - |
1.2% (16) | Chinese cabbage | 10,700(t) | 9,510(t) | 245(ha) | 4,370(kg) |
1.38% (17) | Citrus unshiu | 10,700(t) | 9,190(t) | 690(ha) | 1,550(kg) |
1.02% (17) | Grape | 1,850(t) | 1,660(t) | 167(ha) | 1,110(kg) |
1.36% (17) | Potted plant | - | 2,580k/flower | 2,350(a) | - |
2.14% (18) | Cut flower | - | 74,200k/flower | 31,700(a) | - |
2.07% (18) | Pansy | - | 2,620k/flower | 593(a) | - |
0.29% (26) | Lettuce | 1,640(t) | 1,500(t) | 78(ha) | 2,100(kg) |
1.01% (32) | Rice | 80,300(t) | - | 17,300(ha) | - |
0.02% (32) | Wheat and barley | 239(t) | - | 172(ha) | - |
0.73% (34) | Eggplant | 2,270(t) | 2,050(t) | 54(ha) | 4,200(kg) |
0.17% (34) | Onion | 2,180(t) | 1,900(t) | 71(ha) | 3,070(kg) |
0.51% (39) | Welsh onion | 2,430(t) | 2,100(t) | 160(ha) | 1,520(kg) |
Sponsored Link