Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
11.76% (1) | Cucumber | 64,500(t) | 60,800(t) | 584(ha) | 11,000(kg) |
18.73% (2) | Bell pepper | 28,100(t) | 26,400(t) | 304(ha) | 9,240(kg) |
9.81% (2) | Taro | 13,600(t) | 11,300(t) | 848(ha) | 1,600(kg) |
7.45% (4) | Burdock | 8,690(t) | 7,910(t) | 540(ha) | 1,610(kg) |
6.37% (4) | Leek | 3,460(t) | 3,210(t) | 94(ha) | 3,680(kg) |
5.15% (4) | Ginger | 2,380(t) | 2,110(t) | 79(ha) | 3,010(kg) |
5.4% (4) | Orchid(Cut-flower) | - | 310k/flower | 907(a) | - |
11.03% (4) | Bulb | - | 6,120k/flower | 2,580(a) | - |
5.82% (5) | Spinach | 12,200(t) | 11,000(t) | 905(ha) | 1,350(kg) |
6.61% (5) | Lily(Cut-flower) | - | 6,340k/flower | 4,200(a) | - |
5.49% (6) | Daikon radish | 64,800(t) | 58,300(t) | 1,640(ha) | 3,950(kg) |
2.2% (6) | Pumpkin | 4,030(t) | 3,700(t) | 210(ha) | 1,920(kg) |
5.13% (6) | Cut branch | - | 9,330k/flower | 18,400(a) | - |
2.78% (8) | Chestnut | 434(t) | 378(t) | 620(ha) | 70(kg) |
1.03% (10) | Garlic | 211(t) | 199(t) | 53(ha) | 398(kg) |
2.34% (11) | Carrot | 13,600(t) | 12,200(t) | 466(ha) | 2,920(kg) |
2.4% (11) | Tomato | 17,000(t) | 15,800(t) | 205(ha) | 8,290(kg) |
0.45% (11) | Potato | 10,300(t) | 9,650(t) | 420(ha) | 2,450(kg) |
1.7% (12) | Sweet corn | 3,540(t) | 3,340(t) | 331(ha) | 1,070(kg) |
0.91% (13) | Melon | 1,290(t) | 1,180(t) | 55(ha) | 2,350(kg) |
2.3% (13) | Flowerbed seedling | - | 12,100k/flower | 2,880(a) | - |
1.62% (14) | Chinese cabbage | 14,200(t) | 12,700(t) | 317(ha) | 4,480(kg) |
1.5% (14) | Cabbage | 21,900(t) | 20,000(t) | 604(ha) | 3,630(kg) |
1.68% (14) | Strawberry | 2,710(t) | 2,530(t) | 72(ha) | 3,760(kg) |
0.48% (14) | Paniculata | - | - | 94(a) | - |
1.4% (16) | Komatsuna | 1,680(t) | 1,500(t) | 98(ha) | 1,710(kg) |
2.44% (16) | Cut flower | - | 74,300k/flower | 31,600(a) | - |
2.27% (16) | Pansy | - | 2,410k/flower | 536(a) | - |
1.73% (17) | Green soybean | 1,130(t) | 1,000(t) | 295(ha) | 383(kg) |
1.02% (17) | Citrus unshiu | 6,940(t) | 6,070(t) | 503(ha) | 1,380(kg) |
0.74% (20) | Grape | 1,200(t) | 1,100(t) | 136(ha) | 879(kg) |
1.28% (20) | Potted plant | - | 1,450k/flower | 1,860(a) | - |
0.94% (22) | Broccoli | 1,630(t) | 1,490(t) | 138(ha) | 1,180(kg) |
0.67% (22) | Green pea | 33(t) | 22(t) | 6(ha) | 550(kg) |
0.13% (22) | Gentian | - | - | 52(a) | - |
0.35% (22) | Statice | - | - | 58(a) | - |
0.5% (23) | Asparagus | 130(t) | 115(t) | 8(ha) | 1,630(kg) |
0.16% (24) | Foliage plant | - | - | 42(a) | - |
1.29% (26) | Rose | - | - | 346(a) | - |
0.25% (29) | Lettuce | 1,400(t) | 1,290(t) | 70(ha) | 2,000(kg) |
0.78% (29) | Eggplant | 2,290(t) | 2,050(t) | 53(ha) | 4,320(kg) |
0.09% (29) | Cut leaves | - | - | 52(a) | - |
0.82% (29) | Podded pea | 158(t) | 89(t) | 21(ha) | 750(kg) |
0.39% (29) | Broad bean | 51(t) | 24(t) | 9(ha) | 563(kg) |
0.37% (30) | Qinggengcai | 150(t) | 125(t) | 7(ha) | 2,140(kg) |
1.03% (32) | Rice | 75,200(t) | - | 15,400(ha) | - |
0.58% (32) | Eustoma | - | - | 226(a) | - |
0.33% (37) | Turnip | 352(t) | 282(t) | 20(ha) | 1,760(kg) |
0.11% (39) | Onion | 1,360(t) | 1,190(t) | 54(ha) | 2,510(kg) |
0.15% (41) | Mizuna | 59(t) | 51(t) | 4(ha) | 1,480(kg) |
0.18% (41) | Cauliflower | 39(t) | 32(t) | 2(ha) | 1,950(kg) |
0.03% (41) | Japanese yam | 40(t) | 31(t) | 4(ha) | 1,000(kg) |
0.11% (41) | Watermelon | 333(t) | 256(t) | 16(ha) | 2,080(kg) |
0.47% (41) | String bean | 155(t) | 100(t) | 17(ha) | 912(kg) |
0.46% (42) | Welsh onion | 2,040(t) | 1,740(t) | 140(ha) | 1,460(kg) |
0.2% (44) | Crowndaisy | 53(t) | 39(t) | 4(ha) | 1,330(kg) |
Sponsored Link