Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
11.14% (1) | Cucumber | 61,300(t) | 58,200(t) | 693(ha) | 8,850(kg) |
18.65% (2) | Bell pepper | 27,000(t) | 25,500(t) | 307(ha) | 8,790(kg) |
6.79% (3) | Taro | 10,500(t) | 8,690(t) | 1,110(ha) | 949(kg) |
7.09% (4) | Burdock | 9,750(t) | 8,830(t) | 637(ha) | 1,530(kg) |
6.02% (4) | Leek | 3,740(t) | 3,470(t) | 94(ha) | 3,980(kg) |
10.76% (4) | Bulb | - | 8,240k/flower | 3,410(a) | - |
5.64% (4) | Orchid | - | 295k/flower | 1,100(a) | - |
6.83% (5) | Spinach | 16,900(t) | 14,800(t) | 963(ha) | 1,750(kg) |
2.78% (5) | Pumpkin | 5,150(t) | 4,700(t) | 221(ha) | 2,330(kg) |
1.65% (5) | Garlic | 349(t) | 333(t) | 68(ha) | 513(kg) |
4.09% (5) | Chestnut | 675(t) | 588(t) | 794(ha) | 85(kg) |
5.84% (6) | Daikon radish | 79,600(t) | 71,700(t) | 1,920(ha) | 4,150(kg) |
4.71% (6) | Lily(Cut-flower) | - | 6,610k/flower | 3,540(a) | - |
5.31% (7) | Ginger | 2,700(t) | 2,390(t) | 86(ha) | 3,140(kg) |
4.93% (7) | Cut branch | - | 12,500k/flower | 17,900(a) | - |
2.01% (10) | Sweet corn | 3,940(t) | 3,670(t) | 358(ha) | 1,100(kg) |
2.66% (11) | Carrot | 15,100(t) | 13,700(t) | 489(ha) | 3,090(kg) |
2.5% (12) | Tomato | 18,600(t) | 17,500(t) | 227(ha) | 8,190(kg) |
0.54% (12) | Potato | 11,800(t) | 10,900(t) | 575(ha) | 2,050(kg) |
1.72% (13) | Cabbage | 24,900(t) | 22,700(t) | 640(ha) | 3,890(kg) |
1.13% (13) | Melon | 1,790(t) | 1,640(t) | 77(ha) | 2,330(kg) |
1.14% (15) | Chinese cabbage | 10,100(t) | 8,970(t) | 231(ha) | 4,370(kg) |
2.41% (15) | Pansy | - | 3,140k/flower | 664(a) | - |
0.18% (16) | Celery | 60(t) | 56(t) | 1(ha) | 6,000(kg) |
0.33% (16) | Gerbera | - | 406k/flower | 31(a) | - |
0.67% (16) | Foliage plant | - | 490k/flower | 205(a) | - |
2.29% (16) | Flowerbed seedling | - | 15,800k/flower | 3,320(a) | - |
1.25% (17) | Citrus unshiu | 10,100(t) | 8,670(t) | 651(ha) | 1,550(kg) |
1.07% (17) | Grape | 1,920(t) | 1,730(t) | 164(ha) | 1,170(kg) |
2.18% (18) | Cut flower | - | 81,800k/flower | 31,800(a) | - |
0.87% (19) | Green pea | 48(t) | 33(t) | 10(ha) | 480(kg) |
1.41% (19) | Potted plant | - | 2,740k/flower | 2,370(a) | - |
1.47% (20) | Strawberry | 2,340(t) | 2,160(t) | 70(ha) | 3,340(kg) |
0.01% (21) | Gentian | - | 50k/flower | 5(a) | - |
1.26% (22) | Green soybean | 834(t) | 752(t) | 237(ha) | 352(kg) |
1.04% (22) | Florists daisy | - | 12,800k/flower | 4,990(a) | - |
1.1% (23) | Eustoma | - | 1,230k/flower | 480(a) | - |
0.84% (24) | Broccoli | 1,200(t) | 1,100(t) | 106(ha) | 1,130(kg) |
0.45% (24) | Orchid(Cut-flower) | - | 104k/flower | 58(a) | - |
0.29% (25) | Carnation | - | 821k/flower | 86(a) | - |
0.66% (26) | Komatsuna | 754(t) | 663(t) | 41(ha) | 1,840(kg) |
0.27% (26) | Asparagus | 83(t) | 74(t) | 5(ha) | 1,660(kg) |
0.13% (26) | Cut leaves | - | 263k/flower | 83(a) | - |
0.29% (27) | Lettuce | 1,680(t) | 1,550(t) | 78(ha) | 2,150(kg) |
0.44% (28) | Qinggengcai | 196(t) | 159(t) | 9(ha) | 2,180(kg) |
1.39% (28) | Rose | - | 2,730k/flower | 484(a) | - |
0.17% (28) | Statice | - | 147k/flower | 32(a) | - |
0.48% (28) | Broad bean | 71(t) | 33(t) | 12(ha) | 592(kg) |
0.83% (31) | Podded pea | 152(t) | 84(t) | 22(ha) | 691(kg) |
1.04% (32) | Rice | 83,700(t) | - | 16,800(ha) | - |
0.03% (32) | Wheat and barley | 245(t) | - | 180(ha) | - |
0.75% (32) | Eggplant | 2,310(t) | 2,100(t) | 54(ha) | 4,280(kg) |
0.1% (35) | Flowering tree | - | 8k/flower | 40(a) | - |
0.16% (36) | Onion | 1,950(t) | 1,700(t) | 68(ha) | 2,870(kg) |
0.37% (38) | Turnip | 478(t) | 377(t) | 24(ha) | 1,990(kg) |
0.21% (38) | Mizuna | 92(t) | 80(t) | 6(ha) | 1,530(kg) |
0.19% (38) | Watermelon | 641(t) | 487(t) | 29(ha) | 2,210(kg) |
0.05% (39) | Cyclamen | - | 9k/flower | 10(a) | - |
0.2% (40) | Cauliflower | 40(t) | 33(t) | 2(ha) | 2,000(kg) |
0.51% (40) | String bean | 200(t) | 126(t) | 24(ha) | 833(kg) |
0.47% (41) | Welsh onion | 2,170(t) | 1,870(t) | 158(ha) | 1,370(kg) |
0.24% (43) | Crowndaisy | 72(t) | 53(t) | 5(ha) | 1,440(kg) |
0.02% (44) | Japanese yam | 27(t) | 21(t) | 3(ha) | 900(kg) |
Sponsored Link