Change production year :
Yield amt. ratio (Pref. rank) |
Crops | Yield Amount | Shipping Amount | Crop Acreage | Productivity Per 10 Acre |
---|---|---|---|---|---|
2.12% (9) | Lotus root | 1,190(t) | 1,090(t) | 95(ha) | 1,250(kg) |
4.08% (9) | Watermelon | 12,900(t) | 11,700(t) | 260(ha) | 4,960(kg) |
0.09% (14) | Apple | 695(t) | 649(t) | 46(ha) | 1,510(kg) |
0.69% (18) | Japanese butterbur | 53(t) | 42(t) | 5(ha) | 1,060(kg) |
0.22% (18) | Japanese yam | 345(t) | 282(t) | 35(ha) | 986(kg) |
1.4% (18) | Japanese pear | 2,760(t) | 2,630(t) | 130(ha) | 2,120(kg) |
1.12% (19) | Komatsuna | 1,340(t) | 1,190(t) | 101(ha) | 1,330(kg) |
1.06% (19) | Pumpkin | 1,940(t) | 1,690(t) | 209(ha) | 929(kg) |
0.71% (19) | Chestnut | 110(t) | 107(t) | 113(ha) | 97(kg) |
0.3% (20) | Cut leaves | - | - | 170(a) | - |
0.97% (21) | Broccoli | 1,670(t) | 1,540(t) | 290(ha) | 577(kg) |
0.62% (21) | Persimmon | 1,340(t) | 1,070(t) | 270(ha) | 496(kg) |
1.69% (22) | Rice | 122,900(t) | - | 23,100(ha) | - |
0.49% (22) | Grape | 799(t) | 756(t) | 139(ha) | 575(kg) |
0.9% (24) | Turnip | 948(t) | 782(t) | 39(ha) | 2,430(kg) |
0.21% (25) | Melon | 304(t) | 238(t) | 20(ha) | 1,520(kg) |
0.25% (25) | Carnation | - | - | 60(a) | - |
0.01% (25) | Alstroemeria | - | - | 1(a) | - |
0.52% (27) | Wheat and barley | 6,340(t) | - | 1,700(ha) | - |
0.49% (27) | Qinggengcai | 196(t) | 171(t) | 13(ha) | 1,510(kg) |
0.1% (30) | Statice | - | - | 16(a) | - |
0.53% (31) | Cut branch | - | - | 1,900(a) | - |
0.11% (32) | Potato | 2,420(t) | 381(t) | 194(ha) | 1,250(kg) |
0.12% (33) | Lettuce | 681(t) | 627(t) | 20(ha) | 3,410(kg) |
0.08% (33) | Green pea | 4(t) | 1(t) | 1(ha) | 500(kg) |
0.63% (34) | Daikon radish | 7,460(t) | 6,070(t) | 190(ha) | 3,930(kg) |
0% (34) | Foliage plant | - | - | 1(a) | - |
0.23% (35) | Mizuna | 89(t) | 74(t) | 7(ha) | 1,270(kg) |
0.25% (35) | Orchid(Cut-flower) | - | - | 42(a) | - |
0.08% (39) | Broad bean | 11(t) | 2(t) | 2(ha) | 550(kg) |
0.07% (40) | Asparagus | 17(t) | 13(t) | 3(ha) | 567(kg) |
0.13% (41) | Green soybean | 83(t) | 39(t) | 13(ha) | 638(kg) |
0.44% (42) | Tomato | 3,080(t) | 2,510(t) | 94(ha) | 3,280(kg) |
0.08% (42) | Onion | 972(t) | 621(t) | 40(ha) | 2,430(kg) |
0.07% (43) | Burdock | 83(t) | 19(t) | 11(ha) | 755(kg) |
0.32% (43) | Cucumber | 1,760(t) | 1,390(t) | 50(ha) | 3,520(kg) |
0% (43) | Ginger | 1(t) | 1(t) | - | 806(kg) |
0.16% (43) | Pansy | - | - | 38(a) | - |
0.07% (44) | Carrot | 425(t) | 361(t) | 34(ha) | 1,250(kg) |
0% (44) | Leek | 1(t) | 1(t) | - | 750(kg) |
0.15% (44) | Taro | 214(t) | 87(t) | 27(ha) | 793(kg) |
0.34% (44) | Cut flower | - | - | 4,380(a) | - |
0.17% (44) | Flowerbed seedling | - | - | 208(a) | - |
0.09% (45) | Chinese cabbage | 799(t) | 444(t) | 39(ha) | 2,050(kg) |
0.19% (45) | Welsh onion | 862(t) | 648(t) | 87(ha) | 991(kg) |
0.07% (45) | Bell pepper | 103(t) | 64(t) | 10(ha) | 1,030(kg) |
0.09% (46) | Cauliflower | 21(t) | 17(t) | 2(ha) | 1,050(kg) |
0.23% (46) | Eggplant | 684(t) | 254(t) | 38(ha) | 1,800(kg) |
0.04% (46) | Garlic | 9(t) | 3(t) | 2(ha) | 500(kg) |
0.05% (46) | Eustoma | - | - | 20(a) | - |
0.02% (46) | Lily(Cut-flower) | - | - | 10(a) | - |
0.1% (46) | Potted plant | - | - | 150(a) | - |
0.29% (46) | String bean | 95(t) | 28(t) | 19(ha) | 500(kg) |
0.22% (46) | Podded pea | 43(t) | 19(t) | 8(ha) | 538(kg) |
0.11% (47) | Cabbage | 1,660(t) | 1,330(t) | 61(ha) | 2,720(kg) |
0.16% (47) | Spinach | 344(t) | 282(t) | 54(ha) | 637(kg) |
0.12% (47) | Crowndaisy | 30(t) | 21(t) | 3(ha) | 1,000(kg) |
0.04% (47) | Strawberry | 61(t) | 25(t) | 8(ha) | 763(kg) |
0.05% (47) | Sweet corn | 112(t) | 50(t) | 18(ha) | 622(kg) |
Sponsored Link